Open Pairs Monday Eve Session April 27, 2009
Scores after 28 boards Average: 42.0 Section A
Pair Pct Score Rank MPs
5 63.69 53.50 1 0.80 Hartley Leppard - Richard Pater
3 57.74 48.50 2 0.56 Jack Buchanan - Sheila Buchanan
8 55.95 47.00 3 0.40 Alex Rojek - Wilfred Lynk
6 52.98 44.50 Lloyd Hamilton - Tom Stokie
7 48.21 40.50 Corrie Hurlburt - Coleen Pelletier
4 47.62 40.00 Doug Quail - Wilda Quail
1 41.67 35.00 Jann Caufield - Marg Stokie
2 32.14 27.00 Albert Berry - Garth Hill
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.00 0.00 8-Rojek-Lynk vs 1-Caufield-Stokie
PASS 0.50 2.50 7-Hurlburt-Pelletier vs 3-Buchanan-Buchanan
90 2.00 1.00 4-Quail-Quail vs 2-Berry-Hill
PASS 0.50 2.50 6-Hamilton-Stokie vs 5-Leppard-Pater
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.50 1.50 8-Rojek-Lynk vs 1-Caufield-Stokie
420 0.00 3.00 7-Hurlburt-Pelletier vs 3-Buchanan-Buchanan
140 3.00 0.00 4-Quail-Quail vs 2-Berry-Hill
170 1.50 1.50 6-Hamilton-Stokie vs 5-Leppard-Pater
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 0.00 8-Rojek-Lynk vs 1-Caufield-Stokie
130 0.50 2.50 7-Hurlburt-Pelletier vs 3-Buchanan-Buchanan
130 0.50 2.50 4-Quail-Quail vs 2-Berry-Hill
110 2.00 1.00 6-Hamilton-Stokie vs 5-Leppard-Pater
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 0.00 8-Rojek-Lynk vs 1-Caufield-Stokie
600 1.00 2.00 7-Hurlburt-Pelletier vs 3-Buchanan-Buchanan
170 2.00 1.00 4-Quail-Quail vs 2-Berry-Hill
620 0.00 3.00 6-Hamilton-Stokie vs 5-Leppard-Pater
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.00 0.00 8-Rojek-Lynk vs 2-Berry-Hill
200 0.50 2.50 1-Caufield-Stokie vs 4-Quail-Quail
200 0.50 2.50 5-Leppard-Pater vs 3-Buchanan-Buchanan
600 2.00 1.00 7-Hurlburt-Pelletier vs 6-Hamilton-Stokie
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 0.00 8-Rojek-Lynk vs 2-Berry-Hill
150 1.00 2.00 1-Caufield-Stokie vs 4-Quail-Quail
150 1.00 2.00 5-Leppard-Pater vs 3-Buchanan-Buchanan
150 1.00 2.00 7-Hurlburt-Pelletier vs 6-Hamilton-Stokie
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 2.50 0.50 8-Rojek-Lynk vs 2-Berry-Hill
100 0.00 3.00 1-Caufield-Stokie vs 4-Quail-Quail
150 1.00 2.00 5-Leppard-Pater vs 3-Buchanan-Buchanan
630 2.50 0.50 7-Hurlburt-Pelletier vs 6-Hamilton-Stokie
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.00 3.00 8-Rojek-Lynk vs 2-Berry-Hill
140 1.50 1.50 1-Caufield-Stokie vs 4-Quail-Quail
140 1.50 1.50 5-Leppard-Pater vs 3-Buchanan-Buchanan
50 3.00 0.00 7-Hurlburt-Pelletier vs 6-Hamilton-Stokie
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 1.00 2.00 8-Rojek-Lynk vs 3-Buchanan-Buchanan
620 0.00 3.00 2-Berry-Hill vs 5-Leppard-Pater
100 2.50 0.50 6-Hamilton-Stokie vs 4-Quail-Quail
100 2.50 0.50 1-Caufield-Stokie vs 7-Hurlburt-Pelletier
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 2.00 8-Rojek-Lynk vs 3-Buchanan-Buchanan
300 0.00 3.00 2-Berry-Hill vs 5-Leppard-Pater
100 3.00 0.00 6-Hamilton-Stokie vs 4-Quail-Quail
90 2.00 1.00 1-Caufield-Stokie vs 7-Hurlburt-Pelletier
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.00 0.00 8-Rojek-Lynk vs 3-Buchanan-Buchanan
140 1.50 1.50 2-Berry-Hill vs 5-Leppard-Pater
50 0.00 3.00 6-Hamilton-Stokie vs 4-Quail-Quail
140 1.50 1.50 1-Caufield-Stokie vs 7-Hurlburt-Pelletier
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 0.00 8-Rojek-Lynk vs 3-Buchanan-Buchanan
120 0.00 3.00 2-Berry-Hill vs 5-Leppard-Pater
50 2.00 1.00 6-Hamilton-Stokie vs 4-Quail-Quail
90 1.00 2.00 1-Caufield-Stokie vs 7-Hurlburt-Pelletier
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.00 2.00 8-Rojek-Lynk vs 4-Quail-Quail
120 2.00 1.00 3-Buchanan-Buchanan vs 6-Hamilton-Stokie
630 0.00 3.00 7-Hurlburt-Pelletier vs 5-Leppard-Pater
90 3.00 0.00 2-Berry-Hill vs 1-Caufield-Stokie
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 1.00 8-Rojek-Lynk vs 4-Quail-Quail
420 0.50 2.50 3-Buchanan-Buchanan vs 6-Hamilton-Stokie
420 0.50 2.50 7-Hurlburt-Pelletier vs 5-Leppard-Pater
130 3.00 0.00 2-Berry-Hill vs 1-Caufield-Stokie
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 3.00 0.00 8-Rojek-Lynk vs 4-Quail-Quail
100 1.00 2.00 3-Buchanan-Buchanan vs 6-Hamilton-Stokie
90 0.00 3.00 7-Hurlburt-Pelletier vs 5-Leppard-Pater
110 2.00 1.00 2-Berry-Hill vs 1-Caufield-Stokie
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.00 2.00 8-Rojek-Lynk vs 4-Quail-Quail
200 2.00 1.00 3-Buchanan-Buchanan vs 6-Hamilton-Stokie
420 3.00 0.00 7-Hurlburt-Pelletier vs 5-Leppard-Pater
50 0.00 3.00 2-Berry-Hill vs 1-Caufield-Stokie
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 0.00 3.00 8-Rojek-Lynk vs 5-Leppard-Pater
130 2.00 1.00 4-Quail-Quail vs 7-Hurlburt-Pelletier
150 1.00 2.00 1-Caufield-Stokie vs 6-Hamilton-Stokie
200 3.00 0.00 3-Buchanan-Buchanan vs 2-Berry-Hill
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 2.00 8-Rojek-Lynk vs 5-Leppard-Pater
200 0.00 3.00 4-Quail-Quail vs 7-Hurlburt-Pelletier
90 3.00 0.00 1-Caufield-Stokie vs 6-Hamilton-Stokie
100 2.00 1.00 3-Buchanan-Buchanan vs 2-Berry-Hill
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 1.00 2.00 8-Rojek-Lynk vs 5-Leppard-Pater
1430 0.00 3.00 4-Quail-Quail vs 7-Hurlburt-Pelletier
650 2.00 1.00 1-Caufield-Stokie vs 6-Hamilton-Stokie
620 3.00 0.00 3-Buchanan-Buchanan vs 2-Berry-Hill
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.50 1.50 8-Rojek-Lynk vs 5-Leppard-Pater
200 1.50 1.50 4-Quail-Quail vs 7-Hurlburt-Pelletier
110 0.00 3.00 1-Caufield-Stokie vs 6-Hamilton-Stokie
690 3.00 0.00 3-Buchanan-Buchanan vs 2-Berry-Hill
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 2.00 8-Rojek-Lynk vs 6-Hamilton-Stokie
90 2.00 1.00 5-Leppard-Pater vs 1-Caufield-Stokie
180 0.00 3.00 2-Berry-Hill vs 7-Hurlburt-Pelletier
150 3.00 0.00 4-Quail-Quail vs 3-Buchanan-Buchanan
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 1.00 8-Rojek-Lynk vs 6-Hamilton-Stokie
100 1.00 2.00 5-Leppard-Pater vs 1-Caufield-Stokie
100 3.00 0.00 2-Berry-Hill vs 7-Hurlburt-Pelletier
110 0.00 3.00 4-Quail-Quail vs 3-Buchanan-Buchanan
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 1.00 8-Rojek-Lynk vs 6-Hamilton-Stokie
110 3.00 0.00 5-Leppard-Pater vs 1-Caufield-Stokie
140 0.50 2.50 2-Berry-Hill vs 7-Hurlburt-Pelletier
140 0.50 2.50 4-Quail-Quail vs 3-Buchanan-Buchanan
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 3.00 8-Rojek-Lynk vs 6-Hamilton-Stokie
50 1.50 1.50 5-Leppard-Pater vs 1-Caufield-Stokie
50 3.00 0.00 2-Berry-Hill vs 7-Hurlburt-Pelletier
50 1.50 1.50 4-Quail-Quail vs 3-Buchanan-Buchanan
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 3.00 8-Rojek-Lynk vs 7-Hurlburt-Pelletier
200 3.00 0.00 6-Hamilton-Stokie vs 2-Berry-Hill
50 1.50 1.50 3-Buchanan-Buchanan vs 1-Caufield-Stokie
50 1.50 1.50 5-Leppard-Pater vs 4-Quail-Quail
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.00 1.00 8-Rojek-Lynk vs 7-Hurlburt-Pelletier
200 3.00 0.00 6-Hamilton-Stokie vs 2-Berry-Hill
200 0.00 3.00 3-Buchanan-Buchanan vs 1-Caufield-Stokie
140 1.00 2.00 5-Leppard-Pater vs 4-Quail-Quail
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.50 0.50 8-Rojek-Lynk vs 7-Hurlburt-Pelletier
170 1.00 2.00 6-Hamilton-Stokie vs 2-Berry-Hill
50 0.00 3.00 3-Buchanan-Buchanan vs 1-Caufield-Stokie
420 2.50 0.50 5-Leppard-Pater vs 4-Quail-Quail
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
980 0.00 3.00 8-Rojek-Lynk vs 7-Hurlburt-Pelletier
450 3.00 0.00 6-Hamilton-Stokie vs 2-Berry-Hill
480 1.50 1.50 3-Buchanan-Buchanan vs 1-Caufield-Stokie
480 1.50 1.50 5-Leppard-Pater vs 4-Quail-Quail
----------------------------------------------------------------------