Open Pairs Monday Eve Session December 1, 2008
Scores after 28 boards  Average:   42.0      Section  A
Pair    Pct   Score  Rank   MPs     
  4   75.39   63.33   1    0.80     Hartley Leppard - Richard Pater
  5   61.31   51.50   2    0.56     Corrie Hurlburt - Coleen Pelletier
  2   56.55   47.50   3    0.40     Jack Buchanan - Sheila Buchanan
  7   45.44   38.17                 Doug Quail - Wilda Quail
  1   45.04   37.83                 Kathleen Harper - Roy Harper
  3   44.05   37.00                 Marg Stokie - Jann Caufield
  6   38.89   32.67                 Lloyd Hamilton - Tom Stokie
  8   33.33   28.00                 Garth Hill - Albert Berry


 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    0.00   3.00 8-Hill-Berry vs 1-Harper-Harper
        150    1.50   1.50 7-Quail-Quail vs 3-Stokie-Caufield
        130    3.00   0.00 4-Leppard-Pater vs 2-Buchanan-Buchanan
        150    1.50   1.50 6-Hamilton-Stokie vs 5-Hurlburt-Pelletier
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          2.00   1.00 8-Hill-Berry vs 1-Harper-Harper
   90          2.00   1.00 7-Quail-Quail vs 3-Stokie-Caufield
   90          2.00   1.00 4-Leppard-Pater vs 2-Buchanan-Buchanan
        100    0.00   3.00 6-Hamilton-Stokie vs 5-Hurlburt-Pelletier
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         70    3.00   0.00 8-Hill-Berry vs 1-Harper-Harper
        140    1.00   2.00 7-Quail-Quail vs 3-Stokie-Caufield
        670    0.00   3.00 4-Leppard-Pater vs 2-Buchanan-Buchanan
        110    2.00   1.00 6-Hamilton-Stokie vs 5-Hurlburt-Pelletier
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   2.50 8-Hill-Berry vs 1-Harper-Harper
  150          3.00   0.00 7-Quail-Quail vs 3-Stokie-Caufield
  120          2.00   1.00 4-Leppard-Pater vs 2-Buchanan-Buchanan
        100    0.50   2.50 6-Hamilton-Stokie vs 5-Hurlburt-Pelletier
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    0.00   3.00 8-Hill-Berry vs 2-Buchanan-Buchanan
        120    1.00   2.00 1-Harper-Harper vs 4-Leppard-Pater
        110    2.00   1.00 5-Hurlburt-Pelletier vs 3-Stokie-Caufield
         90    3.00   0.00 7-Quail-Quail vs 6-Hamilton-Stokie
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   2.00 8-Hill-Berry vs 2-Buchanan-Buchanan
        160    0.00   3.00 1-Harper-Harper vs 4-Leppard-Pater
  400          3.00   0.00 5-Hurlburt-Pelletier vs 3-Stokie-Caufield
  180          2.00   1.00 7-Quail-Quail vs 6-Hamilton-Stokie
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   0.00 8-Hill-Berry vs 2-Buchanan-Buchanan
        620    0.00   3.00 1-Harper-Harper vs 4-Leppard-Pater
  100          1.50   1.50 5-Hurlburt-Pelletier vs 3-Stokie-Caufield
  100          1.50   1.50 7-Quail-Quail vs 6-Hamilton-Stokie
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          0.50   2.50 8-Hill-Berry vs 2-Buchanan-Buchanan
  450          2.50   0.50 1-Harper-Harper vs 4-Leppard-Pater
  450          2.50   0.50 5-Hurlburt-Pelletier vs 3-Stokie-Caufield
  420          0.50   2.50 7-Quail-Quail vs 6-Hamilton-Stokie
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.00   2.00 8-Hill-Berry vs 3-Stokie-Caufield
        100    2.50   0.50 2-Buchanan-Buchanan vs 5-Hurlburt-Pelletier
        170    0.00   3.00 6-Hamilton-Stokie vs 4-Leppard-Pater
        100    2.50   0.50 1-Harper-Harper vs 7-Quail-Quail
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.00   3.00 8-Hill-Berry vs 3-Stokie-Caufield
  100          3.00   0.00 2-Buchanan-Buchanan vs 5-Hurlburt-Pelletier
        200    2.00   1.00 6-Hamilton-Stokie vs 4-Leppard-Pater
        600    1.00   2.00 1-Harper-Harper vs 7-Quail-Quail
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   0.00 8-Hill-Berry vs 3-Stokie-Caufield
        100    1.00   2.00 2-Buchanan-Buchanan vs 5-Hurlburt-Pelletier
        150    0.00   3.00 6-Hamilton-Stokie vs 4-Leppard-Pater
         50    2.00   1.00 1-Harper-Harper vs 7-Quail-Quail
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  AVE   AVE    1.50   1.50 8-Hill-Berry vs 3-Stokie-Caufield
        130    1.50   1.50 2-Buchanan-Buchanan vs 5-Hurlburt-Pelletier
        200    0.17   2.83 6-Hamilton-Stokie vs 4-Leppard-Pater
  110          2.83   0.17 1-Harper-Harper vs 7-Quail-Quail
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  210          0.00   3.00 8-Hill-Berry vs 4-Leppard-Pater
  660          1.50   1.50 3-Stokie-Caufield vs 6-Hamilton-Stokie
  660          1.50   1.50 7-Quail-Quail vs 5-Hurlburt-Pelletier
  690          3.00   0.00 2-Buchanan-Buchanan vs 1-Harper-Harper
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.50   1.50 8-Hill-Berry vs 4-Leppard-Pater
        450    1.50   1.50 3-Stokie-Caufield vs 6-Hamilton-Stokie
        450    1.50   1.50 7-Quail-Quail vs 5-Hurlburt-Pelletier
        450    1.50   1.50 2-Buchanan-Buchanan vs 1-Harper-Harper
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        510    0.00   3.00 8-Hill-Berry vs 4-Leppard-Pater
        420    2.50   0.50 3-Stokie-Caufield vs 6-Hamilton-Stokie
        420    2.50   0.50 7-Quail-Quail vs 5-Hurlburt-Pelletier
        480    1.00   2.00 2-Buchanan-Buchanan vs 1-Harper-Harper
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    0.00   3.00 8-Hill-Berry vs 4-Leppard-Pater
        100    2.00   1.00 3-Stokie-Caufield vs 6-Hamilton-Stokie
        110    1.00   2.00 7-Quail-Quail vs 5-Hurlburt-Pelletier
   90          3.00   0.00 2-Buchanan-Buchanan vs 1-Harper-Harper
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   3.00 8-Hill-Berry vs 5-Hurlburt-Pelletier
         50    3.00   0.00 4-Leppard-Pater vs 7-Quail-Quail
        130    1.50   1.50 1-Harper-Harper vs 6-Hamilton-Stokie
        130    1.50   1.50 3-Stokie-Caufield vs 2-Buchanan-Buchanan
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    0.00   3.00 8-Hill-Berry vs 5-Hurlburt-Pelletier
  110          3.00   0.00 4-Leppard-Pater vs 7-Quail-Quail
        110    1.50   1.50 1-Harper-Harper vs 6-Hamilton-Stokie
        110    1.50   1.50 3-Stokie-Caufield vs 2-Buchanan-Buchanan
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          0.00   3.00 8-Hill-Berry vs 5-Hurlburt-Pelletier
  210          2.00   1.00 4-Leppard-Pater vs 7-Quail-Quail
  430          3.00   0.00 1-Harper-Harper vs 6-Hamilton-Stokie
  200          1.00   2.00 3-Stokie-Caufield vs 2-Buchanan-Buchanan
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   3.00 8-Hill-Berry vs 5-Hurlburt-Pelletier
  620          3.00   0.00 4-Leppard-Pater vs 7-Quail-Quail
        100    1.00   2.00 1-Harper-Harper vs 6-Hamilton-Stokie
  200          2.00   1.00 3-Stokie-Caufield vs 2-Buchanan-Buchanan
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.50   2.50 8-Hill-Berry vs 6-Hamilton-Stokie
        120    2.00   1.00 5-Hurlburt-Pelletier vs 1-Harper-Harper
        420    0.50   2.50 2-Buchanan-Buchanan vs 7-Quail-Quail
   50          3.00   0.00 4-Leppard-Pater vs 3-Stokie-Caufield
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   3.00 8-Hill-Berry vs 6-Hamilton-Stokie
         50    1.00   2.00 5-Hurlburt-Pelletier vs 1-Harper-Harper
  130          2.00   1.00 2-Buchanan-Buchanan vs 7-Quail-Quail
  420          3.00   0.00 4-Leppard-Pater vs 3-Stokie-Caufield
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  710          2.50   0.50 8-Hill-Berry vs 6-Hamilton-Stokie
  710          2.50   0.50 5-Hurlburt-Pelletier vs 1-Harper-Harper
  680          0.00   3.00 2-Buchanan-Buchanan vs 7-Quail-Quail
  690          1.00   2.00 4-Leppard-Pater vs 3-Stokie-Caufield
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.00   3.00 8-Hill-Berry vs 6-Hamilton-Stokie
  150          2.00   1.00 5-Hurlburt-Pelletier vs 1-Harper-Harper
        140    1.00   2.00 2-Buchanan-Buchanan vs 7-Quail-Quail
  300          3.00   0.00 4-Leppard-Pater vs 3-Stokie-Caufield
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   1.00 8-Hill-Berry vs 7-Quail-Quail
        170    0.00   3.00 6-Hamilton-Stokie vs 2-Buchanan-Buchanan
   70          3.00   0.00 3-Stokie-Caufield vs 1-Harper-Harper
         90    1.00   2.00 5-Hurlburt-Pelletier vs 4-Leppard-Pater
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.50   0.50 8-Hill-Berry vs 7-Quail-Quail
  110          2.50   0.50 6-Hamilton-Stokie vs 2-Buchanan-Buchanan
        110    1.00   2.00 3-Stokie-Caufield vs 1-Harper-Harper
        140    0.00   3.00 5-Hurlburt-Pelletier vs 4-Leppard-Pater
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.00   1.00 8-Hill-Berry vs 7-Quail-Quail
  140          0.50   2.50 6-Hamilton-Stokie vs 2-Buchanan-Buchanan
  140          0.50   2.50 3-Stokie-Caufield vs 1-Harper-Harper
  420          3.00   0.00 5-Hurlburt-Pelletier vs 4-Leppard-Pater
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          1.50   1.50 8-Hill-Berry vs 7-Quail-Quail
  200          0.00   3.00 6-Hamilton-Stokie vs 2-Buchanan-Buchanan
  650          3.00   0.00 3-Stokie-Caufield vs 1-Harper-Harper
  620          1.50   1.50 5-Hurlburt-Pelletier vs 4-Leppard-Pater
----------------------------------------------------------------------