Open Pairs Monday Eve Session February 1, 2010
Scores after 27 boards Average: 54.0 Section A
Pair Pct Score Rank MPs
7 67.13 72.50 1 1.00 George Torresani - Wilfred Lynk
10 59.26 64.00 2 0.70 Hart Leppard - Jerry Kaus
4 57.41 62.00 3 0.50 Corrie Hurlburt - Coleen Pelletier
3 55.56 60.00 4 0.35 Liza Lyndel - Tony Griffith
5 53.24 57.50 Jack Buchanan - Sheila Buchanan
9 45.83 49.50 Marg Stokie - Sue Dunne
2 44.44 48.00 Lloyd Hamilton - Tom Stokie
8 39.35 42.50 Mike Dunne - Albert Berry
1 38.89 42.00 Davis Earle - Sandy Yeomans
6 38.89 42.00 Doug Quail - Wilda Quail
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
980 3.00 1.00 4-Hurlburt-Pelletier vs 1-Earle-Yeomans
480 0.50 3.50 6-Quail-Quail vs 5-Buchanan-Buchanan
980 3.00 1.00 7-Torresani-Lynk vs 3-Lyndel-Griffith
480 0.50 3.50 9-Stokie-Dunne vs 2-Hamilton-Stokie
980 3.00 1.00 10-Leppard-Kaus vs 8-Dunne-Berry
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 2.00 4-Hurlburt-Pelletier vs 1-Earle-Yeomans
110 0.50 3.50 6-Quail-Quail vs 5-Buchanan-Buchanan
140 4.00 0.00 7-Torresani-Lynk vs 3-Lyndel-Griffith
110 0.50 3.50 9-Stokie-Dunne vs 2-Hamilton-Stokie
110 3.00 1.00 10-Leppard-Kaus vs 8-Dunne-Berry
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 3.50 4-Hurlburt-Pelletier vs 1-Earle-Yeomans
100 2.50 1.50 6-Quail-Quail vs 5-Buchanan-Buchanan
100 0.50 3.50 7-Torresani-Lynk vs 3-Lyndel-Griffith
200 4.00 0.00 9-Stokie-Dunne vs 2-Hamilton-Stokie
100 2.50 1.50 10-Leppard-Kaus vs 8-Dunne-Berry
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.50 2.50 1-Earle-Yeomans vs 3-Lyndel-Griffith
620 1.50 2.50 5-Buchanan-Buchanan vs 2-Hamilton-Stokie
110 4.00 0.00 7-Torresani-Lynk vs 6-Quail-Quail
620 1.50 2.50 8-Dunne-Berry vs 4-Hurlburt-Pelletier
620 1.50 2.50 10-Leppard-Kaus vs 9-Stokie-Dunne
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 4.00 1-Earle-Yeomans vs 3-Lyndel-Griffith
680 3.00 1.00 5-Buchanan-Buchanan vs 2-Hamilton-Stokie
800 4.00 0.00 7-Torresani-Lynk vs 6-Quail-Quail
650 2.00 2.00 8-Dunne-Berry vs 4-Hurlburt-Pelletier
500 1.00 3.00 10-Leppard-Kaus vs 9-Stokie-Dunne
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 4.00 1-Earle-Yeomans vs 3-Lyndel-Griffith
200 1.00 3.00 5-Buchanan-Buchanan vs 2-Hamilton-Stokie
420 3.00 1.00 7-Torresani-Lynk vs 6-Quail-Quail
210 2.00 2.00 8-Dunne-Berry vs 4-Hurlburt-Pelletier
460 4.00 0.00 10-Leppard-Kaus vs 9-Stokie-Dunne
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 1.00 3.00 2-Hamilton-Stokie vs 4-Hurlburt-Pelletier
660 1.00 3.00 6-Quail-Quail vs 3-Lyndel-Griffith
660 1.00 3.00 8-Dunne-Berry vs 7-Torresani-Lynk
630 3.50 0.50 9-Stokie-Dunne vs 5-Buchanan-Buchanan
630 3.50 0.50 10-Leppard-Kaus vs 1-Earle-Yeomans
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 0.00 4.00 2-Hamilton-Stokie vs 4-Hurlburt-Pelletier
300 3.50 0.50 6-Quail-Quail vs 3-Lyndel-Griffith
150 1.00 3.00 8-Dunne-Berry vs 7-Torresani-Lynk
200 2.00 2.00 9-Stokie-Dunne vs 5-Buchanan-Buchanan
300 3.50 0.50 10-Leppard-Kaus vs 1-Earle-Yeomans
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.00 1.00 2-Hamilton-Stokie vs 4-Hurlburt-Pelletier
150 3.00 1.00 6-Quail-Quail vs 3-Lyndel-Griffith
130 1.00 3.00 8-Dunne-Berry vs 7-Torresani-Lynk
50 0.00 4.00 9-Stokie-Dunne vs 5-Buchanan-Buchanan
150 3.00 1.00 10-Leppard-Kaus vs 1-Earle-Yeomans
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 3.00 1.00 1-Earle-Yeomans vs 6-Quail-Quail
170 1.00 3.00 3-Lyndel-Griffith vs 5-Buchanan-Buchanan
600 2.00 2.00 7-Torresani-Lynk vs 4-Hurlburt-Pelletier
1000 4.00 0.00 9-Stokie-Dunne vs 8-Dunne-Berry
300 0.00 4.00 10-Leppard-Kaus vs 2-Hamilton-Stokie
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 1.00 1-Earle-Yeomans vs 6-Quail-Quail
50 3.00 1.00 3-Lyndel-Griffith vs 5-Buchanan-Buchanan
110 0.50 3.50 7-Torresani-Lynk vs 4-Hurlburt-Pelletier
110 0.50 3.50 9-Stokie-Dunne vs 8-Dunne-Berry
50 3.00 1.00 10-Leppard-Kaus vs 2-Hamilton-Stokie
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 4.00 1-Earle-Yeomans vs 6-Quail-Quail
50 2.50 1.50 3-Lyndel-Griffith vs 5-Buchanan-Buchanan
600 4.00 0.00 7-Torresani-Lynk vs 4-Hurlburt-Pelletier
140 1.00 3.00 9-Stokie-Dunne vs 8-Dunne-Berry
50 2.50 1.50 10-Leppard-Kaus vs 2-Hamilton-Stokie
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 2.00 2.00 1-Earle-Yeomans vs 9-Stokie-Dunne
150 0.00 4.00 2-Hamilton-Stokie vs 7-Torresani-Lynk
110 4.00 0.00 4-Hurlburt-Pelletier vs 6-Quail-Quail
100 1.00 3.00 8-Dunne-Berry vs 5-Buchanan-Buchanan
100 3.00 1.00 10-Leppard-Kaus vs 3-Lyndel-Griffith
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 3.50 0.50 1-Earle-Yeomans vs 9-Stokie-Dunne
190 1.00 3.00 2-Hamilton-Stokie vs 7-Torresani-Lynk
430 3.50 0.50 4-Hurlburt-Pelletier vs 6-Quail-Quail
130 0.00 4.00 8-Dunne-Berry vs 5-Buchanan-Buchanan
420 2.00 2.00 10-Leppard-Kaus vs 3-Lyndel-Griffith
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1460 1.50 2.50 1-Earle-Yeomans vs 9-Stokie-Dunne
1370 0.00 4.00 2-Hamilton-Stokie vs 7-Torresani-Lynk
1470 3.00 1.00 4-Hurlburt-Pelletier vs 6-Quail-Quail
1460 1.50 2.50 8-Dunne-Berry vs 5-Buchanan-Buchanan
2210 4.00 0.00 10-Leppard-Kaus vs 3-Lyndel-Griffith
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.50 0.50 2-Hamilton-Stokie vs 1-Earle-Yeomans
650 1.50 2.50 3-Lyndel-Griffith vs 8-Dunne-Berry
650 1.50 2.50 5-Buchanan-Buchanan vs 7-Torresani-Lynk
620 3.50 0.50 9-Stokie-Dunne vs 6-Quail-Quail
750 0.00 4.00 10-Leppard-Kaus vs 4-Hurlburt-Pelletier
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.00 0.00 2-Hamilton-Stokie vs 1-Earle-Yeomans
50 2.00 2.00 3-Lyndel-Griffith vs 8-Dunne-Berry
300 1.00 3.00 5-Buchanan-Buchanan vs 7-Torresani-Lynk
110 3.00 1.00 9-Stokie-Dunne vs 6-Quail-Quail
470 0.00 4.00 10-Leppard-Kaus vs 4-Hurlburt-Pelletier
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 1.50 2-Hamilton-Stokie vs 1-Earle-Yeomans
100 0.00 4.00 3-Lyndel-Griffith vs 8-Dunne-Berry
50 2.50 1.50 5-Buchanan-Buchanan vs 7-Torresani-Lynk
50 2.50 1.50 9-Stokie-Dunne vs 6-Quail-Quail
50 2.50 1.50 10-Leppard-Kaus vs 4-Hurlburt-Pelletier
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 0.00 4.00 1-Earle-Yeomans vs 7-Torresani-Lynk
490 3.00 1.00 3-Lyndel-Griffith vs 2-Hamilton-Stokie
460 1.00 3.00 4-Hurlburt-Pelletier vs 9-Stokie-Dunne
490 3.00 1.00 6-Quail-Quail vs 8-Dunne-Berry
490 3.00 1.00 10-Leppard-Kaus vs 5-Buchanan-Buchanan
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 4.00 1-Earle-Yeomans vs 7-Torresani-Lynk
90 4.00 0.00 3-Lyndel-Griffith vs 2-Hamilton-Stokie
110 2.00 2.00 4-Hurlburt-Pelletier vs 9-Stokie-Dunne
110 2.00 2.00 6-Quail-Quail vs 8-Dunne-Berry
110 2.00 2.00 10-Leppard-Kaus vs 5-Buchanan-Buchanan
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 2.50 1-Earle-Yeomans vs 7-Torresani-Lynk
50 4.00 0.00 3-Lyndel-Griffith vs 2-Hamilton-Stokie
110 3.00 1.00 4-Hurlburt-Pelletier vs 9-Stokie-Dunne
140 1.50 2.50 6-Quail-Quail vs 8-Dunne-Berry
400 0.00 4.00 10-Leppard-Kaus vs 5-Buchanan-Buchanan
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
70 3.00 1.00 2-Hamilton-Stokie vs 8-Dunne-Berry
150 1.00 3.00 4-Hurlburt-Pelletier vs 3-Lyndel-Griffith
90 2.00 2.00 5-Buchanan-Buchanan vs 1-Earle-Yeomans
200 4.00 0.00 7-Torresani-Lynk vs 9-Stokie-Dunne
670 0.00 4.00 10-Leppard-Kaus vs 6-Quail-Quail
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 4.00 2-Hamilton-Stokie vs 8-Dunne-Berry
110 1.00 3.00 4-Hurlburt-Pelletier vs 3-Lyndel-Griffith
90 3.00 1.00 5-Buchanan-Buchanan vs 1-Earle-Yeomans
110 4.00 0.00 7-Torresani-Lynk vs 9-Stokie-Dunne
100 2.00 2.00 10-Leppard-Kaus vs 6-Quail-Quail
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.50 0.50 2-Hamilton-Stokie vs 8-Dunne-Berry
100 0.00 4.00 4-Hurlburt-Pelletier vs 3-Lyndel-Griffith
50 1.50 2.50 5-Buchanan-Buchanan vs 1-Earle-Yeomans
50 1.50 2.50 7-Torresani-Lynk vs 9-Stokie-Dunne
90 3.50 0.50 10-Leppard-Kaus vs 6-Quail-Quail
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 2.50 3-Lyndel-Griffith vs 9-Stokie-Dunne
140 1.50 2.50 5-Buchanan-Buchanan vs 4-Hurlburt-Pelletier
170 3.50 0.50 6-Quail-Quail vs 2-Hamilton-Stokie
140 0.00 4.00 8-Dunne-Berry vs 1-Earle-Yeomans
170 3.50 0.50 10-Leppard-Kaus vs 7-Torresani-Lynk
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 2.00 2.00 3-Lyndel-Griffith vs 9-Stokie-Dunne
630 2.00 2.00 5-Buchanan-Buchanan vs 4-Hurlburt-Pelletier
630 2.00 2.00 6-Quail-Quail vs 2-Hamilton-Stokie
200 0.00 4.00 8-Dunne-Berry vs 1-Earle-Yeomans
660 4.00 0.00 10-Leppard-Kaus vs 7-Torresani-Lynk
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
440 3.00 1.00 3-Lyndel-Griffith vs 9-Stokie-Dunne
400 0.00 4.00 5-Buchanan-Buchanan vs 4-Hurlburt-Pelletier
420 1.00 3.00 6-Quail-Quail vs 2-Hamilton-Stokie
430 2.00 2.00 8-Dunne-Berry vs 1-Earle-Yeomans
490 4.00 0.00 10-Leppard-Kaus vs 7-Torresani-Lynk
----------------------------------------------------------------------