Open Pairs Monday Eve Session February 8, 2010
Scores after 27 boards  Average:   67.5      Section  A
Pair    Pct   Score  Rank   MPs     
 10   64.15   86.60   1    1.20     Hart Leppard - Nuala Uhde
  2   63.26   85.40   2    0.84     Jerry Kaus - Rick Pater
 12   58.00   78.30   3    0.60     Doug Quail - Wilda Quail
  9   51.78   69.90   4    0.42     Jack Buchanan - Sheila Buchanan
  7   50.37   68.00   5    0.24     Mike Dunne - Albert Berry
  6   49.78   67.20                 Sandy Yeomans - Davis Earle
  4   46.37   62.60                 Lloyd Hamilton - Tom Stokie
  8   45.63   61.60                 Ken Limber - Tony Griffith
  5   45.26   61.10                 Wilfred Lynk - George Torresani
  1   44.81   60.50                 Carol Chorostecki - Ed Chorostecki
 11   42.89   57.90                 Sue Dunne - Marg Stokie
  3   37.70   50.90                 Coleen Pelletier - Corrie Hurlburt

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    0.00   5.00 3-Pelletier-Hurlburt vs 11-Dunne-Stokie
  100          2.00   3.00 5-Lynk-Torresani vs 2-Kaus-Pater
  150          4.00   1.00 6-Yeomans-Earle vs 10-Leppard-Uhde
  150          4.00   1.00 8-Limber-Griffith vs 4-Hamilton-Stokie
    PASS       1.00   4.00 9-Buchanan-Buchanan vs 7-Dunne-Berry
  150          4.00   1.00 12-Quail-Quail vs 1-Chorostecki-Chorostecki
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          1.50   3.50 3-Pelletier-Hurlburt vs 11-Dunne-Stokie
  660          5.00   0.00 5-Lynk-Torresani vs 2-Kaus-Pater
  600          1.50   3.50 6-Yeomans-Earle vs 10-Leppard-Uhde
  630          3.50   1.50 8-Limber-Griffith vs 4-Hamilton-Stokie
  180          0.00   5.00 9-Buchanan-Buchanan vs 7-Dunne-Berry
  630          3.50   1.50 12-Quail-Quail vs 1-Chorostecki-Chorostecki
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.00   3.00 3-Pelletier-Hurlburt vs 11-Dunne-Stokie
  140          2.00   3.00 5-Lynk-Torresani vs 2-Kaus-Pater
        110    0.00   5.00 6-Yeomans-Earle vs 10-Leppard-Uhde
  170          4.00   1.00 8-Limber-Griffith vs 4-Hamilton-Stokie
  420          5.00   0.00 9-Buchanan-Buchanan vs 7-Dunne-Berry
  140          2.00   3.00 12-Quail-Quail vs 1-Chorostecki-Chorostecki
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          3.00   2.00 1-Chorostecki-Chorostecki vs 8-Limber-Griffith
  400          5.00   0.00 6-Yeomans-Earle vs 3-Pelletier-Hurlburt
   90          3.00   2.00 7-Dunne-Berry vs 10-Leppard-Uhde
   90          3.00   2.00 9-Buchanan-Buchanan vs 5-Lynk-Torresani
        170    1.00   4.00 11-Dunne-Stokie vs 4-Hamilton-Stokie
        200    0.00   5.00 12-Quail-Quail vs 2-Kaus-Pater
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   2.00 1-Chorostecki-Chorostecki vs 8-Limber-Griffith
        200    0.00   5.00 6-Yeomans-Earle vs 3-Pelletier-Hurlburt
        110    1.00   4.00 7-Dunne-Berry vs 10-Leppard-Uhde
         90    5.00   0.00 9-Buchanan-Buchanan vs 5-Lynk-Torresani
        100    3.00   2.00 11-Dunne-Stokie vs 4-Hamilton-Stokie
        100    3.00   2.00 12-Quail-Quail vs 2-Kaus-Pater
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          4.00   1.00 1-Chorostecki-Chorostecki vs 8-Limber-Griffith
  450          2.50   2.50 6-Yeomans-Earle vs 3-Pelletier-Hurlburt
  450          2.50   2.50 7-Dunne-Berry vs 10-Leppard-Uhde
  120          1.00   4.00 9-Buchanan-Buchanan vs 5-Lynk-Torresani
         50    0.00   5.00 11-Dunne-Stokie vs 4-Hamilton-Stokie
  490          5.00   0.00 12-Quail-Quail vs 2-Kaus-Pater
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   4.50 1-Chorostecki-Chorostecki vs 6-Yeomans-Earle
  150          5.00   0.00 2-Kaus-Pater vs 9-Buchanan-Buchanan
        200    0.50   4.50 7-Dunne-Berry vs 4-Hamilton-Stokie
   90          2.00   3.00 10-Leppard-Uhde vs 8-Limber-Griffith
  120          3.50   1.50 11-Dunne-Stokie vs 5-Lynk-Torresani
  120          3.50   1.50 12-Quail-Quail vs 3-Pelletier-Hurlburt
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   4.00 1-Chorostecki-Chorostecki vs 6-Yeomans-Earle
         50    1.00   4.00 2-Kaus-Pater vs 9-Buchanan-Buchanan
  150          4.00   1.00 7-Dunne-Berry vs 4-Hamilton-Stokie
         50    1.00   4.00 10-Leppard-Uhde vs 8-Limber-Griffith
  600          5.00   0.00 11-Dunne-Stokie vs 5-Lynk-Torresani
  110          3.00   2.00 12-Quail-Quail vs 3-Pelletier-Hurlburt
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   4.00 1-Chorostecki-Chorostecki vs 6-Yeomans-Earle
        110    2.50   2.50 2-Kaus-Pater vs 9-Buchanan-Buchanan
        110    2.50   2.50 7-Dunne-Berry vs 4-Hamilton-Stokie
  400          5.00   0.00 10-Leppard-Uhde vs 8-Limber-Griffith
        150    0.00   5.00 11-Dunne-Stokie vs 5-Lynk-Torresani
  100          4.00   1.00 12-Quail-Quail vs 3-Pelletier-Hurlburt
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   2.00 2-Kaus-Pater vs 7-Dunne-Berry
        100    0.00   5.00 3-Pelletier-Hurlburt vs 1-Chorostecki-Chorostecki
  100          1.00   4.00 8-Limber-Griffith vs 5-Lynk-Torresani
  170          5.00   0.00 10-Leppard-Uhde vs 9-Buchanan-Buchanan
  140          3.00   2.00 11-Dunne-Stokie vs 6-Yeomans-Earle
  140          3.00   2.00 12-Quail-Quail vs 4-Hamilton-Stokie
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    4.00   1.00 2-Kaus-Pater vs 7-Dunne-Berry
        420    1.50   3.50 3-Pelletier-Hurlburt vs 1-Chorostecki-Chorostecki
        400    4.00   1.00 8-Limber-Griffith vs 5-Lynk-Torresani
        400    4.00   1.00 10-Leppard-Uhde vs 9-Buchanan-Buchanan
        420    1.50   3.50 11-Dunne-Stokie vs 6-Yeomans-Earle
        440    0.00   5.00 12-Quail-Quail vs 4-Hamilton-Stokie
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.50   0.50 2-Kaus-Pater vs 7-Dunne-Berry
   50          4.50   0.50 3-Pelletier-Hurlburt vs 1-Chorostecki-Chorostecki
         90    2.50   2.50 8-Limber-Griffith vs 5-Lynk-Torresani
        120    1.00   4.00 10-Leppard-Uhde vs 9-Buchanan-Buchanan
        400    0.00   5.00 11-Dunne-Stokie vs 6-Yeomans-Earle
         90    2.50   2.50 12-Quail-Quail vs 4-Hamilton-Stokie
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   5.00 1-Chorostecki-Chorostecki vs 10-Leppard-Uhde
   90          3.50   1.50 3-Pelletier-Hurlburt vs 8-Limber-Griffith
        100    1.50   3.50 4-Hamilton-Stokie vs 2-Kaus-Pater
        100    1.50   3.50 7-Dunne-Berry vs 11-Dunne-Stokie
   90          3.50   1.50 9-Buchanan-Buchanan vs 6-Yeomans-Earle
  180          5.00   0.00 12-Quail-Quail vs 5-Lynk-Torresani
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    0.50   4.50 1-Chorostecki-Chorostecki vs 10-Leppard-Uhde
        130    3.50   1.50 3-Pelletier-Hurlburt vs 8-Limber-Griffith
        420    2.00   3.00 4-Hamilton-Stokie vs 2-Kaus-Pater
        130    3.50   1.50 7-Dunne-Berry vs 11-Dunne-Stokie
        430    0.50   4.50 9-Buchanan-Buchanan vs 6-Yeomans-Earle
   50          5.00   0.00 12-Quail-Quail vs 5-Lynk-Torresani
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          4.00   1.00 1-Chorostecki-Chorostecki vs 10-Leppard-Uhde
        200    0.50   4.50 3-Pelletier-Hurlburt vs 8-Limber-Griffith
        200    0.50   4.50 4-Hamilton-Stokie vs 2-Kaus-Pater
        110    3.00   2.00 7-Dunne-Berry vs 11-Dunne-Stokie
  600          5.00   0.00 9-Buchanan-Buchanan vs 6-Yeomans-Earle
        140    2.00   3.00 12-Quail-Quail vs 5-Lynk-Torresani
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          2.00   3.00 1-Chorostecki-Chorostecki vs 7-Dunne-Berry
  520          4.50   0.50 2-Kaus-Pater vs 10-Leppard-Uhde
  420          3.00   2.00 4-Hamilton-Stokie vs 9-Buchanan-Buchanan
         50    0.00   5.00 5-Lynk-Torresani vs 3-Pelletier-Hurlburt
  170          1.00   4.00 8-Limber-Griffith vs 11-Dunne-Stokie
  520          4.50   0.50 12-Quail-Quail vs 6-Yeomans-Earle
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   5.00 1-Chorostecki-Chorostecki vs 7-Dunne-Berry
  100          3.50   1.50 2-Kaus-Pater vs 10-Leppard-Uhde
   50          1.00   4.00 4-Hamilton-Stokie vs 9-Buchanan-Buchanan
  110          5.00   0.00 5-Lynk-Torresani vs 3-Pelletier-Hurlburt
  100          3.50   1.50 8-Limber-Griffith vs 11-Dunne-Stokie
   90          2.00   3.00 12-Quail-Quail vs 6-Yeomans-Earle
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  AVE   AVE    2.50   2.50 1-Chorostecki-Chorostecki vs 7-Dunne-Berry
  680          4.90   0.10 2-Kaus-Pater vs 10-Leppard-Uhde
  100          0.10   4.90 4-Hamilton-Stokie vs 9-Buchanan-Buchanan
  230          3.10   1.90 5-Lynk-Torresani vs 3-Pelletier-Hurlburt
  230          3.10   1.90 8-Limber-Griffith vs 11-Dunne-Stokie
  200          1.30   3.70 12-Quail-Quail vs 6-Yeomans-Earle
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   2.00 2-Kaus-Pater vs 8-Limber-Griffith
  200          3.00   2.00 5-Lynk-Torresani vs 1-Chorostecki-Chorostecki
  200          3.00   2.00 6-Yeomans-Earle vs 4-Hamilton-Stokie
  500          5.00   0.00 10-Leppard-Uhde vs 3-Pelletier-Hurlburt
  100          0.50   4.50 11-Dunne-Stokie vs 9-Buchanan-Buchanan
  100          0.50   4.50 12-Quail-Quail vs 7-Dunne-Berry
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    3.00   2.00 2-Kaus-Pater vs 8-Limber-Griffith
        630    1.50   3.50 5-Lynk-Torresani vs 1-Chorostecki-Chorostecki
        950    0.00   5.00 6-Yeomans-Earle vs 4-Hamilton-Stokie
  200          4.50   0.50 10-Leppard-Uhde vs 3-Pelletier-Hurlburt
        630    1.50   3.50 11-Dunne-Stokie vs 9-Buchanan-Buchanan
  200          4.50   0.50 12-Quail-Quail vs 7-Dunne-Berry
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   1.00 2-Kaus-Pater vs 8-Limber-Griffith
   50          2.00   3.00 5-Lynk-Torresani vs 1-Chorostecki-Chorostecki
        430    0.50   4.50 6-Yeomans-Earle vs 4-Hamilton-Stokie
  100          4.00   1.00 10-Leppard-Uhde vs 3-Pelletier-Hurlburt
        430    0.50   4.50 11-Dunne-Stokie vs 9-Buchanan-Buchanan
  100          4.00   1.00 12-Quail-Quail vs 7-Dunne-Berry
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          3.50   1.50 3-Pelletier-Hurlburt vs 9-Buchanan-Buchanan
        100    1.00   4.00 6-Yeomans-Earle vs 2-Kaus-Pater
        110    0.00   5.00 7-Dunne-Berry vs 5-Lynk-Torresani
  460          5.00   0.00 10-Leppard-Uhde vs 4-Hamilton-Stokie
  110          2.00   3.00 11-Dunne-Stokie vs 1-Chorostecki-Chorostecki
  130          3.50   1.50 12-Quail-Quail vs 8-Limber-Griffith
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    4.00   1.00 3-Pelletier-Hurlburt vs 9-Buchanan-Buchanan
        680    0.00   5.00 6-Yeomans-Earle vs 2-Kaus-Pater
        660    1.50   3.50 7-Dunne-Berry vs 5-Lynk-Torresani
        650    4.00   1.00 10-Leppard-Uhde vs 4-Hamilton-Stokie
        660    1.50   3.50 11-Dunne-Stokie vs 1-Chorostecki-Chorostecki
        650    4.00   1.00 12-Quail-Quail vs 8-Limber-Griffith
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.50   1.50 3-Pelletier-Hurlburt vs 9-Buchanan-Buchanan
        130    2.00   3.00 6-Yeomans-Earle vs 2-Kaus-Pater
   50          3.50   1.50 7-Dunne-Berry vs 5-Lynk-Torresani
  150          5.00   0.00 10-Leppard-Uhde vs 4-Hamilton-Stokie
        400    0.50   4.50 11-Dunne-Stokie vs 1-Chorostecki-Chorostecki
        400    0.50   4.50 12-Quail-Quail vs 8-Limber-Griffith
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.00   3.00 2-Kaus-Pater vs 11-Dunne-Stokie
  360          5.00   0.00 4-Hamilton-Stokie vs 1-Chorostecki-Chorostecki
        100    1.00   4.00 5-Lynk-Torresani vs 10-Leppard-Uhde
  200          3.50   1.50 7-Dunne-Berry vs 3-Pelletier-Hurlburt
        150    0.00   5.00 8-Limber-Griffith vs 6-Yeomans-Earle
  200          3.50   1.50 12-Quail-Quail vs 9-Buchanan-Buchanan
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   3.50 2-Kaus-Pater vs 11-Dunne-Stokie
        200    0.00   5.00 4-Hamilton-Stokie vs 1-Chorostecki-Chorostecki
        100    1.50   3.50 5-Lynk-Torresani vs 10-Leppard-Uhde
  110          5.00   0.00 7-Dunne-Berry vs 3-Pelletier-Hurlburt
   90          3.50   1.50 8-Limber-Griffith vs 6-Yeomans-Earle
   90          3.50   1.50 12-Quail-Quail vs 9-Buchanan-Buchanan
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    3.00   2.00 2-Kaus-Pater vs 11-Dunne-Stokie
  120          5.00   0.00 4-Hamilton-Stokie vs 1-Chorostecki-Chorostecki
        140    2.00   3.00 5-Lynk-Torresani vs 10-Leppard-Uhde
        100    4.00   1.00 7-Dunne-Berry vs 3-Pelletier-Hurlburt
        200    0.00   5.00 8-Limber-Griffith vs 6-Yeomans-Earle
        150    1.00   4.00 12-Quail-Quail vs 9-Buchanan-Buchanan
----------------------------------------------------------------------