Open Pairs Monday Eve Session February 15, 2010
Scores after 28 boards  Average:   42.0      Section  A
Pair    Pct   Score  Rank   MPs     
  3   62.50   52.50   1    0.80     Ken Limber - Rick Pater
  2   52.98   44.50   2    0.56     Marg Stokie - Albert Berry
  5   50.60   42.50  3/4   0.34     Jack Buchanan - Sheila Buchanan
  6   50.60   42.50  3/4   0.34     Lloyd Hamilton - Tom Stokie
  7   49.40   41.50                 Hart Leppard - Nuala Uhde
  8   48.21   40.50                 Coleen Pelletier - Corrie Hurlburt
  4   43.45   36.50                 Tony Griffith - Liza Lyndel
  1   42.26   35.50                 Doug Quail - Wilda Quail

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   1.00 4-Griffith-Lyndel vs 2-Stokie-Berry
        430    0.00   3.00 6-Hamilton-Stokie vs 5-Buchanan-Buchanan
        140    1.00   2.00 7-Leppard-Uhde vs 3-Limber-Pater
   50          3.00   0.00 8-Pelletier-Hurlburt vs 1-Quail-Quail
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   0.50 4-Griffith-Lyndel vs 2-Stokie-Berry
  100          2.50   0.50 6-Hamilton-Stokie vs 5-Buchanan-Buchanan
   50          1.00   2.00 7-Leppard-Uhde vs 3-Limber-Pater
        110    0.00   3.00 8-Pelletier-Hurlburt vs 1-Quail-Quail
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    2.00   1.00 4-Griffith-Lyndel vs 2-Stokie-Berry
        660    0.50   2.50 6-Hamilton-Stokie vs 5-Buchanan-Buchanan
        660    0.50   2.50 7-Leppard-Uhde vs 3-Limber-Pater
        600    3.00   0.00 8-Pelletier-Hurlburt vs 1-Quail-Quail
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   3.00 4-Griffith-Lyndel vs 2-Stokie-Berry
  130          2.00   1.00 6-Hamilton-Stokie vs 5-Buchanan-Buchanan
  600          3.00   0.00 7-Leppard-Uhde vs 3-Limber-Pater
        100    1.00   2.00 8-Pelletier-Hurlburt vs 1-Quail-Quail
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.00   3.00 1-Quail-Quail vs 4-Griffith-Lyndel
   50          2.00   1.00 5-Buchanan-Buchanan vs 3-Limber-Pater
   50          2.00   1.00 7-Leppard-Uhde vs 6-Hamilton-Stokie
   50          2.00   1.00 8-Pelletier-Hurlburt vs 2-Stokie-Berry
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   0.00 1-Quail-Quail vs 4-Griffith-Lyndel
         50    2.00   1.00 5-Buchanan-Buchanan vs 3-Limber-Pater
        150    0.00   3.00 7-Leppard-Uhde vs 6-Hamilton-Stokie
        110    1.00   2.00 8-Pelletier-Hurlburt vs 2-Stokie-Berry
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.00   2.00 1-Quail-Quail vs 4-Griffith-Lyndel
        650    1.00   2.00 5-Buchanan-Buchanan vs 3-Limber-Pater
        650    1.00   2.00 7-Leppard-Uhde vs 6-Hamilton-Stokie
        200    3.00   0.00 8-Pelletier-Hurlburt vs 2-Stokie-Berry
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   1.50 1-Quail-Quail vs 4-Griffith-Lyndel
         50    1.50   1.50 5-Buchanan-Buchanan vs 3-Limber-Pater
  140          3.00   0.00 7-Leppard-Uhde vs 6-Hamilton-Stokie
        150    0.00   3.00 8-Pelletier-Hurlburt vs 2-Stokie-Berry
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   0.00 1-Quail-Quail vs 7-Leppard-Uhde
        630    2.00   1.00 2-Stokie-Berry vs 5-Buchanan-Buchanan
        660    0.50   2.50 6-Hamilton-Stokie vs 4-Griffith-Lyndel
        660    0.50   2.50 8-Pelletier-Hurlburt vs 3-Limber-Pater
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    1.00   2.00 1-Quail-Quail vs 7-Leppard-Uhde
  200          3.00   0.00 2-Stokie-Berry vs 5-Buchanan-Buchanan
         90    1.00   2.00 6-Hamilton-Stokie vs 4-Griffith-Lyndel
         90    1.00   2.00 8-Pelletier-Hurlburt vs 3-Limber-Pater
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    0.50   2.50 1-Quail-Quail vs 7-Leppard-Uhde
        460    0.50   2.50 2-Stokie-Berry vs 5-Buchanan-Buchanan
        110    3.00   0.00 6-Hamilton-Stokie vs 4-Griffith-Lyndel
        430    2.00   1.00 8-Pelletier-Hurlburt vs 3-Limber-Pater
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         80    1.00   2.00 1-Quail-Quail vs 7-Leppard-Uhde
        100    0.00   3.00 2-Stokie-Berry vs 5-Buchanan-Buchanan
  660          3.00   0.00 6-Hamilton-Stokie vs 4-Griffith-Lyndel
  110          2.00   1.00 8-Pelletier-Hurlburt vs 3-Limber-Pater
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   2.00 2-Stokie-Berry vs 1-Quail-Quail
  100          1.00   2.00 3-Limber-Pater vs 6-Hamilton-Stokie
  100          1.00   2.00 7-Leppard-Uhde vs 5-Buchanan-Buchanan
  400          3.00   0.00 8-Pelletier-Hurlburt vs 4-Griffith-Lyndel
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   3.00 2-Stokie-Berry vs 1-Quail-Quail
  800          2.50   0.50 3-Limber-Pater vs 6-Hamilton-Stokie
  800          2.50   0.50 7-Leppard-Uhde vs 5-Buchanan-Buchanan
  100          1.00   2.00 8-Pelletier-Hurlburt vs 4-Griffith-Lyndel
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    3.00   0.00 2-Stokie-Berry vs 1-Quail-Quail
        480    1.50   1.50 3-Limber-Pater vs 6-Hamilton-Stokie
        480    1.50   1.50 7-Leppard-Uhde vs 5-Buchanan-Buchanan
        510    0.00   3.00 8-Pelletier-Hurlburt vs 4-Griffith-Lyndel
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          1.50   1.50 2-Stokie-Berry vs 1-Quail-Quail
  450          1.50   1.50 3-Limber-Pater vs 6-Hamilton-Stokie
  450          1.50   1.50 7-Leppard-Uhde vs 5-Buchanan-Buchanan
  450          1.50   1.50 8-Pelletier-Hurlburt vs 4-Griffith-Lyndel
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    0.00   3.00 1-Quail-Quail vs 6-Hamilton-Stokie
   50          2.00   1.00 3-Limber-Pater vs 2-Stokie-Berry
   50          2.00   1.00 4-Griffith-Lyndel vs 7-Leppard-Uhde
   50          2.00   1.00 8-Pelletier-Hurlburt vs 5-Buchanan-Buchanan
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   2.00 1-Quail-Quail vs 6-Hamilton-Stokie
        140    3.00   0.00 3-Limber-Pater vs 2-Stokie-Berry
        450    0.00   3.00 4-Griffith-Lyndel vs 7-Leppard-Uhde
        170    2.00   1.00 8-Pelletier-Hurlburt vs 5-Buchanan-Buchanan
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   2.00 1-Quail-Quail vs 6-Hamilton-Stokie
  200          2.50   0.50 3-Limber-Pater vs 2-Stokie-Berry
        150    0.00   3.00 4-Griffith-Lyndel vs 7-Leppard-Uhde
  200          2.50   0.50 8-Pelletier-Hurlburt vs 5-Buchanan-Buchanan
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   0.00 1-Quail-Quail vs 6-Hamilton-Stokie
  170          2.00   1.00 3-Limber-Pater vs 2-Stokie-Berry
        140    0.50   2.50 4-Griffith-Lyndel vs 7-Leppard-Uhde
        140    0.50   2.50 8-Pelletier-Hurlburt vs 5-Buchanan-Buchanan
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   0.00 2-Stokie-Berry vs 7-Leppard-Uhde
        420    1.00   2.00 4-Griffith-Lyndel vs 3-Limber-Pater
        420    1.00   2.00 5-Buchanan-Buchanan vs 1-Quail-Quail
        420    1.00   2.00 8-Pelletier-Hurlburt vs 6-Hamilton-Stokie
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  980          2.50   0.50 2-Stokie-Berry vs 7-Leppard-Uhde
        100    0.00   3.00 4-Griffith-Lyndel vs 3-Limber-Pater
  980          2.50   0.50 5-Buchanan-Buchanan vs 1-Quail-Quail
  480          1.00   2.00 8-Pelletier-Hurlburt vs 6-Hamilton-Stokie
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   0.50 2-Stokie-Berry vs 7-Leppard-Uhde
        100    2.50   0.50 4-Griffith-Lyndel vs 3-Limber-Pater
        200    0.50   2.50 5-Buchanan-Buchanan vs 1-Quail-Quail
        200    0.50   2.50 8-Pelletier-Hurlburt vs 6-Hamilton-Stokie
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    2.50   0.50 2-Stokie-Berry vs 7-Leppard-Uhde
        460    0.00   3.00 4-Griffith-Lyndel vs 3-Limber-Pater
        400    2.50   0.50 5-Buchanan-Buchanan vs 1-Quail-Quail
        430    1.00   2.00 8-Pelletier-Hurlburt vs 6-Hamilton-Stokie
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   1.00 3-Limber-Pater vs 1-Quail-Quail
        600    0.00   3.00 5-Buchanan-Buchanan vs 4-Griffith-Lyndel
  100          2.00   1.00 6-Hamilton-Stokie vs 2-Stokie-Berry
  100          2.00   1.00 8-Pelletier-Hurlburt vs 7-Leppard-Uhde
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          3.00   0.00 3-Limber-Pater vs 1-Quail-Quail
  200          2.00   1.00 5-Buchanan-Buchanan vs 4-Griffith-Lyndel
        200    0.00   3.00 6-Hamilton-Stokie vs 2-Stokie-Berry
        100    1.00   2.00 8-Pelletier-Hurlburt vs 7-Leppard-Uhde
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.50   0.50 3-Limber-Pater vs 1-Quail-Quail
  140          2.50   0.50 5-Buchanan-Buchanan vs 4-Griffith-Lyndel
         50    1.00   2.00 6-Hamilton-Stokie vs 2-Stokie-Berry
        110    0.00   3.00 8-Pelletier-Hurlburt vs 7-Leppard-Uhde
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.00   1.00 3-Limber-Pater vs 1-Quail-Quail
  100          1.00   2.00 5-Buchanan-Buchanan vs 4-Griffith-Lyndel
   50          0.00   3.00 6-Hamilton-Stokie vs 2-Stokie-Berry
  870          3.00   0.00 8-Pelletier-Hurlburt vs 7-Leppard-Uhde
----------------------------------------------------------------------