Open Pairs Monday Eve Session February 22, 2010
Scores after 27 boards Average: 54.0 Section A
Pair Pct Score Rank O/A MPs
3 61.11 66.00 1 1 1.63(O) Hart Leppard - Rick Pater
9 57.87 62.50 2 2 1.22(O) Coleen Pelletier - Corrie Hurlburt
5 52.78 57.00 3 3 0.92(O) Lloyd Hamilton - Tom Stokie
2 51.85 56.00 4 4 0.69(O) Jack Buchanan - Sheila Buchanan
7 50.93 55.00 Wilfred Lynk - Ken Limber
4 48.61 52.50 Jann Caufield - Marg Stokie
10 48.61 52.50 Davis Earle - Sandy Yeomans
6 47.22 51.00 Albert Berry - Sue Dunne
8 43.98 47.50 Tony Griffith - Liza Lyndel
1 37.04 40.00 Carol Chorostecki - Ed Chorostecki
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.00 3.00 4-Caufield-Stokie vs 1-Chorostecki-Chorostecki
150 2.00 2.00 6-Berry-Dunne vs 5-Hamilton-Stokie
180 3.00 1.00 7-Lynk-Limber vs 3-Leppard-Pater
50 0.00 4.00 9-Pelletier-Hurlburt vs 2-Buchanan-Buchanan
430 4.00 0.00 10-Earle-Yeomans vs 8-Griffith-Lyndel
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.00 0.00 4-Caufield-Stokie vs 1-Chorostecki-Chorostecki
520 0.00 4.00 6-Berry-Dunne vs 5-Hamilton-Stokie
490 1.00 3.00 7-Lynk-Limber vs 3-Leppard-Pater
480 2.50 1.50 9-Pelletier-Hurlburt vs 2-Buchanan-Buchanan
480 2.50 1.50 10-Earle-Yeomans vs 8-Griffith-Lyndel
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.50 1.50 4-Caufield-Stokie vs 1-Chorostecki-Chorostecki
450 2.50 1.50 6-Berry-Dunne vs 5-Hamilton-Stokie
450 2.50 1.50 7-Lynk-Limber vs 3-Leppard-Pater
450 2.50 1.50 9-Pelletier-Hurlburt vs 2-Buchanan-Buchanan
420 0.00 4.00 10-Earle-Yeomans vs 8-Griffith-Lyndel
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 1.50 1-Chorostecki-Chorostecki vs 3-Leppard-Pater
100 2.50 1.50 5-Hamilton-Stokie vs 2-Buchanan-Buchanan
200 1.00 3.00 7-Lynk-Limber vs 6-Berry-Dunne
200 4.00 0.00 8-Griffith-Lyndel vs 4-Caufield-Stokie
620 0.00 4.00 10-Earle-Yeomans vs 9-Pelletier-Hurlburt
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 2.00 1-Chorostecki-Chorostecki vs 3-Leppard-Pater
120 4.00 0.00 5-Hamilton-Stokie vs 2-Buchanan-Buchanan
100 2.00 2.00 7-Lynk-Limber vs 6-Berry-Dunne
100 2.00 2.00 8-Griffith-Lyndel vs 4-Caufield-Stokie
200 0.00 4.00 10-Earle-Yeomans vs 9-Pelletier-Hurlburt
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.00 4.00 1-Chorostecki-Chorostecki vs 3-Leppard-Pater
490 1.00 3.00 5-Hamilton-Stokie vs 2-Buchanan-Buchanan
520 2.50 1.50 7-Lynk-Limber vs 6-Berry-Dunne
520 2.50 1.50 8-Griffith-Lyndel vs 4-Caufield-Stokie
990 4.00 0.00 10-Earle-Yeomans vs 9-Pelletier-Hurlburt
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.00 1.00 2-Buchanan-Buchanan vs 4-Caufield-Stokie
600 0.00 4.00 6-Berry-Dunne vs 3-Leppard-Pater
150 2.00 2.00 8-Griffith-Lyndel vs 7-Lynk-Limber
400 1.00 3.00 9-Pelletier-Hurlburt vs 5-Hamilton-Stokie
200 4.00 0.00 10-Earle-Yeomans vs 1-Chorostecki-Chorostecki
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 1.50 2.50 2-Buchanan-Buchanan vs 4-Caufield-Stokie
490 0.00 4.00 6-Berry-Dunne vs 3-Leppard-Pater
430 3.50 0.50 8-Griffith-Lyndel vs 7-Lynk-Limber
430 3.50 0.50 9-Pelletier-Hurlburt vs 5-Hamilton-Stokie
460 1.50 2.50 10-Earle-Yeomans vs 1-Chorostecki-Chorostecki
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 3.50 2-Buchanan-Buchanan vs 4-Caufield-Stokie
100 2.00 2.00 6-Berry-Dunne vs 3-Leppard-Pater
110 3.00 1.00 8-Griffith-Lyndel vs 7-Lynk-Limber
50 0.50 3.50 9-Pelletier-Hurlburt vs 5-Hamilton-Stokie
300 4.00 0.00 10-Earle-Yeomans vs 1-Chorostecki-Chorostecki
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 2.00 1-Chorostecki-Chorostecki vs 6-Berry-Dunne
670 0.00 4.00 3-Leppard-Pater vs 5-Hamilton-Stokie
140 1.00 3.00 7-Lynk-Limber vs 4-Caufield-Stokie
110 4.00 0.00 9-Pelletier-Hurlburt vs 8-Griffith-Lyndel
100 3.00 1.00 10-Earle-Yeomans vs 2-Buchanan-Buchanan
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 0.00 4.00 1-Chorostecki-Chorostecki vs 6-Berry-Dunne
480 2.50 1.50 3-Leppard-Pater vs 5-Hamilton-Stokie
480 2.50 1.50 7-Lynk-Limber vs 4-Caufield-Stokie
480 2.50 1.50 9-Pelletier-Hurlburt vs 8-Griffith-Lyndel
480 2.50 1.50 10-Earle-Yeomans vs 2-Buchanan-Buchanan
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 2.00 1-Chorostecki-Chorostecki vs 6-Berry-Dunne
170 4.00 0.00 3-Leppard-Pater vs 5-Hamilton-Stokie
100 1.00 3.00 7-Lynk-Limber vs 4-Caufield-Stokie
150 3.00 1.00 9-Pelletier-Hurlburt vs 8-Griffith-Lyndel
100 0.00 4.00 10-Earle-Yeomans vs 2-Buchanan-Buchanan
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 3.00 1-Chorostecki-Chorostecki vs 9-Pelletier-Hurlburt
300 3.00 1.00 2-Buchanan-Buchanan vs 7-Lynk-Limber
620 4.00 0.00 4-Caufield-Stokie vs 6-Berry-Dunne
200 2.00 2.00 8-Griffith-Lyndel vs 5-Hamilton-Stokie
500 0.00 4.00 10-Earle-Yeomans vs 3-Leppard-Pater
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 0.50 3.50 1-Chorostecki-Chorostecki vs 9-Pelletier-Hurlburt
490 0.50 3.50 2-Buchanan-Buchanan vs 7-Lynk-Limber
980 3.00 1.00 4-Caufield-Stokie vs 6-Berry-Dunne
520 2.00 2.00 8-Griffith-Lyndel vs 5-Hamilton-Stokie
990 4.00 0.00 10-Earle-Yeomans vs 3-Leppard-Pater
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 3.00 1-Chorostecki-Chorostecki vs 9-Pelletier-Hurlburt
100 1.00 3.00 2-Buchanan-Buchanan vs 7-Lynk-Limber
100 1.00 3.00 4-Caufield-Stokie vs 6-Berry-Dunne
120 3.50 0.50 8-Griffith-Lyndel vs 5-Hamilton-Stokie
120 3.50 0.50 10-Earle-Yeomans vs 3-Leppard-Pater
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.50 2.50 2-Buchanan-Buchanan vs 1-Chorostecki-Chorostecki
430 4.00 0.00 3-Leppard-Pater vs 8-Griffith-Lyndel
50 0.00 4.00 5-Hamilton-Stokie vs 7-Lynk-Limber
130 1.50 2.50 9-Pelletier-Hurlburt vs 6-Berry-Dunne
200 3.00 1.00 10-Earle-Yeomans vs 4-Caufield-Stokie
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
510 4.00 0.00 2-Buchanan-Buchanan vs 1-Chorostecki-Chorostecki
150 3.00 1.00 3-Leppard-Pater vs 8-Griffith-Lyndel
100 0.00 4.00 5-Hamilton-Stokie vs 7-Lynk-Limber
130 1.50 2.50 9-Pelletier-Hurlburt vs 6-Berry-Dunne
130 1.50 2.50 10-Earle-Yeomans vs 4-Caufield-Stokie
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 3.00 2-Buchanan-Buchanan vs 1-Chorostecki-Chorostecki
660 4.00 0.00 3-Leppard-Pater vs 8-Griffith-Lyndel
50 1.00 3.00 5-Hamilton-Stokie vs 7-Lynk-Limber
100 3.00 1.00 9-Pelletier-Hurlburt vs 6-Berry-Dunne
50 1.00 3.00 10-Earle-Yeomans vs 4-Caufield-Stokie
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 3.00 1-Chorostecki-Chorostecki vs 7-Lynk-Limber
200 4.00 0.00 3-Leppard-Pater vs 2-Buchanan-Buchanan
600 0.00 4.00 4-Caufield-Stokie vs 9-Pelletier-Hurlburt
50 2.00 2.00 6-Berry-Dunne vs 8-Griffith-Lyndel
100 3.00 1.00 10-Earle-Yeomans vs 5-Hamilton-Stokie
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.50 0.50 1-Chorostecki-Chorostecki vs 7-Lynk-Limber
100 0.50 3.50 3-Leppard-Pater vs 2-Buchanan-Buchanan
140 2.00 2.00 4-Caufield-Stokie vs 9-Pelletier-Hurlburt
200 3.50 0.50 6-Berry-Dunne vs 8-Griffith-Lyndel
100 0.50 3.50 10-Earle-Yeomans vs 5-Hamilton-Stokie
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 1.50 1-Chorostecki-Chorostecki vs 7-Lynk-Limber
50 2.50 1.50 3-Leppard-Pater vs 2-Buchanan-Buchanan
50 2.50 1.50 4-Caufield-Stokie vs 9-Pelletier-Hurlburt
50 2.50 1.50 6-Berry-Dunne vs 8-Griffith-Lyndel
130 0.00 4.00 10-Earle-Yeomans vs 5-Hamilton-Stokie
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.50 0.50 2-Buchanan-Buchanan vs 8-Griffith-Lyndel
100 0.50 3.50 4-Caufield-Stokie vs 3-Leppard-Pater
50 2.00 2.00 5-Hamilton-Stokie vs 1-Chorostecki-Chorostecki
100 0.50 3.50 7-Lynk-Limber vs 9-Pelletier-Hurlburt
90 3.50 0.50 10-Earle-Yeomans vs 6-Berry-Dunne
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.00 1.00 2-Buchanan-Buchanan vs 8-Griffith-Lyndel
150 1.00 3.00 4-Caufield-Stokie vs 3-Leppard-Pater
90 4.00 0.00 5-Hamilton-Stokie vs 1-Chorostecki-Chorostecki
130 2.00 2.00 7-Lynk-Limber vs 9-Pelletier-Hurlburt
200 0.00 4.00 10-Earle-Yeomans vs 6-Berry-Dunne
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 2.00 2.00 2-Buchanan-Buchanan vs 8-Griffith-Lyndel
460 2.00 2.00 4-Caufield-Stokie vs 3-Leppard-Pater
460 2.00 2.00 5-Hamilton-Stokie vs 1-Chorostecki-Chorostecki
490 4.00 0.00 7-Lynk-Limber vs 9-Pelletier-Hurlburt
400 0.00 4.00 10-Earle-Yeomans vs 6-Berry-Dunne
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
750 0.00 4.00 3-Leppard-Pater vs 9-Pelletier-Hurlburt
100 2.50 1.50 5-Hamilton-Stokie vs 4-Caufield-Stokie
150 1.00 3.00 6-Berry-Dunne vs 2-Buchanan-Buchanan
200 4.00 0.00 8-Griffith-Lyndel vs 1-Chorostecki-Chorostecki
100 2.50 1.50 10-Earle-Yeomans vs 7-Lynk-Limber
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1370 4.00 0.00 3-Leppard-Pater vs 9-Pelletier-Hurlburt
620 1.00 3.00 5-Hamilton-Stokie vs 4-Caufield-Stokie
620 1.00 3.00 6-Berry-Dunne vs 2-Buchanan-Buchanan
620 1.00 3.00 8-Griffith-Lyndel vs 1-Chorostecki-Chorostecki
640 3.00 1.00 10-Earle-Yeomans vs 7-Lynk-Limber
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.50 2.50 3-Leppard-Pater vs 9-Pelletier-Hurlburt
50 4.00 0.00 5-Hamilton-Stokie vs 4-Caufield-Stokie
420 1.50 2.50 6-Berry-Dunne vs 2-Buchanan-Buchanan
420 1.50 2.50 8-Griffith-Lyndel vs 1-Chorostecki-Chorostecki
420 1.50 2.50 10-Earle-Yeomans vs 7-Lynk-Limber
----------------------------------------------------------------------