Open Pairs Monday Eve Session March 1, 2010
Scores after 27 boards  Average:   54.0      Section  A
Pair    Pct   Score  Rank   MPs     
 10   65.28   70.50   1    1.00     Wilfred Lynk - Ken Limber
  2   56.94   61.50   2    0.70     Corrie Hurlburt - Pat Garcia
  6   53.24   57.50   3    0.50     Hart Leppard - Rick Pater
  4   52.78   57.00   4    0.35     Sue Dunne - Coleen Pelletier
  8   51.39   55.50                 Tom Stokie - Lloyd Hamilton
  1   48.61   52.50                 Sandy Yeomans - Davis Earle
  3   48.61   52.50                 Liza Lyndel - Tony Griffith
  5   45.83   49.50                 Jann Caufield - Marg Stokie
  7   38.89   42.00                 Albert Berry - Mike Dunne
  9   38.43   41.50                 Carol Chorostecki - Ed Chorostecki

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.00   2.00 4-Dunne-Pelletier vs 1-Yeomans-Earle
  480          4.00   0.00 6-Leppard-Pater vs 5-Caufield-Stokie
  110          0.00   4.00 7-Berry-Dunne vs 3-Lyndel-Griffith
  130          1.00   3.00 9-Chorostecki-Chorostecki vs 2-Hurlburt-Garcia
  210          3.00   1.00 10-Lynk-Limber vs 8-Stokie-Hamilton
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   2.00 4-Dunne-Pelletier vs 1-Yeomans-Earle
  100          4.00   0.00 6-Leppard-Pater vs 5-Caufield-Stokie
   50          2.00   2.00 7-Berry-Dunne vs 3-Lyndel-Griffith
        400    0.00   4.00 9-Chorostecki-Chorostecki vs 2-Hurlburt-Garcia
   50          2.00   2.00 10-Lynk-Limber vs 8-Stokie-Hamilton
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    3.00   1.00 4-Dunne-Pelletier vs 1-Yeomans-Earle
        630    0.00   4.00 6-Leppard-Pater vs 5-Caufield-Stokie
        150    1.50   2.50 7-Berry-Dunne vs 3-Lyndel-Griffith
        150    1.50   2.50 9-Chorostecki-Chorostecki vs 2-Hurlburt-Garcia
  100          4.00   0.00 10-Lynk-Limber vs 8-Stokie-Hamilton
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   2.50 1-Yeomans-Earle vs 3-Lyndel-Griffith
        200    0.00   4.00 5-Caufield-Stokie vs 2-Hurlburt-Garcia
  100          3.00   1.00 7-Berry-Dunne vs 6-Leppard-Pater
        100    1.50   2.50 8-Stokie-Hamilton vs 4-Dunne-Pelletier
  200          4.00   0.00 10-Lynk-Limber vs 9-Chorostecki-Chorostecki
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   3.00 1-Yeomans-Earle vs 3-Lyndel-Griffith
        110    0.00   4.00 5-Caufield-Stokie vs 2-Hurlburt-Garcia
   50          3.00   1.00 7-Berry-Dunne vs 6-Leppard-Pater
         90    2.00   2.00 8-Stokie-Hamilton vs 4-Dunne-Pelletier
  100          4.00   0.00 10-Lynk-Limber vs 9-Chorostecki-Chorostecki
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    0.00   4.00 1-Yeomans-Earle vs 3-Lyndel-Griffith
        180    3.00   1.00 5-Caufield-Stokie vs 2-Hurlburt-Garcia
        630    1.50   2.50 7-Berry-Dunne vs 6-Leppard-Pater
        630    1.50   2.50 8-Stokie-Hamilton vs 4-Dunne-Pelletier
        110    4.00   0.00 10-Lynk-Limber vs 9-Chorostecki-Chorostecki
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.50   0.50 2-Hurlburt-Garcia vs 4-Dunne-Pelletier
        140    0.00   4.00 6-Leppard-Pater vs 3-Lyndel-Griffith
  110          2.00   2.00 8-Stokie-Hamilton vs 7-Berry-Dunne
        110    1.00   3.00 9-Chorostecki-Chorostecki vs 5-Caufield-Stokie
  200          3.50   0.50 10-Lynk-Limber vs 1-Yeomans-Earle
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        990    0.00   4.00 2-Hurlburt-Garcia vs 4-Dunne-Pelletier
        460    2.00   2.00 6-Leppard-Pater vs 3-Lyndel-Griffith
        150    3.00   1.00 8-Stokie-Hamilton vs 7-Berry-Dunne
        490    1.00   3.00 9-Chorostecki-Chorostecki vs 5-Caufield-Stokie
   50          4.00   0.00 10-Lynk-Limber vs 1-Yeomans-Earle
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.00   2.00 2-Hurlburt-Garcia vs 4-Dunne-Pelletier
  800          4.00   0.00 6-Leppard-Pater vs 3-Lyndel-Griffith
  420          3.00   1.00 8-Stokie-Hamilton vs 7-Berry-Dunne
         50    0.00   4.00 9-Chorostecki-Chorostecki vs 5-Caufield-Stokie
  140          1.00   3.00 10-Lynk-Limber vs 1-Yeomans-Earle
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   3.00 1-Yeomans-Earle vs 6-Leppard-Pater
  110          2.50   1.50 3-Lyndel-Griffith vs 5-Caufield-Stokie
  110          2.50   1.50 7-Berry-Dunne vs 4-Dunne-Pelletier
        110    0.00   4.00 9-Chorostecki-Chorostecki vs 8-Stokie-Hamilton
  130          4.00   0.00 10-Lynk-Limber vs 2-Hurlburt-Garcia
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.50   0.50 1-Yeomans-Earle vs 6-Leppard-Pater
        520    0.00   4.00 3-Lyndel-Griffith vs 5-Caufield-Stokie
        460    2.00   2.00 7-Berry-Dunne vs 4-Dunne-Pelletier
        510    1.00   3.00 9-Chorostecki-Chorostecki vs 8-Stokie-Hamilton
   50          3.50   0.50 10-Lynk-Limber vs 2-Hurlburt-Garcia
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   2.00 1-Yeomans-Earle vs 6-Leppard-Pater
  100          4.00   0.00 3-Lyndel-Griffith vs 5-Caufield-Stokie
   50          2.00   2.00 7-Berry-Dunne vs 4-Dunne-Pelletier
   50          2.00   2.00 9-Chorostecki-Chorostecki vs 8-Stokie-Hamilton
         70    0.00   4.00 10-Lynk-Limber vs 2-Hurlburt-Garcia
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          3.00   1.00 1-Yeomans-Earle vs 9-Chorostecki-Chorostecki
  110          0.50   3.50 2-Hurlburt-Garcia vs 7-Berry-Dunne
  110          0.50   3.50 4-Dunne-Pelletier vs 6-Leppard-Pater
  150          2.00   2.00 8-Stokie-Hamilton vs 5-Caufield-Stokie
  400          4.00   0.00 10-Lynk-Limber vs 3-Lyndel-Griffith
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   70          4.00   0.00 1-Yeomans-Earle vs 9-Chorostecki-Chorostecki
   50          3.00   1.00 2-Hurlburt-Garcia vs 7-Berry-Dunne
         50    2.00   2.00 4-Dunne-Pelletier vs 6-Leppard-Pater
        140    0.00   4.00 8-Stokie-Hamilton vs 5-Caufield-Stokie
         90    1.00   3.00 10-Lynk-Limber vs 3-Lyndel-Griffith
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.50   2.50 1-Yeomans-Earle vs 9-Chorostecki-Chorostecki
        180    3.00   1.00 2-Hurlburt-Garcia vs 7-Berry-Dunne
        450    0.00   4.00 4-Dunne-Pelletier vs 6-Leppard-Pater
        170    4.00   0.00 8-Stokie-Hamilton vs 5-Caufield-Stokie
        420    1.50   2.50 10-Lynk-Limber vs 3-Lyndel-Griffith
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          2.50   1.50 2-Hurlburt-Garcia vs 1-Yeomans-Earle
   90          2.50   1.50 3-Lyndel-Griffith vs 8-Stokie-Hamilton
  120          4.00   0.00 5-Caufield-Stokie vs 7-Berry-Dunne
        100    0.00   4.00 9-Chorostecki-Chorostecki vs 6-Leppard-Pater
         50    1.00   3.00 10-Lynk-Limber vs 4-Dunne-Pelletier
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   2.00 2-Hurlburt-Garcia vs 1-Yeomans-Earle
        130    0.00   4.00 3-Lyndel-Griffith vs 8-Stokie-Hamilton
  100          3.00   1.00 5-Caufield-Stokie vs 7-Berry-Dunne
  150          4.00   0.00 9-Chorostecki-Chorostecki vs 6-Leppard-Pater
         50    1.00   3.00 10-Lynk-Limber vs 4-Dunne-Pelletier
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   1.00 2-Hurlburt-Garcia vs 1-Yeomans-Earle
        430    0.00   4.00 3-Lyndel-Griffith vs 8-Stokie-Hamilton
        140    1.00   3.00 5-Caufield-Stokie vs 7-Berry-Dunne
   50          3.00   1.00 9-Chorostecki-Chorostecki vs 6-Leppard-Pater
   50          3.00   1.00 10-Lynk-Limber vs 4-Dunne-Pelletier
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          3.50   0.50 1-Yeomans-Earle vs 7-Berry-Dunne
        110    0.00   4.00 3-Lyndel-Griffith vs 2-Hurlburt-Garcia
  180          3.50   0.50 4-Dunne-Pelletier vs 9-Chorostecki-Chorostecki
  100          1.00   3.00 6-Leppard-Pater vs 8-Stokie-Hamilton
  150          2.00   2.00 10-Lynk-Limber vs 5-Caufield-Stokie
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    0.50   3.50 1-Yeomans-Earle vs 7-Berry-Dunne
        110    3.00   1.00 3-Lyndel-Griffith vs 2-Hurlburt-Garcia
        120    0.50   3.50 4-Dunne-Pelletier vs 9-Chorostecki-Chorostecki
        110    3.00   1.00 6-Leppard-Pater vs 8-Stokie-Hamilton
        110    3.00   1.00 10-Lynk-Limber vs 5-Caufield-Stokie
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.50   0.50 1-Yeomans-Earle vs 7-Berry-Dunne
        400    1.00   3.00 3-Lyndel-Griffith vs 2-Hurlburt-Garcia
        150    2.00   2.00 4-Dunne-Pelletier vs 9-Chorostecki-Chorostecki
        420    0.00   4.00 6-Leppard-Pater vs 8-Stokie-Hamilton
   50          3.50   0.50 10-Lynk-Limber vs 5-Caufield-Stokie
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   1.00 2-Hurlburt-Garcia vs 8-Stokie-Hamilton
        110    1.00   3.00 4-Dunne-Pelletier vs 3-Lyndel-Griffith
  100          2.00   2.00 5-Caufield-Stokie vs 1-Yeomans-Earle
        150    0.00   4.00 7-Berry-Dunne vs 9-Chorostecki-Chorostecki
  200          4.00   0.00 10-Lynk-Limber vs 6-Leppard-Pater
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          4.00   0.00 2-Hurlburt-Garcia vs 8-Stokie-Hamilton
  650          2.50   1.50 4-Dunne-Pelletier vs 3-Lyndel-Griffith
  620          0.50   3.50 5-Caufield-Stokie vs 1-Yeomans-Earle
  620          0.50   3.50 7-Berry-Dunne vs 9-Chorostecki-Chorostecki
  650          2.50   1.50 10-Lynk-Limber vs 6-Leppard-Pater
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.00   2.00 2-Hurlburt-Garcia vs 8-Stokie-Hamilton
        120    4.00   0.00 4-Dunne-Pelletier vs 3-Lyndel-Griffith
        150    3.00   1.00 5-Caufield-Stokie vs 1-Yeomans-Earle
        200    0.50   3.50 7-Berry-Dunne vs 9-Chorostecki-Chorostecki
        200    0.50   3.50 10-Lynk-Limber vs 6-Leppard-Pater
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          1.00   3.00 3-Lyndel-Griffith vs 9-Chorostecki-Chorostecki
  400          2.50   1.50 5-Caufield-Stokie vs 4-Dunne-Pelletier
  430          4.00   0.00 6-Leppard-Pater vs 2-Hurlburt-Garcia
         50    0.00   4.00 8-Stokie-Hamilton vs 1-Yeomans-Earle
  400          2.50   1.50 10-Lynk-Limber vs 7-Berry-Dunne
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          1.00   3.00 3-Lyndel-Griffith vs 9-Chorostecki-Chorostecki
        100    0.00   4.00 5-Caufield-Stokie vs 4-Dunne-Pelletier
  620          2.50   1.50 6-Leppard-Pater vs 2-Hurlburt-Garcia
  790          4.00   0.00 8-Stokie-Hamilton vs 1-Yeomans-Earle
  620          2.50   1.50 10-Lynk-Limber vs 7-Berry-Dunne
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   0.50 3-Lyndel-Griffith vs 9-Chorostecki-Chorostecki
         50    1.50   2.50 5-Caufield-Stokie vs 4-Dunne-Pelletier
  100          3.50   0.50 6-Leppard-Pater vs 2-Hurlburt-Garcia
        110    0.00   4.00 8-Stokie-Hamilton vs 1-Yeomans-Earle
         50    1.50   2.50 10-Lynk-Limber vs 7-Berry-Dunne
----------------------------------------------------------------------