Open Pairs Monday Eve Session October 19, 2009
Scores after 28 boards Average: 42.0 Section A
Pair Pct Score Rank O/A MPs
3 61.90 52.00 1 1 2.33(O) Jann Caufield - Marg Stokie
5 58.33 49.00 2 2 1.75(O) Hartley Leppard - Nuala Uhde
7 57.14 48.00 3 3 1.31(O) Tom Stokie - Lloyd Hamilton
2 54.17 45.50 Doug Quail - Wilda Quail
4 50.60 42.50 Richard Pater - George Torresani
6 48.81 41.00 Jack Buchanan - Sheila Buchanan
8 41.07 34.50 Garth Hill - Albert Berry
1 27.98 23.50 Carol Chorostecki - Ed Chorostecki
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 1.50 4-Pater-Torresani vs 2-Quail-Quail
300 0.00 3.00 6-Buchanan-Buchanan vs 5-Leppard-Uhde
110 1.50 1.50 7-Stokie-Hamilton vs 3-Caufield-Stokie
100 3.00 0.00 8-Hill-Berry vs 1-Chorostecki-Chorostecki
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 2.50 4-Pater-Torresani vs 2-Quail-Quail
130 2.50 0.50 6-Buchanan-Buchanan vs 5-Leppard-Uhde
200 0.50 2.50 7-Stokie-Hamilton vs 3-Caufield-Stokie
130 2.50 0.50 8-Hill-Berry vs 1-Chorostecki-Chorostecki
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 2.50 4-Pater-Torresani vs 2-Quail-Quail
450 2.50 0.50 6-Buchanan-Buchanan vs 5-Leppard-Uhde
50 0.50 2.50 7-Stokie-Hamilton vs 3-Caufield-Stokie
450 2.50 0.50 8-Hill-Berry vs 1-Chorostecki-Chorostecki
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.00 3.00 4-Pater-Torresani vs 2-Quail-Quail
300 1.00 2.00 6-Buchanan-Buchanan vs 5-Leppard-Uhde
200 3.00 0.00 7-Stokie-Hamilton vs 3-Caufield-Stokie
150 2.00 1.00 8-Hill-Berry vs 1-Chorostecki-Chorostecki
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 2.50 1-Chorostecki-Chorostecki vs 4-Pater-Torresani
100 0.50 2.50 5-Leppard-Uhde vs 3-Caufield-Stokie
650 3.00 0.00 7-Stokie-Hamilton vs 6-Buchanan-Buchanan
140 2.00 1.00 8-Hill-Berry vs 2-Quail-Quail
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 1.00 2.00 1-Chorostecki-Chorostecki vs 4-Pater-Torresani
480 2.00 1.00 5-Leppard-Uhde vs 3-Caufield-Stokie
490 3.00 0.00 7-Stokie-Hamilton vs 6-Buchanan-Buchanan
420 0.00 3.00 8-Hill-Berry vs 2-Quail-Quail
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.50 1.50 1-Chorostecki-Chorostecki vs 4-Pater-Torresani
650 1.50 1.50 5-Leppard-Uhde vs 3-Caufield-Stokie
650 1.50 1.50 7-Stokie-Hamilton vs 6-Buchanan-Buchanan
650 1.50 1.50 8-Hill-Berry vs 2-Quail-Quail
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.50 2.50 1-Chorostecki-Chorostecki vs 4-Pater-Torresani
50 2.00 1.00 5-Leppard-Uhde vs 3-Caufield-Stokie
110 3.00 0.00 7-Stokie-Hamilton vs 6-Buchanan-Buchanan
110 0.50 2.50 8-Hill-Berry vs 2-Quail-Quail
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1440 0.00 3.00 1-Chorostecki-Chorostecki vs 7-Stokie-Hamilton
100 2.50 0.50 2-Quail-Quail vs 5-Leppard-Uhde
1430 1.00 2.00 6-Buchanan-Buchanan vs 4-Pater-Torresani
100 2.50 0.50 8-Hill-Berry vs 3-Caufield-Stokie
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.50 1.50 1-Chorostecki-Chorostecki vs 7-Stokie-Hamilton
150 1.50 1.50 2-Quail-Quail vs 5-Leppard-Uhde
200 0.00 3.00 6-Buchanan-Buchanan vs 4-Pater-Torresani
110 3.00 0.00 8-Hill-Berry vs 3-Caufield-Stokie
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.50 2.50 1-Chorostecki-Chorostecki vs 7-Stokie-Hamilton
400 2.50 0.50 2-Quail-Quail vs 5-Leppard-Uhde
400 2.50 0.50 6-Buchanan-Buchanan vs 4-Pater-Torresani
150 0.50 2.50 8-Hill-Berry vs 3-Caufield-Stokie
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 2.00 1-Chorostecki-Chorostecki vs 7-Stokie-Hamilton
100 1.00 2.00 2-Quail-Quail vs 5-Leppard-Uhde
120 3.00 0.00 6-Buchanan-Buchanan vs 4-Pater-Torresani
100 1.00 2.00 8-Hill-Berry vs 3-Caufield-Stokie
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 2.00 2-Quail-Quail vs 1-Chorostecki-Chorostecki
140 3.00 0.00 3-Caufield-Stokie vs 6-Buchanan-Buchanan
110 1.00 2.00 7-Stokie-Hamilton vs 5-Leppard-Uhde
110 1.00 2.00 8-Hill-Berry vs 4-Pater-Torresani
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 2.00 2-Quail-Quail vs 1-Chorostecki-Chorostecki
50 1.00 2.00 3-Caufield-Stokie vs 6-Buchanan-Buchanan
430 3.00 0.00 7-Stokie-Hamilton vs 5-Leppard-Uhde
50 1.00 2.00 8-Hill-Berry vs 4-Pater-Torresani
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 0.00 2-Quail-Quail vs 1-Chorostecki-Chorostecki
120 0.50 2.50 3-Caufield-Stokie vs 6-Buchanan-Buchanan
50 2.00 1.00 7-Stokie-Hamilton vs 5-Leppard-Uhde
120 0.50 2.50 8-Hill-Berry vs 4-Pater-Torresani
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.00 2.00 2-Quail-Quail vs 1-Chorostecki-Chorostecki
500 3.00 0.00 3-Caufield-Stokie vs 6-Buchanan-Buchanan
150 0.00 3.00 7-Stokie-Hamilton vs 5-Leppard-Uhde
300 2.00 1.00 8-Hill-Berry vs 4-Pater-Torresani
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
440 1.00 2.00 1-Chorostecki-Chorostecki vs 6-Buchanan-Buchanan
490 2.00 1.00 3-Caufield-Stokie vs 2-Quail-Quail
520 3.00 0.00 4-Pater-Torresani vs 7-Stokie-Hamilton
140 0.00 3.00 8-Hill-Berry vs 5-Leppard-Uhde
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 3.00 1-Chorostecki-Chorostecki vs 6-Buchanan-Buchanan
650 3.00 0.00 3-Caufield-Stokie vs 2-Quail-Quail
170 2.00 1.00 4-Pater-Torresani vs 7-Stokie-Hamilton
140 1.00 2.00 8-Hill-Berry vs 5-Leppard-Uhde
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 2.50 1-Chorostecki-Chorostecki vs 6-Buchanan-Buchanan
430 3.00 0.00 3-Caufield-Stokie vs 2-Quail-Quail
180 2.00 1.00 4-Pater-Torresani vs 7-Stokie-Hamilton
50 0.50 2.50 8-Hill-Berry vs 5-Leppard-Uhde
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 2.00 1-Chorostecki-Chorostecki vs 6-Buchanan-Buchanan
600 3.00 0.00 3-Caufield-Stokie vs 2-Quail-Quail
180 2.00 1.00 4-Pater-Torresani vs 7-Stokie-Hamilton
100 0.00 3.00 8-Hill-Berry vs 5-Leppard-Uhde
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 1.50 2-Quail-Quail vs 7-Stokie-Hamilton
200 0.00 3.00 4-Pater-Torresani vs 3-Caufield-Stokie
120 3.00 0.00 5-Leppard-Uhde vs 1-Chorostecki-Chorostecki
100 1.50 1.50 8-Hill-Berry vs 6-Buchanan-Buchanan
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 3.00 0.00 2-Quail-Quail vs 7-Stokie-Hamilton
100 0.00 3.00 4-Pater-Torresani vs 3-Caufield-Stokie
170 2.00 1.00 5-Leppard-Uhde vs 1-Chorostecki-Chorostecki
50 1.00 2.00 8-Hill-Berry vs 6-Buchanan-Buchanan
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.00 1.00 2-Quail-Quail vs 7-Stokie-Hamilton
650 3.00 0.00 4-Pater-Torresani vs 3-Caufield-Stokie
150 1.00 2.00 5-Leppard-Uhde vs 1-Chorostecki-Chorostecki
100 0.00 3.00 8-Hill-Berry vs 6-Buchanan-Buchanan
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 0.00 3.00 2-Quail-Quail vs 7-Stokie-Hamilton
110 1.50 1.50 4-Pater-Torresani vs 3-Caufield-Stokie
100 3.00 0.00 5-Leppard-Uhde vs 1-Chorostecki-Chorostecki
110 1.50 1.50 8-Hill-Berry vs 6-Buchanan-Buchanan
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 0.50 3-Caufield-Stokie vs 1-Chorostecki-Chorostecki
110 2.50 0.50 5-Leppard-Uhde vs 4-Pater-Torresani
100 0.50 2.50 6-Buchanan-Buchanan vs 2-Quail-Quail
100 0.50 2.50 8-Hill-Berry vs 7-Stokie-Hamilton
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.00 3.00 3-Caufield-Stokie vs 1-Chorostecki-Chorostecki
170 1.50 1.50 5-Leppard-Uhde vs 4-Pater-Torresani
170 1.50 1.50 6-Buchanan-Buchanan vs 2-Quail-Quail
90 3.00 0.00 8-Hill-Berry vs 7-Stokie-Hamilton
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 3.00 0.00 3-Caufield-Stokie vs 1-Chorostecki-Chorostecki
400 1.00 2.00 5-Leppard-Uhde vs 4-Pater-Torresani
430 2.00 1.00 6-Buchanan-Buchanan vs 2-Quail-Quail
50 0.00 3.00 8-Hill-Berry vs 7-Stokie-Hamilton
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 3.00 0.00 3-Caufield-Stokie vs 1-Chorostecki-Chorostecki
600 2.00 1.00 5-Leppard-Uhde vs 4-Pater-Torresani
130 1.00 2.00 6-Buchanan-Buchanan vs 2-Quail-Quail
400 0.00 3.00 8-Hill-Berry vs 7-Stokie-Hamilton
----------------------------------------------------------------------