Open Pairs Monday Eve Session February 16, 2009
Scores after 27 boards  Average:   54.0      Section  A
Pair    Pct   Score  Rank   MPs     
  2   66.67   72.00   1    1.00     Jack Buchanan - Sheila Buchanan
  5   56.94   61.50   2    0.70     Marg Stokie - Sue Dunne
  9   54.17   58.50   3    0.50     Coleen Pelletier - Corrie Hurlburt
  3   53.24   57.50   4    0.35     Albert Berry - Wilfred Lynk
  8   50.93   55.00                 Tony Griffith - Liza Lyndel
  4   50.46   54.50                 Hartley Leppard - Richard Pater
  7   49.54   53.50                 Lloyd Hamilton - Tom Stokie
  1   41.20   44.50                 Sandy Yeomans - Davis Earle
 10   40.28   43.50                 Garth Hill - Mike Dunne
  6   36.57   39.50                 Carol Chorostecki - Ed Chorostecki


 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          0.00   4.00 7-Hamilton-Stokie vs 3-Berry-Lynk
  150          3.00   1.00 4-Leppard-Pater vs 1-Yeomans-Earle
  110          1.50   2.50 10-Hill-Dunne vs 8-Griffith-Lyndel
  110          1.50   2.50 6-Chorostecki-Chorostecki vs 5-Stokie-Dunne
  430          4.00   0.00 9-Pelletier-Hurlburt vs 2-Buchanan-Buchanan
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.50   2.50 7-Hamilton-Stokie vs 3-Berry-Lynk
  110          3.50   0.50 4-Leppard-Pater vs 1-Yeomans-Earle
  110          3.50   0.50 10-Hill-Dunne vs 8-Griffith-Lyndel
        100    0.00   4.00 6-Chorostecki-Chorostecki vs 5-Stokie-Dunne
   50          1.50   2.50 9-Pelletier-Hurlburt vs 2-Buchanan-Buchanan
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.50   3.50 7-Hamilton-Stokie vs 3-Berry-Lynk
  200          4.00   0.00 4-Leppard-Pater vs 1-Yeomans-Earle
         50    3.00   1.00 10-Hill-Dunne vs 8-Griffith-Lyndel
         90    2.00   2.00 6-Chorostecki-Chorostecki vs 5-Stokie-Dunne
        150    0.50   3.50 9-Pelletier-Hurlburt vs 2-Buchanan-Buchanan
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        710    1.50   2.50 8-Griffith-Lyndel vs 4-Leppard-Pater
        710    1.50   2.50 5-Stokie-Dunne vs 2-Buchanan-Buchanan
       1430    0.00   4.00 10-Hill-Dunne vs 9-Pelletier-Hurlburt
        620    4.00   0.00 7-Hamilton-Stokie vs 6-Chorostecki-Chorostecki
        680    3.00   1.00 1-Yeomans-Earle vs 3-Berry-Lynk
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   0.00 8-Griffith-Lyndel vs 4-Leppard-Pater
  100          3.00   1.00 5-Stokie-Dunne vs 2-Buchanan-Buchanan
        200    1.50   2.50 10-Hill-Dunne vs 9-Pelletier-Hurlburt
        200    1.50   2.50 7-Hamilton-Stokie vs 6-Chorostecki-Chorostecki
        500    0.00   4.00 1-Yeomans-Earle vs 3-Berry-Lynk
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   4.00 8-Griffith-Lyndel vs 4-Leppard-Pater
  180          3.00   1.00 5-Stokie-Dunne vs 2-Buchanan-Buchanan
  140          1.50   2.50 10-Hill-Dunne vs 9-Pelletier-Hurlburt
  400          4.00   0.00 7-Hamilton-Stokie vs 6-Chorostecki-Chorostecki
  140          1.50   2.50 1-Yeomans-Earle vs 3-Berry-Lynk
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.00   1.00 9-Pelletier-Hurlburt vs 5-Stokie-Dunne
        170    1.50   2.50 6-Chorostecki-Chorostecki vs 3-Berry-Lynk
        620    0.00   4.00 10-Hill-Dunne vs 1-Yeomans-Earle
        170    1.50   2.50 8-Griffith-Lyndel vs 7-Hamilton-Stokie
  800          4.00   0.00 2-Buchanan-Buchanan vs 4-Leppard-Pater
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.00   3.00 9-Pelletier-Hurlburt vs 5-Stokie-Dunne
        420    1.00   3.00 6-Chorostecki-Chorostecki vs 3-Berry-Lynk
        420    1.00   3.00 10-Hill-Dunne vs 1-Yeomans-Earle
        400    3.00   1.00 8-Griffith-Lyndel vs 7-Hamilton-Stokie
        170    4.00   0.00 2-Buchanan-Buchanan vs 4-Leppard-Pater
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   2.00 9-Pelletier-Hurlburt vs 5-Stokie-Dunne
  100          2.00   2.00 6-Chorostecki-Chorostecki vs 3-Berry-Lynk
  200          4.00   0.00 10-Hill-Dunne vs 1-Yeomans-Earle
        660    0.00   4.00 8-Griffith-Lyndel vs 7-Hamilton-Stokie
  100          2.00   2.00 2-Buchanan-Buchanan vs 4-Leppard-Pater
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          2.00   2.00 1-Yeomans-Earle vs 6-Chorostecki-Chorostecki
        150    0.00   4.00 7-Hamilton-Stokie vs 4-Leppard-Pater
        120    1.00   3.00 10-Hill-Dunne vs 2-Buchanan-Buchanan
  200          4.00   0.00 9-Pelletier-Hurlburt vs 8-Griffith-Lyndel
  110          3.00   1.00 3-Berry-Lynk vs 5-Stokie-Dunne
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  800          4.00   0.00 1-Yeomans-Earle vs 6-Chorostecki-Chorostecki
   50          2.50   1.50 7-Hamilton-Stokie vs 4-Leppard-Pater
   50          2.50   1.50 10-Hill-Dunne vs 2-Buchanan-Buchanan
        100    0.50   3.50 9-Pelletier-Hurlburt vs 8-Griffith-Lyndel
        100    0.50   3.50 3-Berry-Lynk vs 5-Stokie-Dunne
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.50   0.50 1-Yeomans-Earle vs 6-Chorostecki-Chorostecki
   50          3.50   0.50 7-Hamilton-Stokie vs 4-Leppard-Pater
        420    1.00   3.00 10-Hill-Dunne vs 2-Buchanan-Buchanan
        420    1.00   3.00 9-Pelletier-Hurlburt vs 8-Griffith-Lyndel
        420    1.00   3.00 3-Berry-Lynk vs 5-Stokie-Dunne
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    1.00   3.00 2-Buchanan-Buchanan vs 7-Hamilton-Stokie
  100          3.00   1.00 8-Griffith-Lyndel vs 5-Stokie-Dunne
        120    2.00   2.00 10-Hill-Dunne vs 3-Berry-Lynk
        620    0.00   4.00 1-Yeomans-Earle vs 9-Pelletier-Hurlburt
  200          4.00   0.00 4-Leppard-Pater vs 6-Chorostecki-Chorostecki
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.00   1.00 2-Buchanan-Buchanan vs 7-Hamilton-Stokie
  460          4.00   0.00 8-Griffith-Lyndel vs 5-Stokie-Dunne
  100          2.00   2.00 10-Hill-Dunne vs 3-Berry-Lynk
         50    0.50   3.50 1-Yeomans-Earle vs 9-Pelletier-Hurlburt
         50    0.50   3.50 4-Leppard-Pater vs 6-Chorostecki-Chorostecki
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   1.00 2-Buchanan-Buchanan vs 7-Hamilton-Stokie
   50          3.00   1.00 8-Griffith-Lyndel vs 5-Stokie-Dunne
        140    0.00   4.00 10-Hill-Dunne vs 3-Berry-Lynk
   50          3.00   1.00 1-Yeomans-Earle vs 9-Pelletier-Hurlburt
        110    1.00   3.00 4-Leppard-Pater vs 6-Chorostecki-Chorostecki
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   4.00 3-Berry-Lynk vs 8-Griffith-Lyndel
         50    2.50   1.50 9-Pelletier-Hurlburt vs 6-Chorostecki-Chorostecki
        100    1.00   3.00 10-Hill-Dunne vs 4-Leppard-Pater
  110          4.00   0.00 2-Buchanan-Buchanan vs 1-Yeomans-Earle
         50    2.50   1.50 5-Stokie-Dunne vs 7-Hamilton-Stokie
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          3.00   1.00 3-Berry-Lynk vs 8-Griffith-Lyndel
  150          2.00   2.00 9-Pelletier-Hurlburt vs 6-Chorostecki-Chorostecki
        500    0.00   4.00 10-Hill-Dunne vs 4-Leppard-Pater
  470          4.00   0.00 2-Buchanan-Buchanan vs 1-Yeomans-Earle
  130          1.00   3.00 5-Stokie-Dunne vs 7-Hamilton-Stokie
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.00   3.00 3-Berry-Lynk vs 8-Griffith-Lyndel
        170    2.00   2.00 9-Pelletier-Hurlburt vs 6-Chorostecki-Chorostecki
        450    0.00   4.00 10-Hill-Dunne vs 4-Leppard-Pater
  100          4.00   0.00 2-Buchanan-Buchanan vs 1-Yeomans-Earle
   50          3.00   1.00 5-Stokie-Dunne vs 7-Hamilton-Stokie
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  510          3.50   0.50 4-Leppard-Pater vs 9-Pelletier-Hurlburt
  510          3.50   0.50 1-Yeomans-Earle vs 7-Hamilton-Stokie
  450          1.00   3.00 10-Hill-Dunne vs 5-Stokie-Dunne
  420          0.00   4.00 3-Berry-Lynk vs 2-Buchanan-Buchanan
  480          2.00   2.00 6-Chorostecki-Chorostecki vs 8-Griffith-Lyndel
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   2.50 4-Leppard-Pater vs 9-Pelletier-Hurlburt
        100    1.50   2.50 1-Yeomans-Earle vs 7-Hamilton-Stokie
  110          3.50   0.50 10-Hill-Dunne vs 5-Stokie-Dunne
        650    0.00   4.00 3-Berry-Lynk vs 2-Buchanan-Buchanan
  110          3.50   0.50 6-Chorostecki-Chorostecki vs 8-Griffith-Lyndel
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.00   2.00 4-Leppard-Pater vs 9-Pelletier-Hurlburt
        450    2.00   2.00 1-Yeomans-Earle vs 7-Hamilton-Stokie
        450    2.00   2.00 10-Hill-Dunne vs 5-Stokie-Dunne
        450    2.00   2.00 3-Berry-Lynk vs 2-Buchanan-Buchanan
        450    2.00   2.00 6-Chorostecki-Chorostecki vs 8-Griffith-Lyndel
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          3.00   1.00 5-Stokie-Dunne vs 1-Yeomans-Earle
  420          2.00   2.00 2-Buchanan-Buchanan vs 8-Griffith-Lyndel
  170          1.00   3.00 10-Hill-Dunne vs 6-Chorostecki-Chorostecki
  480          4.00   0.00 4-Leppard-Pater vs 3-Berry-Lynk
         50    0.00   4.00 7-Hamilton-Stokie vs 9-Pelletier-Hurlburt
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   1.00 5-Stokie-Dunne vs 1-Yeomans-Earle
        600    0.00   4.00 2-Buchanan-Buchanan vs 8-Griffith-Lyndel
  200          3.00   1.00 10-Hill-Dunne vs 6-Chorostecki-Chorostecki
  100          1.00   3.00 4-Leppard-Pater vs 3-Berry-Lynk
  200          3.00   1.00 7-Hamilton-Stokie vs 9-Pelletier-Hurlburt
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.00   3.00 5-Stokie-Dunne vs 1-Yeomans-Earle
  150          3.50   0.50 2-Buchanan-Buchanan vs 8-Griffith-Lyndel
  150          3.50   0.50 10-Hill-Dunne vs 6-Chorostecki-Chorostecki
        590    0.00   4.00 4-Leppard-Pater vs 3-Berry-Lynk
  100          2.00   2.00 7-Hamilton-Stokie vs 9-Pelletier-Hurlburt
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   4.00 6-Chorostecki-Chorostecki vs 2-Buchanan-Buchanan
  120          3.00   1.00 3-Berry-Lynk vs 9-Pelletier-Hurlburt
  110          2.00   2.00 10-Hill-Dunne vs 7-Hamilton-Stokie
  230          4.00   0.00 5-Stokie-Dunne vs 4-Leppard-Pater
         50    1.00   3.00 8-Griffith-Lyndel vs 1-Yeomans-Earle
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        260    0.00   4.00 6-Chorostecki-Chorostecki vs 2-Buchanan-Buchanan
         80    1.50   2.50 3-Berry-Lynk vs 9-Pelletier-Hurlburt
         80    1.50   2.50 10-Hill-Dunne vs 7-Hamilton-Stokie
  100          3.00   1.00 5-Stokie-Dunne vs 4-Leppard-Pater
  140          4.00   0.00 8-Griffith-Lyndel vs 1-Yeomans-Earle
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.50   1.50 6-Chorostecki-Chorostecki vs 2-Buchanan-Buchanan
        420    2.50   1.50 3-Berry-Lynk vs 9-Pelletier-Hurlburt
        920    0.50   3.50 10-Hill-Dunne vs 7-Hamilton-Stokie
        190    4.00   0.00 5-Stokie-Dunne vs 4-Leppard-Pater
        920    0.50   3.50 8-Griffith-Lyndel vs 1-Yeomans-Earle
----------------------------------------------------------------------