Open Pairs Monday Eve Session February 23, 2009
Scores after 28 boards  Average:   42.0      Section  A
Pair    Pct   Score  Rank   MPs     
  6   59.52   50.00   1    0.80     Wilfred Lynk - Albert Berry
  7   58.93   49.50   2    0.56     Tony Griffith - Liza Lyndel
  5   55.36   46.50   3    0.40     Hartley Leppard - Richard Pater
  4   53.57   45.00                 Lloyd Hamilton - Tom Stokie
  1   52.98   44.50                 Carol Chorostecki - Ed Chorostecki
  2   44.64   37.50                 Coleen Pelletier - Corrie Hurlburt
  3   41.67   35.00                 Marg Stokie - Jann Caufield
  8   33.33   28.00                 Sue Dunne - Garth Hill


 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   3.00 8-Dunne-Hill vs 1-Chorostecki-Chorostecki
  100          2.50   0.50 7-Griffith-Lyndel vs 3-Stokie-Caufield
  100          2.50   0.50 4-Hamilton-Stokie vs 2-Pelletier-Hurlburt
         90    1.00   2.00 6-Lynk-Berry vs 5-Leppard-Pater
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    0.00   3.00 8-Dunne-Hill vs 1-Chorostecki-Chorostecki
  100          2.00   1.00 7-Griffith-Lyndel vs 3-Stokie-Caufield
  150          3.00   0.00 4-Hamilton-Stokie vs 2-Pelletier-Hurlburt
   50          1.00   2.00 6-Lynk-Berry vs 5-Leppard-Pater
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  230          1.00   2.00 8-Dunne-Hill vs 1-Chorostecki-Chorostecki
  170          0.00   3.00 7-Griffith-Lyndel vs 3-Stokie-Caufield
  420          2.00   1.00 4-Hamilton-Stokie vs 2-Pelletier-Hurlburt
  450          3.00   0.00 6-Lynk-Berry vs 5-Leppard-Pater
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          0.00   3.00 8-Dunne-Hill vs 1-Chorostecki-Chorostecki
  680          2.00   1.00 7-Griffith-Lyndel vs 3-Stokie-Caufield
 1430          3.00   0.00 4-Hamilton-Stokie vs 2-Pelletier-Hurlburt
  630          1.00   2.00 6-Lynk-Berry vs 5-Leppard-Pater
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    0.00   3.00 8-Dunne-Hill vs 2-Pelletier-Hurlburt
        400    2.50   0.50 1-Chorostecki-Chorostecki vs 4-Hamilton-Stokie
        400    2.50   0.50 5-Leppard-Pater vs 3-Stokie-Caufield
        430    1.00   2.00 7-Griffith-Lyndel vs 6-Lynk-Berry
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          0.00   3.00 8-Dunne-Hill vs 2-Pelletier-Hurlburt
  450          2.00   1.00 1-Chorostecki-Chorostecki vs 4-Hamilton-Stokie
  450          2.00   1.00 5-Leppard-Pater vs 3-Stokie-Caufield
  450          2.00   1.00 7-Griffith-Lyndel vs 6-Lynk-Berry
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   1.00 8-Dunne-Hill vs 2-Pelletier-Hurlburt
        100    0.00   3.00 1-Chorostecki-Chorostecki vs 4-Hamilton-Stokie
   90          1.00   2.00 5-Leppard-Pater vs 3-Stokie-Caufield
  200          3.00   0.00 7-Griffith-Lyndel vs 6-Lynk-Berry
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.00   2.00 8-Dunne-Hill vs 2-Pelletier-Hurlburt
         50    0.00   3.00 1-Chorostecki-Chorostecki vs 4-Hamilton-Stokie
  490          2.50   0.50 5-Leppard-Pater vs 3-Stokie-Caufield
  490          2.50   0.50 7-Griffith-Lyndel vs 6-Lynk-Berry
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   2.00 8-Dunne-Hill vs 3-Stokie-Caufield
        150    0.00   3.00 2-Pelletier-Hurlburt vs 5-Leppard-Pater
  400          2.50   0.50 6-Lynk-Berry vs 4-Hamilton-Stokie
  400          2.50   0.50 1-Chorostecki-Chorostecki vs 7-Griffith-Lyndel
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          3.00   0.00 8-Dunne-Hill vs 3-Stokie-Caufield
        200    0.50   2.50 2-Pelletier-Hurlburt vs 5-Leppard-Pater
        100    2.00   1.00 6-Lynk-Berry vs 4-Hamilton-Stokie
        200    0.50   2.50 1-Chorostecki-Chorostecki vs 7-Griffith-Lyndel
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          1.00   2.00 8-Dunne-Hill vs 3-Stokie-Caufield
  420          2.50   0.50 2-Pelletier-Hurlburt vs 5-Leppard-Pater
  420          2.50   0.50 6-Lynk-Berry vs 4-Hamilton-Stokie
        100    0.00   3.00 1-Chorostecki-Chorostecki vs 7-Griffith-Lyndel
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          2.00   1.00 8-Dunne-Hill vs 3-Stokie-Caufield
        600    0.50   2.50 2-Pelletier-Hurlburt vs 5-Leppard-Pater
  660          3.00   0.00 6-Lynk-Berry vs 4-Hamilton-Stokie
        600    0.50   2.50 1-Chorostecki-Chorostecki vs 7-Griffith-Lyndel
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          0.50   2.50 8-Dunne-Hill vs 4-Hamilton-Stokie
  200          2.00   1.00 3-Stokie-Caufield vs 6-Lynk-Berry
  730          3.00   0.00 7-Griffith-Lyndel vs 5-Leppard-Pater
  140          0.50   2.50 2-Pelletier-Hurlburt vs 1-Chorostecki-Chorostecki
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    1.00   2.00 8-Dunne-Hill vs 4-Hamilton-Stokie
        460    1.00   2.00 3-Stokie-Caufield vs 6-Lynk-Berry
        460    1.00   2.00 7-Griffith-Lyndel vs 5-Leppard-Pater
   50          3.00   0.00 2-Pelletier-Hurlburt vs 1-Chorostecki-Chorostecki
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.00   1.00 8-Dunne-Hill vs 4-Hamilton-Stokie
        400    1.00   2.00 3-Stokie-Caufield vs 6-Lynk-Berry
        460    0.00   3.00 7-Griffith-Lyndel vs 5-Leppard-Pater
         90    3.00   0.00 2-Pelletier-Hurlburt vs 1-Chorostecki-Chorostecki
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.00   1.00 8-Dunne-Hill vs 4-Hamilton-Stokie
        100    0.00   3.00 3-Stokie-Caufield vs 6-Lynk-Berry
  460          3.00   0.00 7-Griffith-Lyndel vs 5-Leppard-Pater
         50    1.00   2.00 2-Pelletier-Hurlburt vs 1-Chorostecki-Chorostecki
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          0.00   3.00 8-Dunne-Hill vs 5-Leppard-Pater
  450          1.50   1.50 4-Hamilton-Stokie vs 7-Griffith-Lyndel
  460          3.00   0.00 1-Chorostecki-Chorostecki vs 6-Lynk-Berry
  450          1.50   1.50 3-Stokie-Caufield vs 2-Pelletier-Hurlburt
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.00   0.00 8-Dunne-Hill vs 5-Leppard-Pater
   50          0.00   3.00 4-Hamilton-Stokie vs 7-Griffith-Lyndel
  100          1.50   1.50 1-Chorostecki-Chorostecki vs 6-Lynk-Berry
  100          1.50   1.50 3-Stokie-Caufield vs 2-Pelletier-Hurlburt
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          0.00   3.00 8-Dunne-Hill vs 5-Leppard-Pater
  460          3.00   0.00 4-Hamilton-Stokie vs 7-Griffith-Lyndel
  400          1.00   2.00 1-Chorostecki-Chorostecki vs 6-Lynk-Berry
  420          2.00   1.00 3-Stokie-Caufield vs 2-Pelletier-Hurlburt
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   1.50 8-Dunne-Hill vs 5-Leppard-Pater
        200    0.00   3.00 4-Hamilton-Stokie vs 7-Griffith-Lyndel
        100    1.50   1.50 1-Chorostecki-Chorostecki vs 6-Lynk-Berry
  400          3.00   0.00 3-Stokie-Caufield vs 2-Pelletier-Hurlburt
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   3.00 8-Dunne-Hill vs 6-Lynk-Berry
  100          2.00   1.00 5-Leppard-Pater vs 1-Chorostecki-Chorostecki
   50          1.00   2.00 2-Pelletier-Hurlburt vs 7-Griffith-Lyndel
  140          3.00   0.00 4-Hamilton-Stokie vs 3-Stokie-Caufield
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.00   2.00 8-Dunne-Hill vs 6-Lynk-Berry
         50    0.00   3.00 5-Leppard-Pater vs 1-Chorostecki-Chorostecki
  990          2.50   0.50 2-Pelletier-Hurlburt vs 7-Griffith-Lyndel
  990          2.50   0.50 4-Hamilton-Stokie vs 3-Stokie-Caufield
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          0.00   3.00 8-Dunne-Hill vs 6-Lynk-Berry
  720          3.00   0.00 5-Leppard-Pater vs 1-Chorostecki-Chorostecki
  630          1.50   1.50 2-Pelletier-Hurlburt vs 7-Griffith-Lyndel
  630          1.50   1.50 4-Hamilton-Stokie vs 3-Stokie-Caufield
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.50   1.50 8-Dunne-Hill vs 6-Lynk-Berry
        400    0.00   3.00 5-Leppard-Pater vs 1-Chorostecki-Chorostecki
        120    3.00   0.00 2-Pelletier-Hurlburt vs 7-Griffith-Lyndel
        150    1.50   1.50 4-Hamilton-Stokie vs 3-Stokie-Caufield
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        230    2.00   1.00 8-Dunne-Hill vs 7-Griffith-Lyndel
        100    3.00   0.00 6-Lynk-Berry vs 2-Pelletier-Hurlburt
        500    1.00   2.00 3-Stokie-Caufield vs 1-Chorostecki-Chorostecki
        910    0.00   3.00 5-Leppard-Pater vs 4-Hamilton-Stokie
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          2.00   1.00 8-Dunne-Hill vs 7-Griffith-Lyndel
        200    0.00   3.00 6-Lynk-Berry vs 2-Pelletier-Hurlburt
        100    1.00   2.00 3-Stokie-Caufield vs 1-Chorostecki-Chorostecki
  660          3.00   0.00 5-Leppard-Pater vs 4-Hamilton-Stokie
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.00   3.00 8-Dunne-Hill vs 7-Griffith-Lyndel
        100    2.00   1.00 6-Lynk-Berry vs 2-Pelletier-Hurlburt
        120    1.00   2.00 3-Stokie-Caufield vs 1-Chorostecki-Chorostecki
   50          3.00   0.00 5-Leppard-Pater vs 4-Hamilton-Stokie
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   2.50 8-Dunne-Hill vs 7-Griffith-Lyndel
  120          3.00   0.00 6-Lynk-Berry vs 2-Pelletier-Hurlburt
   90          2.00   1.00 3-Stokie-Caufield vs 1-Chorostecki-Chorostecki
        100    0.50   2.50 5-Leppard-Pater vs 4-Hamilton-Stokie
----------------------------------------------------------------------