Open Pairs Monday Eve Session January 11, 2010
Scores after 27 boards  Average:   54.0      Section  A
Pair    Pct   Score  Rank   MPs     
  7   65.28   70.50   1    1.00     George Torresani - Wilfred Lynk
  4   59.38   64.13   2    0.70     Hart Leppard - Rick Pater
  2   52.20   56.38   3    0.50     Lloyd Hamilton - Tom Stokie
  1   51.85   56.00   4    0.35     Carol Chorostecki - Margorie Grime
  3   50.35   54.38                 Jack Buchanan - Sheila Buchanan
  5   47.22   51.00                 Sandy Yeomans - Davis Earle
  6   45.95   49.63                 Corrie Hurlburt - Coleen Pelletier
  9   45.83   49.50                 Jann Caufield - Marg Stokie
 10   45.83   49.50                 Doug Quail - Wilda Quail
  8   36.11   39.00                 Mike Dunne - Albert Berry

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.00   4.00 4-Leppard-Pater vs 1-Chorostecki-Grime
         90    2.00   2.00 6-Hurlburt-Pelletier vs 5-Yeomans-Earle
  100          3.00   1.00 7-Torresani-Lynk vs 3-Buchanan-Buchanan
  150          4.00   0.00 9-Caufield-Stokie vs 2-Hamilton-Stokie
        110    1.00   3.00 10-Quail-Quail vs 8-Dunne-Berry
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          2.50   1.50 4-Leppard-Pater vs 1-Chorostecki-Grime
  630          2.50   1.50 6-Hurlburt-Pelletier vs 5-Yeomans-Earle
  630          2.50   1.50 7-Torresani-Lynk vs 3-Buchanan-Buchanan
  630          2.50   1.50 9-Caufield-Stokie vs 2-Hamilton-Stokie
  600          0.00   4.00 10-Quail-Quail vs 8-Dunne-Berry
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1010          4.00   0.00 4-Leppard-Pater vs 1-Chorostecki-Grime
  510          1.00   3.00 6-Hurlburt-Pelletier vs 5-Yeomans-Earle
  980          2.50   1.50 7-Torresani-Lynk vs 3-Buchanan-Buchanan
  480          0.00   4.00 9-Caufield-Stokie vs 2-Hamilton-Stokie
  980          2.50   1.50 10-Quail-Quail vs 8-Dunne-Berry
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   4.00 1-Chorostecki-Grime vs 3-Buchanan-Buchanan
  120          3.50   0.50 5-Yeomans-Earle vs 2-Hamilton-Stokie
  110          2.00   2.00 7-Torresani-Lynk vs 6-Hurlburt-Pelletier
   90          1.00   3.00 8-Dunne-Berry vs 4-Leppard-Pater
  120          3.50   0.50 10-Quail-Quail vs 9-Caufield-Stokie
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.50   2.50 1-Chorostecki-Grime vs 3-Buchanan-Buchanan
        170    1.50   2.50 5-Yeomans-Earle vs 2-Hamilton-Stokie
        150    3.00   1.00 7-Torresani-Lynk vs 6-Hurlburt-Pelletier
        130    4.00   0.00 8-Dunne-Berry vs 4-Leppard-Pater
        420    0.00   4.00 10-Quail-Quail vs 9-Caufield-Stokie
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   3.00 1-Chorostecki-Grime vs 3-Buchanan-Buchanan
         50    2.00   2.00 5-Yeomans-Earle vs 2-Hamilton-Stokie
  200          4.00   0.00 7-Torresani-Lynk vs 6-Hurlburt-Pelletier
        800    0.00   4.00 8-Dunne-Berry vs 4-Leppard-Pater
  110          3.00   1.00 10-Quail-Quail vs 9-Caufield-Stokie
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.00   4.00 2-Hamilton-Stokie vs 4-Leppard-Pater
  100          3.50   0.50 6-Hurlburt-Pelletier vs 3-Buchanan-Buchanan
        140    1.50   2.50 8-Dunne-Berry vs 7-Torresani-Lynk
  100          3.50   0.50 9-Caufield-Stokie vs 5-Yeomans-Earle
        140    1.50   2.50 10-Quail-Quail vs 1-Chorostecki-Grime
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          2.00   2.00 2-Hamilton-Stokie vs 4-Leppard-Pater
  450          3.50   0.50 6-Hurlburt-Pelletier vs 3-Buchanan-Buchanan
  170          0.00   4.00 8-Dunne-Berry vs 7-Torresani-Lynk
  450          3.50   0.50 9-Caufield-Stokie vs 5-Yeomans-Earle
  400          1.00   3.00 10-Quail-Quail vs 1-Chorostecki-Grime
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.88   0.13 2-Hamilton-Stokie vs 4-Leppard-Pater
        140    0.13   3.88 6-Hurlburt-Pelletier vs 3-Buchanan-Buchanan
        110    2.00   2.00 8-Dunne-Berry vs 7-Torresani-Lynk
        110    2.00   2.00 9-Caufield-Stokie vs 5-Yeomans-Earle
  AVE   AVE    2.00   2.00 10-Quail-Quail vs 1-Chorostecki-Grime
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   0.00 1-Chorostecki-Grime vs 6-Hurlburt-Pelletier
        200    0.00   4.00 3-Buchanan-Buchanan vs 5-Yeomans-Earle
  110          3.00   1.00 7-Torresani-Lynk vs 4-Leppard-Pater
   70          2.00   2.00 9-Caufield-Stokie vs 8-Dunne-Berry
         90    1.00   3.00 10-Quail-Quail vs 2-Hamilton-Stokie
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   0.00 1-Chorostecki-Grime vs 6-Hurlburt-Pelletier
        460    2.00   2.00 3-Buchanan-Buchanan vs 5-Yeomans-Earle
        980    0.00   4.00 7-Torresani-Lynk vs 4-Leppard-Pater
        140    3.00   1.00 9-Caufield-Stokie vs 8-Dunne-Berry
        480    1.00   3.00 10-Quail-Quail vs 2-Hamilton-Stokie
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.00   1.00 1-Chorostecki-Grime vs 6-Hurlburt-Pelletier
        200    0.00   4.00 3-Buchanan-Buchanan vs 5-Yeomans-Earle
        100    1.50   2.50 7-Torresani-Lynk vs 4-Leppard-Pater
  600          4.00   0.00 9-Caufield-Stokie vs 8-Dunne-Berry
        100    1.50   2.50 10-Quail-Quail vs 2-Hamilton-Stokie
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   1.00 1-Chorostecki-Grime vs 9-Caufield-Stokie
        180    1.00   3.00 2-Hamilton-Stokie vs 7-Torresani-Lynk
  140          4.00   0.00 4-Leppard-Pater vs 6-Hurlburt-Pelletier
        400    0.00   4.00 8-Dunne-Berry vs 5-Yeomans-Earle
        100    2.00   2.00 10-Quail-Quail vs 3-Buchanan-Buchanan
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        240    4.00   0.00 1-Chorostecki-Grime vs 9-Caufield-Stokie
        420    2.00   2.00 2-Hamilton-Stokie vs 7-Torresani-Lynk
        420    2.00   2.00 4-Leppard-Pater vs 6-Hurlburt-Pelletier
        450    0.00   4.00 8-Dunne-Berry vs 5-Yeomans-Earle
        420    2.00   2.00 10-Quail-Quail vs 3-Buchanan-Buchanan
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.00   3.00 1-Chorostecki-Grime vs 9-Caufield-Stokie
        420    1.00   3.00 2-Hamilton-Stokie vs 7-Torresani-Lynk
   50          3.50   0.50 4-Leppard-Pater vs 6-Hurlburt-Pelletier
        420    1.00   3.00 8-Dunne-Berry vs 5-Yeomans-Earle
   50          3.50   0.50 10-Quail-Quail vs 3-Buchanan-Buchanan
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    4.00   0.00 2-Hamilton-Stokie vs 1-Chorostecki-Grime
        710    2.50   1.50 3-Buchanan-Buchanan vs 8-Dunne-Berry
        710    2.50   1.50 5-Yeomans-Earle vs 7-Torresani-Lynk
       2210    0.00   4.00 9-Caufield-Stokie vs 6-Hurlburt-Pelletier
       1460    1.00   3.00 10-Quail-Quail vs 4-Leppard-Pater
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          3.00   1.00 2-Hamilton-Stokie vs 1-Chorostecki-Grime
  400          4.00   0.00 3-Buchanan-Buchanan vs 8-Dunne-Berry
   90          0.00   4.00 5-Yeomans-Earle vs 7-Torresani-Lynk
  110          2.00   2.00 9-Caufield-Stokie vs 6-Hurlburt-Pelletier
  100          1.00   3.00 10-Quail-Quail vs 4-Leppard-Pater
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    4.00   0.00 2-Hamilton-Stokie vs 1-Chorostecki-Grime
        170    1.50   2.50 3-Buchanan-Buchanan vs 8-Dunne-Berry
        450    0.00   4.00 5-Yeomans-Earle vs 7-Torresani-Lynk
        170    1.50   2.50 9-Caufield-Stokie vs 6-Hurlburt-Pelletier
        110    3.00   1.00 10-Quail-Quail vs 4-Leppard-Pater
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   3.50 1-Chorostecki-Grime vs 7-Torresani-Lynk
  110          3.00   1.00 3-Buchanan-Buchanan vs 2-Hamilton-Stokie
   90          2.00   2.00 4-Leppard-Pater vs 9-Caufield-Stokie
         50    0.50   3.50 6-Hurlburt-Pelletier vs 8-Dunne-Berry
  120          4.00   0.00 10-Quail-Quail vs 5-Yeomans-Earle
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          2.00   2.00 1-Chorostecki-Grime vs 7-Torresani-Lynk
  660          1.00   3.00 3-Buchanan-Buchanan vs 2-Hamilton-Stokie
 1440          3.50   0.50 4-Leppard-Pater vs 9-Caufield-Stokie
 1440          3.50   0.50 6-Hurlburt-Pelletier vs 8-Dunne-Berry
  150          0.00   4.00 10-Quail-Quail vs 5-Yeomans-Earle
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.00   3.00 1-Chorostecki-Grime vs 7-Torresani-Lynk
   50          3.00   1.00 3-Buchanan-Buchanan vs 2-Hamilton-Stokie
        650    0.00   4.00 4-Leppard-Pater vs 9-Caufield-Stokie
  170          4.00   0.00 6-Hurlburt-Pelletier vs 8-Dunne-Berry
        170    2.00   2.00 10-Quail-Quail vs 5-Yeomans-Earle
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    4.00   0.00 2-Hamilton-Stokie vs 8-Dunne-Berry
        120    0.50   3.50 4-Leppard-Pater vs 3-Buchanan-Buchanan
        120    0.50   3.50 5-Yeomans-Earle vs 1-Chorostecki-Grime
        110    2.50   1.50 7-Torresani-Lynk vs 9-Caufield-Stokie
        110    2.50   1.50 10-Quail-Quail vs 6-Hurlburt-Pelletier
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   3.50 2-Hamilton-Stokie vs 8-Dunne-Berry
  620          3.00   1.00 4-Leppard-Pater vs 3-Buchanan-Buchanan
  600          2.00   2.00 5-Yeomans-Earle vs 1-Chorostecki-Grime
  690          4.00   0.00 7-Torresani-Lynk vs 9-Caufield-Stokie
        100    0.50   3.50 10-Quail-Quail vs 6-Hurlburt-Pelletier
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          2.00   2.00 2-Hamilton-Stokie vs 8-Dunne-Berry
  430          2.00   2.00 4-Leppard-Pater vs 3-Buchanan-Buchanan
  400          0.00   4.00 5-Yeomans-Earle vs 1-Chorostecki-Grime
  460          4.00   0.00 7-Torresani-Lynk vs 9-Caufield-Stokie
  430          2.00   2.00 10-Quail-Quail vs 6-Hurlburt-Pelletier
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          2.50   1.50 3-Buchanan-Buchanan vs 9-Caufield-Stokie
  460          2.50   1.50 5-Yeomans-Earle vs 4-Leppard-Pater
  460          2.50   1.50 6-Hurlburt-Pelletier vs 2-Hamilton-Stokie
  130          0.00   4.00 8-Dunne-Berry vs 1-Chorostecki-Grime
  460          2.50   1.50 10-Quail-Quail vs 7-Torresani-Lynk
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   2.50 3-Buchanan-Buchanan vs 9-Caufield-Stokie
        200    0.00   4.00 5-Yeomans-Earle vs 4-Leppard-Pater
        100    1.50   2.50 6-Hurlburt-Pelletier vs 2-Hamilton-Stokie
  100          3.00   1.00 8-Dunne-Berry vs 1-Chorostecki-Grime
  140          4.00   0.00 10-Quail-Quail vs 7-Torresani-Lynk
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   0.00 3-Buchanan-Buchanan vs 9-Caufield-Stokie
        500    0.00   4.00 5-Yeomans-Earle vs 4-Leppard-Pater
        110    3.00   1.00 6-Hurlburt-Pelletier vs 2-Hamilton-Stokie
        430    1.50   2.50 8-Dunne-Berry vs 1-Chorostecki-Grime
        430    1.50   2.50 10-Quail-Quail vs 7-Torresani-Lynk
----------------------------------------------------------------------