Open Pairs Monday Eve Session January 18, 2010
Scores after 27 boards Average: 54.0 Section A
Pair Pct Score Rank MPs
7 65.28 70.50 1 1.00 Ken Limber - Margorie Grime
2 64.35 69.50 2 0.70 Lloyd Hamilton - Tom Stokie
3 59.26 64.00 3/4 0.43 Rick Pater - Hart Leppard
8 59.26 64.00 3/4 0.43 Corrie Hurlburt - Coleen Pelletier
1 52.78 57.00 Sandy Yeomans - Davis Earle
4 52.31 56.50 Tony Griffith - Liza Lyndel
10 50.00 54.00 Jack Buchanan - Sheila Buchanan
5 35.19 38.00 Marg Stokie - Sue Dunne
9 31.02 33.50 Carol Chorostecki - Ed Chorostecki
6 30.56 33.00 Albert Berry - Mike Dunne
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 4.00 0.00 4-Griffith-Lyndel vs 1-Yeomans-Earle
200 0.00 4.00 6-Berry-Dunne vs 5-Stokie-Dunne
450 2.50 1.50 7-Limber-Grime vs 3-Pater-Leppard
420 1.00 3.00 9-Chorostecki-Chorostecki vs 2-Hamilton-Stokie
450 2.50 1.50 10-Buchanan-Buchanan vs 8-Hurlburt-Pelletier
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.00 3.00 4-Griffith-Lyndel vs 1-Yeomans-Earle
300 2.00 2.00 6-Berry-Dunne vs 5-Stokie-Dunne
50 3.00 1.00 7-Limber-Grime vs 3-Pater-Leppard
100 4.00 0.00 9-Chorostecki-Chorostecki vs 2-Hamilton-Stokie
500 0.00 4.00 10-Buchanan-Buchanan vs 8-Hurlburt-Pelletier
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.00 2.00 4-Griffith-Lyndel vs 1-Yeomans-Earle
50 1.00 3.00 6-Berry-Dunne vs 5-Stokie-Dunne
170 4.00 0.00 7-Limber-Grime vs 3-Pater-Leppard
150 0.00 4.00 9-Chorostecki-Chorostecki vs 2-Hamilton-Stokie
140 3.00 1.00 10-Buchanan-Buchanan vs 8-Hurlburt-Pelletier
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 3.00 1-Yeomans-Earle vs 3-Pater-Leppard
300 0.00 4.00 5-Stokie-Dunne vs 2-Hamilton-Stokie
630 4.00 0.00 7-Limber-Grime vs 6-Berry-Dunne
130 2.00 2.00 8-Hurlburt-Pelletier vs 4-Griffith-Lyndel
600 3.00 1.00 10-Buchanan-Buchanan vs 9-Chorostecki-Chorostecki
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.00 2.00 1-Yeomans-Earle vs 3-Pater-Leppard
200 0.00 4.00 5-Stokie-Dunne vs 2-Hamilton-Stokie
660 4.00 0.00 7-Limber-Grime vs 6-Berry-Dunne
650 3.00 1.00 8-Hurlburt-Pelletier vs 4-Griffith-Lyndel
100 1.00 3.00 10-Buchanan-Buchanan vs 9-Chorostecki-Chorostecki
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.50 3.50 1-Yeomans-Earle vs 3-Pater-Leppard
110 0.50 3.50 5-Stokie-Dunne vs 2-Hamilton-Stokie
100 2.50 1.50 7-Limber-Grime vs 6-Berry-Dunne
100 2.50 1.50 8-Hurlburt-Pelletier vs 4-Griffith-Lyndel
50 4.00 0.00 10-Buchanan-Buchanan vs 9-Chorostecki-Chorostecki
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 0.50 2-Hamilton-Stokie vs 4-Griffith-Lyndel
100 3.50 0.50 6-Berry-Dunne vs 3-Pater-Leppard
120 1.00 3.00 8-Hurlburt-Pelletier vs 7-Limber-Grime
300 0.00 4.00 9-Chorostecki-Chorostecki vs 5-Stokie-Dunne
110 2.00 2.00 10-Buchanan-Buchanan vs 1-Yeomans-Earle
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 4.00 2-Hamilton-Stokie vs 4-Griffith-Lyndel
110 1.00 3.00 6-Berry-Dunne vs 3-Pater-Leppard
400 4.00 0.00 8-Hurlburt-Pelletier vs 7-Limber-Grime
50 2.00 2.00 9-Chorostecki-Chorostecki vs 5-Stokie-Dunne
150 3.00 1.00 10-Buchanan-Buchanan vs 1-Yeomans-Earle
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 2.00 2-Hamilton-Stokie vs 4-Griffith-Lyndel
120 0.00 4.00 6-Berry-Dunne vs 3-Pater-Leppard
100 2.00 2.00 8-Hurlburt-Pelletier vs 7-Limber-Grime
100 4.00 0.00 9-Chorostecki-Chorostecki vs 5-Stokie-Dunne
100 2.00 2.00 10-Buchanan-Buchanan vs 1-Yeomans-Earle
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 4.00 0.00 1-Yeomans-Earle vs 6-Berry-Dunne
100 3.00 1.00 3-Pater-Leppard vs 5-Stokie-Dunne
90 2.00 2.00 7-Limber-Grime vs 4-Griffith-Lyndel
140 1.00 3.00 9-Chorostecki-Chorostecki vs 8-Hurlburt-Pelletier
200 0.00 4.00 10-Buchanan-Buchanan vs 2-Hamilton-Stokie
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 2.50 1-Yeomans-Earle vs 6-Berry-Dunne
100 3.50 0.50 3-Pater-Leppard vs 5-Stokie-Dunne
110 1.50 2.50 7-Limber-Grime vs 4-Griffith-Lyndel
150 0.00 4.00 9-Chorostecki-Chorostecki vs 8-Hurlburt-Pelletier
100 3.50 0.50 10-Buchanan-Buchanan vs 2-Hamilton-Stokie
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 2.50 1-Yeomans-Earle vs 6-Berry-Dunne
100 3.00 1.00 3-Pater-Leppard vs 5-Stokie-Dunne
150 4.00 0.00 7-Limber-Grime vs 4-Griffith-Lyndel
420 0.00 4.00 9-Chorostecki-Chorostecki vs 8-Hurlburt-Pelletier
50 1.50 2.50 10-Buchanan-Buchanan vs 2-Hamilton-Stokie
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 0.50 1-Yeomans-Earle vs 9-Chorostecki-Chorostecki
800 0.00 4.00 2-Hamilton-Stokie vs 7-Limber-Grime
100 3.50 0.50 4-Griffith-Lyndel vs 6-Berry-Dunne
200 2.00 2.00 8-Hurlburt-Pelletier vs 5-Stokie-Dunne
500 1.00 3.00 10-Buchanan-Buchanan vs 3-Pater-Leppard
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 1.50 1-Yeomans-Earle vs 9-Chorostecki-Chorostecki
120 1.00 3.00 2-Hamilton-Stokie vs 7-Limber-Grime
110 2.50 1.50 4-Griffith-Lyndel vs 6-Berry-Dunne
90 4.00 0.00 8-Hurlburt-Pelletier vs 5-Stokie-Dunne
170 0.00 4.00 10-Buchanan-Buchanan vs 3-Pater-Leppard
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
510 2.50 1.50 1-Yeomans-Earle vs 9-Chorostecki-Chorostecki
1010 0.50 3.50 2-Hamilton-Stokie vs 7-Limber-Grime
230 4.00 0.00 4-Griffith-Lyndel vs 6-Berry-Dunne
510 2.50 1.50 8-Hurlburt-Pelletier vs 5-Stokie-Dunne
1010 0.50 3.50 10-Buchanan-Buchanan vs 3-Pater-Leppard
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.00 2.00 2-Hamilton-Stokie vs 1-Yeomans-Earle
620 0.50 3.50 3-Pater-Leppard vs 8-Hurlburt-Pelletier
620 0.50 3.50 5-Stokie-Dunne vs 7-Limber-Grime
140 3.00 1.00 9-Chorostecki-Chorostecki vs 6-Berry-Dunne
100 4.00 0.00 10-Buchanan-Buchanan vs 4-Griffith-Lyndel
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.50 2.50 2-Hamilton-Stokie vs 1-Yeomans-Earle
200 1.50 2.50 3-Pater-Leppard vs 8-Hurlburt-Pelletier
450 0.00 4.00 5-Stokie-Dunne vs 7-Limber-Grime
100 3.50 0.50 9-Chorostecki-Chorostecki vs 6-Berry-Dunne
100 3.50 0.50 10-Buchanan-Buchanan vs 4-Griffith-Lyndel
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 1.50 2-Hamilton-Stokie vs 1-Yeomans-Earle
50 2.50 1.50 3-Pater-Leppard vs 8-Hurlburt-Pelletier
50 2.50 1.50 5-Stokie-Dunne vs 7-Limber-Grime
800 0.00 4.00 9-Chorostecki-Chorostecki vs 6-Berry-Dunne
50 2.50 1.50 10-Buchanan-Buchanan vs 4-Griffith-Lyndel
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.50 0.50 1-Yeomans-Earle vs 7-Limber-Grime
100 0.00 4.00 3-Pater-Leppard vs 2-Hamilton-Stokie
400 3.50 0.50 4-Griffith-Lyndel vs 9-Chorostecki-Chorostecki
50 1.50 2.50 6-Berry-Dunne vs 8-Hurlburt-Pelletier
50 1.50 2.50 10-Buchanan-Buchanan vs 5-Stokie-Dunne
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.50 3.50 1-Yeomans-Earle vs 7-Limber-Grime
600 2.00 2.00 3-Pater-Leppard vs 2-Hamilton-Stokie
100 4.00 0.00 4-Griffith-Lyndel vs 9-Chorostecki-Chorostecki
620 0.50 3.50 6-Berry-Dunne vs 8-Hurlburt-Pelletier
170 3.00 1.00 10-Buchanan-Buchanan vs 5-Stokie-Dunne
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 1.00 1-Yeomans-Earle vs 7-Limber-Grime
120 0.50 3.50 3-Pater-Leppard vs 2-Hamilton-Stokie
50 3.00 1.00 4-Griffith-Lyndel vs 9-Chorostecki-Chorostecki
50 3.00 1.00 6-Berry-Dunne vs 8-Hurlburt-Pelletier
120 0.50 3.50 10-Buchanan-Buchanan vs 5-Stokie-Dunne
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 0.00 2-Hamilton-Stokie vs 8-Hurlburt-Pelletier
620 0.00 4.00 4-Griffith-Lyndel vs 3-Pater-Leppard
500 1.00 3.00 5-Stokie-Dunne vs 1-Yeomans-Earle
100 2.00 2.00 7-Limber-Grime vs 9-Chorostecki-Chorostecki
50 3.00 1.00 10-Buchanan-Buchanan vs 6-Berry-Dunne
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 2.50 1.50 2-Hamilton-Stokie vs 8-Hurlburt-Pelletier
600 4.00 0.00 4-Griffith-Lyndel vs 3-Pater-Leppard
690 0.00 4.00 5-Stokie-Dunne vs 1-Yeomans-Earle
630 2.50 1.50 7-Limber-Grime vs 9-Chorostecki-Chorostecki
660 1.00 3.00 10-Buchanan-Buchanan vs 6-Berry-Dunne
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.00 0.00 2-Hamilton-Stokie vs 8-Hurlburt-Pelletier
110 0.50 3.50 4-Griffith-Lyndel vs 3-Pater-Leppard
110 0.50 3.50 5-Stokie-Dunne vs 1-Yeomans-Earle
50 2.50 1.50 7-Limber-Grime vs 9-Chorostecki-Chorostecki
50 2.50 1.50 10-Buchanan-Buchanan vs 6-Berry-Dunne
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 4.00 0.00 3-Pater-Leppard vs 9-Chorostecki-Chorostecki
420 1.50 2.50 5-Stokie-Dunne vs 4-Griffith-Lyndel
50 0.00 4.00 6-Berry-Dunne vs 2-Hamilton-Stokie
450 3.00 1.00 8-Hurlburt-Pelletier vs 1-Yeomans-Earle
420 1.50 2.50 10-Buchanan-Buchanan vs 7-Limber-Grime
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 3.00 1.00 3-Pater-Leppard vs 9-Chorostecki-Chorostecki
110 1.00 3.00 5-Stokie-Dunne vs 4-Griffith-Lyndel
100 0.00 4.00 6-Berry-Dunne vs 2-Hamilton-Stokie
170 2.00 2.00 8-Hurlburt-Pelletier vs 1-Yeomans-Earle
620 4.00 0.00 10-Buchanan-Buchanan vs 7-Limber-Grime
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.00 0.00 3-Pater-Leppard vs 9-Chorostecki-Chorostecki
420 2.50 1.50 5-Stokie-Dunne vs 4-Griffith-Lyndel
140 1.00 3.00 6-Berry-Dunne vs 2-Hamilton-Stokie
420 2.50 1.50 8-Hurlburt-Pelletier vs 1-Yeomans-Earle
100 0.00 4.00 10-Buchanan-Buchanan vs 7-Limber-Grime
----------------------------------------------------------------------