Open Pairs Monday Eve Session January 19, 2009
Scores after 27 boards  Average:   54.0      Section  A
Pair    Pct   Score  Rank   MPs     
  6   68.98   74.50   1    1.00     Hartley Leppard - Richard Pater
  2   56.94   61.50   2    0.70      Liza - Tony Griffith
  5   55.09   59.50   3    0.50     Sandy Yeomans - Davis Earle
  3   53.24   57.50   4    0.35     Wilfred Lynk - Albert Berry
  7   50.00   54.00                 Jack Buchanan - Sheila Buchanan
  1   48.61   52.50                 Lloyd Hamilton - Tom Stokie
  9   46.76   50.50                 Sue Dunne - Marg Stokie
 10   40.74   44.00                 Garth Hill - Mike Dunne
  4   39.81   43.00                 Coleen Pelletier - Corrie Hurlburt
  8   39.81   43.00                 Carol Chorostecki - Ed Chorostecki


 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    3.00   1.00 7-Buchanan-Buchanan vs 3-Lynk-Berry
        450    1.00   3.00 4-Pelletier-Hurlburt vs 1-Hamilton-Stokie
        420    3.00   1.00 10-Hill-Dunne vs 8-Chorostecki-Chorostecki
        420    3.00   1.00 6-Leppard-Pater vs 5-Yeomans-Earle
        480    0.00   4.00 9-Dunne-Stokie vs 2-Liza-Griffith
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   4.00 7-Buchanan-Buchanan vs 3-Lynk-Berry
   50          1.00   3.00 4-Pelletier-Hurlburt vs 1-Hamilton-Stokie
  110          3.00   1.00 10-Hill-Dunne vs 8-Chorostecki-Chorostecki
  620          4.00   0.00 6-Leppard-Pater vs 5-Yeomans-Earle
  100          2.00   2.00 9-Dunne-Stokie vs 2-Liza-Griffith
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    0.50   3.50 7-Buchanan-Buchanan vs 3-Lynk-Berry
  100          3.00   1.00 4-Pelletier-Hurlburt vs 1-Hamilton-Stokie
        500    2.00   2.00 10-Hill-Dunne vs 8-Chorostecki-Chorostecki
  200          4.00   0.00 6-Leppard-Pater vs 5-Yeomans-Earle
        600    0.50   3.50 9-Dunne-Stokie vs 2-Liza-Griffith
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    3.00   1.00 8-Chorostecki-Chorostecki vs 4-Pelletier-Hurlburt
         90    3.00   1.00 5-Yeomans-Earle vs 2-Liza-Griffith
         90    3.00   1.00 10-Hill-Dunne vs 9-Dunne-Stokie
        120    0.50   3.50 7-Buchanan-Buchanan vs 6-Leppard-Pater
        120    0.50   3.50 1-Hamilton-Stokie vs 3-Lynk-Berry
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.00   1.00 8-Chorostecki-Chorostecki vs 4-Pelletier-Hurlburt
  600          4.00   0.00 5-Yeomans-Earle vs 2-Liza-Griffith
   90          2.00   2.00 10-Hill-Dunne vs 9-Dunne-Stokie
        100    1.00   3.00 7-Buchanan-Buchanan vs 6-Leppard-Pater
        110    0.00   4.00 1-Hamilton-Stokie vs 3-Lynk-Berry
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1430    0.00   4.00 8-Chorostecki-Chorostecki vs 4-Pelletier-Hurlburt
        680    2.50   1.50 5-Yeomans-Earle vs 2-Liza-Griffith
        680    2.50   1.50 10-Hill-Dunne vs 9-Dunne-Stokie
        720    1.00   3.00 7-Buchanan-Buchanan vs 6-Leppard-Pater
  200          4.00   0.00 1-Hamilton-Stokie vs 3-Lynk-Berry
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.00   2.00 9-Dunne-Stokie vs 5-Yeomans-Earle
       2490    0.00   4.00 6-Leppard-Pater vs 3-Lynk-Berry
        620    4.00   0.00 10-Hill-Dunne vs 1-Hamilton-Stokie
        650    2.00   2.00 8-Chorostecki-Chorostecki vs 7-Buchanan-Buchanan
        650    2.00   2.00 2-Liza-Griffith vs 4-Pelletier-Hurlburt
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          0.50   3.50 9-Dunne-Stokie vs 5-Yeomans-Earle
  450          4.00   0.00 6-Leppard-Pater vs 3-Lynk-Berry
  110          2.00   2.00 10-Hill-Dunne vs 1-Hamilton-Stokie
   50          0.50   3.50 8-Chorostecki-Chorostecki vs 7-Buchanan-Buchanan
  420          3.00   1.00 2-Liza-Griffith vs 4-Pelletier-Hurlburt
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          1.50   2.50 9-Dunne-Stokie vs 5-Yeomans-Earle
         50    0.00   4.00 6-Leppard-Pater vs 3-Lynk-Berry
  150          1.50   2.50 10-Hill-Dunne vs 1-Hamilton-Stokie
  430          4.00   0.00 8-Chorostecki-Chorostecki vs 7-Buchanan-Buchanan
  170          3.00   1.00 2-Liza-Griffith vs 4-Pelletier-Hurlburt
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.00   3.00 1-Hamilton-Stokie vs 6-Leppard-Pater
  600          3.00   1.00 7-Buchanan-Buchanan vs 4-Pelletier-Hurlburt
  130          0.00   4.00 10-Hill-Dunne vs 2-Liza-Griffith
  600          3.00   1.00 9-Dunne-Stokie vs 8-Chorostecki-Chorostecki
  600          3.00   1.00 3-Lynk-Berry vs 5-Yeomans-Earle
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   0.00 1-Hamilton-Stokie vs 6-Leppard-Pater
        100    3.00   1.00 7-Buchanan-Buchanan vs 4-Pelletier-Hurlburt
        420    0.00   4.00 10-Hill-Dunne vs 2-Liza-Griffith
        130    2.00   2.00 9-Dunne-Stokie vs 8-Chorostecki-Chorostecki
        300    1.00   3.00 3-Lynk-Berry vs 5-Yeomans-Earle
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    2.00   2.00 1-Hamilton-Stokie vs 6-Leppard-Pater
   50          3.50   0.50 7-Buchanan-Buchanan vs 4-Pelletier-Hurlburt
        460    1.00   3.00 10-Hill-Dunne vs 2-Liza-Griffith
   50          3.50   0.50 9-Dunne-Stokie vs 8-Chorostecki-Chorostecki
        500    0.00   4.00 3-Lynk-Berry vs 5-Yeomans-Earle
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   80          1.00   3.00 2-Liza-Griffith vs 7-Buchanan-Buchanan
  140          3.00   1.00 8-Chorostecki-Chorostecki vs 5-Yeomans-Earle
  170          4.00   0.00 10-Hill-Dunne vs 3-Lynk-Berry
  110          2.00   2.00 1-Hamilton-Stokie vs 9-Dunne-Stokie
        100    0.00   4.00 4-Pelletier-Hurlburt vs 6-Leppard-Pater
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    2.50   1.50 2-Liza-Griffith vs 7-Buchanan-Buchanan
   50          4.00   0.00 8-Chorostecki-Chorostecki vs 5-Yeomans-Earle
        490    0.00   4.00 10-Hill-Dunne vs 3-Lynk-Berry
        430    2.50   1.50 1-Hamilton-Stokie vs 9-Dunne-Stokie
        460    1.00   3.00 4-Pelletier-Hurlburt vs 6-Leppard-Pater
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   0.00 2-Liza-Griffith vs 7-Buchanan-Buchanan
        450    0.50   3.50 8-Chorostecki-Chorostecki vs 5-Yeomans-Earle
        420    2.50   1.50 10-Hill-Dunne vs 3-Lynk-Berry
        420    2.50   1.50 1-Hamilton-Stokie vs 9-Dunne-Stokie
        450    0.50   3.50 4-Pelletier-Hurlburt vs 6-Leppard-Pater
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   0.00 3-Lynk-Berry vs 8-Chorostecki-Chorostecki
        200    2.50   1.50 9-Dunne-Stokie vs 6-Leppard-Pater
        650    1.00   3.00 10-Hill-Dunne vs 4-Pelletier-Hurlburt
        660    0.00   4.00 2-Liza-Griffith vs 1-Hamilton-Stokie
        200    2.50   1.50 5-Yeomans-Earle vs 7-Buchanan-Buchanan
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        920    0.00   4.00 3-Lynk-Berry vs 8-Chorostecki-Chorostecki
  430          4.00   0.00 9-Dunne-Stokie vs 6-Leppard-Pater
  170          1.00   3.00 10-Hill-Dunne vs 4-Pelletier-Hurlburt
  400          2.50   1.50 2-Liza-Griffith vs 1-Hamilton-Stokie
  400          2.50   1.50 5-Yeomans-Earle vs 7-Buchanan-Buchanan
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.50   0.50 3-Lynk-Berry vs 8-Chorostecki-Chorostecki
        170    1.00   3.00 9-Dunne-Stokie vs 6-Leppard-Pater
        450    0.00   4.00 10-Hill-Dunne vs 4-Pelletier-Hurlburt
   50          3.50   0.50 2-Liza-Griffith vs 1-Hamilton-Stokie
        140    2.00   2.00 5-Yeomans-Earle vs 7-Buchanan-Buchanan
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   3.00 4-Pelletier-Hurlburt vs 9-Dunne-Stokie
        100    1.00   3.00 1-Hamilton-Stokie vs 7-Buchanan-Buchanan
   80          4.00   0.00 10-Hill-Dunne vs 5-Yeomans-Earle
        100    1.00   3.00 3-Lynk-Berry vs 2-Liza-Griffith
         50    3.00   1.00 6-Leppard-Pater vs 8-Chorostecki-Chorostecki
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.50   1.50 4-Pelletier-Hurlburt vs 9-Dunne-Stokie
        650    2.50   1.50 1-Hamilton-Stokie vs 7-Buchanan-Buchanan
        660    1.00   3.00 10-Hill-Dunne vs 5-Yeomans-Earle
        680    0.00   4.00 3-Lynk-Berry vs 2-Liza-Griffith
        130    4.00   0.00 6-Leppard-Pater vs 8-Chorostecki-Chorostecki
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   4.00 4-Pelletier-Hurlburt vs 9-Dunne-Stokie
        100    1.50   2.50 1-Hamilton-Stokie vs 7-Buchanan-Buchanan
        100    1.50   2.50 10-Hill-Dunne vs 5-Yeomans-Earle
  120          3.00   1.00 3-Lynk-Berry vs 2-Liza-Griffith
  150          4.00   0.00 6-Leppard-Pater vs 8-Chorostecki-Chorostecki
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   0.50 5-Yeomans-Earle vs 1-Hamilton-Stokie
        200    2.00   2.00 2-Liza-Griffith vs 8-Chorostecki-Chorostecki
        620    0.00   4.00 10-Hill-Dunne vs 6-Leppard-Pater
        500    1.00   3.00 4-Pelletier-Hurlburt vs 3-Lynk-Berry
  100          3.50   0.50 7-Buchanan-Buchanan vs 9-Dunne-Stokie
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.50   2.50 5-Yeomans-Earle vs 1-Hamilton-Stokie
        620    3.00   1.00 2-Liza-Griffith vs 8-Chorostecki-Chorostecki
       1430    0.00   4.00 10-Hill-Dunne vs 6-Leppard-Pater
        650    1.50   2.50 4-Pelletier-Hurlburt vs 3-Lynk-Berry
        170    4.00   0.00 7-Buchanan-Buchanan vs 9-Dunne-Stokie
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   0.50 5-Yeomans-Earle vs 1-Hamilton-Stokie
        120    1.00   3.00 2-Liza-Griffith vs 8-Chorostecki-Chorostecki
   50          2.00   2.00 10-Hill-Dunne vs 6-Leppard-Pater
  100          3.50   0.50 4-Pelletier-Hurlburt vs 3-Lynk-Berry
        130    0.00   4.00 7-Buchanan-Buchanan vs 9-Dunne-Stokie
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          2.00   2.00 6-Leppard-Pater vs 2-Liza-Griffith
  460          4.00   0.00 3-Lynk-Berry vs 9-Dunne-Stokie
  170          0.50   3.50 10-Hill-Dunne vs 7-Buchanan-Buchanan
  170          0.50   3.50 5-Yeomans-Earle vs 4-Pelletier-Hurlburt
  210          3.00   1.00 8-Chorostecki-Chorostecki vs 1-Hamilton-Stokie
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    3.00   1.00 6-Leppard-Pater vs 2-Liza-Griffith
        650    0.50   3.50 3-Lynk-Berry vs 9-Dunne-Stokie
        630    2.00   2.00 10-Hill-Dunne vs 7-Buchanan-Buchanan
  100          4.00   0.00 5-Yeomans-Earle vs 4-Pelletier-Hurlburt
        650    0.50   3.50 8-Chorostecki-Chorostecki vs 1-Hamilton-Stokie
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   0.00 6-Leppard-Pater vs 2-Liza-Griffith
        110    2.00   2.00 3-Lynk-Berry vs 9-Dunne-Stokie
        140    0.50   3.50 10-Hill-Dunne vs 7-Buchanan-Buchanan
   50          3.00   1.00 5-Yeomans-Earle vs 4-Pelletier-Hurlburt
        140    0.50   3.50 8-Chorostecki-Chorostecki vs 1-Hamilton-Stokie
----------------------------------------------------------------------