Open Pairs Monday Eve Session January 25, 2010
Scores after 27 boards  Average:   54.0      Section  A
Pair    Pct   Score  Rank  
 10   59.26   64.00   1    Hart Leppard - Wilfred Lynk
  5   58.33   63.00   2    Jack Buchanan - Sheila Buchanan
  9   54.17   58.50   3    Margorie Grime - Ken Limber
  8   52.78   57.00   4    Sue Dunne - Corrie Hurlburt
  3   50.93   55.00  5/6   Tony Griffith - Liza Lyndel
  4   50.93   55.00  5/6   Davis Earle - Sandy Yeomans
  2   50.46   54.50   7    Lloyd Hamilton - Tom Stokie
  6   43.52   47.00   8    Carol Chorostecki - Ed Chorostecki
  7   41.20   44.50   9    Mike Dunne - Albert Berry
  1   38.43   41.50  10    Doug Quail - Wilda Quail

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.50   0.50 4-Earle-Yeomans vs 1-Quail-Quail
        440    0.00   4.00 6-Chorostecki-Chorostecki vs 5-Buchanan-Buchanan
        100    2.00   2.00 7-Dunne-Berry vs 3-Griffith-Lyndel
        110    1.00   3.00 9-Grime-Limber vs 2-Hamilton-Stokie
   50          3.50   0.50 10-Leppard-Lynk vs 8-Dunne-Hurlburt
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   2.00 4-Earle-Yeomans vs 1-Quail-Quail
  300          3.50   0.50 6-Chorostecki-Chorostecki vs 5-Buchanan-Buchanan
   50          1.00   3.00 7-Dunne-Berry vs 3-Griffith-Lyndel
  300          3.50   0.50 9-Grime-Limber vs 2-Hamilton-Stokie
        100    0.00   4.00 10-Leppard-Lynk vs 8-Dunne-Hurlburt
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   1.00 4-Earle-Yeomans vs 1-Quail-Quail
        100    0.50   3.50 6-Chorostecki-Chorostecki vs 5-Buchanan-Buchanan
  200          4.00   0.00 7-Dunne-Berry vs 3-Griffith-Lyndel
        100    0.50   3.50 9-Grime-Limber vs 2-Hamilton-Stokie
         50    2.00   2.00 10-Leppard-Lynk vs 8-Dunne-Hurlburt
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   3.00 1-Quail-Quail vs 3-Griffith-Lyndel
        100    1.00   3.00 5-Buchanan-Buchanan vs 2-Hamilton-Stokie
  630          3.00   1.00 7-Dunne-Berry vs 6-Chorostecki-Chorostecki
        100    1.00   3.00 8-Dunne-Hurlburt vs 4-Earle-Yeomans
  650          4.00   0.00 10-Leppard-Lynk vs 9-Grime-Limber
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   3.00 1-Quail-Quail vs 3-Griffith-Lyndel
  100          4.00   0.00 5-Buchanan-Buchanan vs 2-Hamilton-Stokie
   50          2.00   2.00 7-Dunne-Berry vs 6-Chorostecki-Chorostecki
   70          3.00   1.00 8-Dunne-Hurlburt vs 4-Earle-Yeomans
        300    0.00   4.00 10-Leppard-Lynk vs 9-Grime-Limber
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   1.50 1-Quail-Quail vs 3-Griffith-Lyndel
  140          4.00   0.00 5-Buchanan-Buchanan vs 2-Hamilton-Stokie
        140    0.00   4.00 7-Dunne-Berry vs 6-Chorostecki-Chorostecki
        100    1.00   3.00 8-Dunne-Hurlburt vs 4-Earle-Yeomans
  100          2.50   1.50 10-Leppard-Lynk vs 9-Grime-Limber
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.50   1.50 2-Hamilton-Stokie vs 4-Earle-Yeomans
        680    1.00   3.00 6-Chorostecki-Chorostecki vs 3-Griffith-Lyndel
        720    0.00   4.00 8-Dunne-Hurlburt vs 7-Dunne-Berry
        650    2.50   1.50 9-Grime-Limber vs 5-Buchanan-Buchanan
  500          4.00   0.00 10-Leppard-Lynk vs 1-Quail-Quail
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          2.00   2.00 2-Hamilton-Stokie vs 4-Earle-Yeomans
   50          1.00   3.00 6-Chorostecki-Chorostecki vs 3-Griffith-Lyndel
  110          3.00   1.00 8-Dunne-Hurlburt vs 7-Dunne-Berry
         50    0.00   4.00 9-Grime-Limber vs 5-Buchanan-Buchanan
  120          4.00   0.00 10-Leppard-Lynk vs 1-Quail-Quail
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          4.00   0.00 2-Hamilton-Stokie vs 4-Earle-Yeomans
  200          2.50   1.50 6-Chorostecki-Chorostecki vs 3-Griffith-Lyndel
  200          2.50   1.50 8-Dunne-Hurlburt vs 7-Dunne-Berry
  110          0.50   3.50 9-Grime-Limber vs 5-Buchanan-Buchanan
  110          0.50   3.50 10-Leppard-Lynk vs 1-Quail-Quail
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          4.00   0.00 1-Quail-Quail vs 6-Chorostecki-Chorostecki
        110    0.00   4.00 3-Griffith-Lyndel vs 5-Buchanan-Buchanan
  100          1.00   3.00 7-Dunne-Berry vs 4-Earle-Yeomans
  150          2.00   2.00 9-Grime-Limber vs 8-Dunne-Hurlburt
  180          3.00   1.00 10-Leppard-Lynk vs 2-Hamilton-Stokie
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   2.00 1-Quail-Quail vs 6-Chorostecki-Chorostecki
  100          2.00   2.00 3-Griffith-Lyndel vs 5-Buchanan-Buchanan
        100    0.00   4.00 7-Dunne-Berry vs 4-Earle-Yeomans
  100          2.00   2.00 9-Grime-Limber vs 8-Dunne-Hurlburt
  110          4.00   0.00 10-Leppard-Lynk vs 2-Hamilton-Stokie
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          1.00   3.00 1-Quail-Quail vs 6-Chorostecki-Chorostecki
  230          2.00   2.00 3-Griffith-Lyndel vs 5-Buchanan-Buchanan
  170          0.00   4.00 7-Dunne-Berry vs 4-Earle-Yeomans
  680          3.50   0.50 9-Grime-Limber vs 8-Dunne-Hurlburt
  680          3.50   0.50 10-Leppard-Lynk vs 2-Hamilton-Stokie
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.00   3.00 1-Quail-Quail vs 9-Grime-Limber
  100          3.50   0.50 2-Hamilton-Stokie vs 7-Dunne-Berry
        200    2.00   2.00 4-Earle-Yeomans vs 6-Chorostecki-Chorostecki
  100          3.50   0.50 8-Dunne-Hurlburt vs 5-Buchanan-Buchanan
        630    0.00   4.00 10-Leppard-Lynk vs 3-Griffith-Lyndel
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    4.00   0.00 1-Quail-Quail vs 9-Grime-Limber
        210    3.00   1.00 2-Hamilton-Stokie vs 7-Dunne-Berry
        550    0.00   4.00 4-Earle-Yeomans vs 6-Chorostecki-Chorostecki
        400    2.00   2.00 8-Dunne-Hurlburt vs 5-Buchanan-Buchanan
        460    1.00   3.00 10-Leppard-Lynk vs 3-Griffith-Lyndel
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          0.50   3.50 1-Quail-Quail vs 9-Grime-Limber
  650          4.00   0.00 2-Hamilton-Stokie vs 7-Dunne-Berry
  140          0.50   3.50 4-Earle-Yeomans vs 6-Chorostecki-Chorostecki
  620          2.00   2.00 8-Dunne-Hurlburt vs 5-Buchanan-Buchanan
  630          3.00   1.00 10-Leppard-Lynk vs 3-Griffith-Lyndel
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          1.00   3.00 2-Hamilton-Stokie vs 1-Quail-Quail
  150          3.00   1.00 3-Griffith-Lyndel vs 8-Dunne-Hurlburt
  150          3.00   1.00 5-Buchanan-Buchanan vs 7-Dunne-Berry
  150          3.00   1.00 9-Grime-Limber vs 6-Chorostecki-Chorostecki
  110          0.00   4.00 10-Leppard-Lynk vs 4-Earle-Yeomans
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  980          4.00   0.00 2-Hamilton-Stokie vs 1-Quail-Quail
  610          3.00   1.00 3-Griffith-Lyndel vs 8-Dunne-Hurlburt
  480          0.50   3.50 5-Buchanan-Buchanan vs 7-Dunne-Berry
  510          2.00   2.00 9-Grime-Limber vs 6-Chorostecki-Chorostecki
  480          0.50   3.50 10-Leppard-Lynk vs 4-Earle-Yeomans
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.00   3.00 2-Hamilton-Stokie vs 1-Quail-Quail
        180    3.00   1.00 3-Griffith-Lyndel vs 8-Dunne-Hurlburt
        170    4.00   0.00 5-Buchanan-Buchanan vs 7-Dunne-Berry
        420    1.00   3.00 9-Grime-Limber vs 6-Chorostecki-Chorostecki
        420    1.00   3.00 10-Leppard-Lynk vs 4-Earle-Yeomans
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   4.00 1-Quail-Quail vs 7-Dunne-Berry
    PASS       1.50   2.50 3-Griffith-Lyndel vs 2-Hamilton-Stokie
    PASS       1.50   2.50 4-Earle-Yeomans vs 9-Grime-Limber
  150          3.00   1.00 6-Chorostecki-Chorostecki vs 8-Dunne-Hurlburt
  200          4.00   0.00 10-Leppard-Lynk vs 5-Buchanan-Buchanan
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    3.00   1.00 1-Quail-Quail vs 7-Dunne-Berry
        140    1.00   3.00 3-Griffith-Lyndel vs 2-Hamilton-Stokie
        140    1.00   3.00 4-Earle-Yeomans vs 9-Grime-Limber
        140    1.00   3.00 6-Chorostecki-Chorostecki vs 8-Dunne-Hurlburt
  100          4.00   0.00 10-Leppard-Lynk vs 5-Buchanan-Buchanan
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   3.50 1-Quail-Quail vs 7-Dunne-Berry
  110          3.50   0.50 3-Griffith-Lyndel vs 2-Hamilton-Stokie
         90    2.00   2.00 4-Earle-Yeomans vs 9-Grime-Limber
        200    0.50   3.50 6-Chorostecki-Chorostecki vs 8-Dunne-Hurlburt
  110          3.50   0.50 10-Leppard-Lynk vs 5-Buchanan-Buchanan
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.50   1.50 2-Hamilton-Stokie vs 8-Dunne-Hurlburt
        150    0.00   4.00 4-Earle-Yeomans vs 3-Griffith-Lyndel
        140    2.50   1.50 5-Buchanan-Buchanan vs 1-Quail-Quail
        140    2.50   1.50 7-Dunne-Berry vs 9-Grime-Limber
        140    2.50   1.50 10-Leppard-Lynk vs 6-Chorostecki-Chorostecki
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   3.50 2-Hamilton-Stokie vs 8-Dunne-Hurlburt
  110          2.50   1.50 4-Earle-Yeomans vs 3-Griffith-Lyndel
  200          4.00   0.00 5-Buchanan-Buchanan vs 1-Quail-Quail
        100    0.50   3.50 7-Dunne-Berry vs 9-Grime-Limber
  110          2.50   1.50 10-Leppard-Lynk vs 6-Chorostecki-Chorostecki
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    0.50   3.50 2-Hamilton-Stokie vs 8-Dunne-Hurlburt
        420    2.50   1.50 4-Earle-Yeomans vs 3-Griffith-Lyndel
        430    0.50   3.50 5-Buchanan-Buchanan vs 1-Quail-Quail
        420    2.50   1.50 7-Dunne-Berry vs 9-Grime-Limber
   50          4.00   0.00 10-Leppard-Lynk vs 6-Chorostecki-Chorostecki
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   4.00 3-Griffith-Lyndel vs 9-Grime-Limber
  490          3.50   0.50 5-Buchanan-Buchanan vs 4-Earle-Yeomans
  130          1.00   3.00 6-Chorostecki-Chorostecki vs 2-Hamilton-Stokie
  170          2.00   2.00 8-Dunne-Hurlburt vs 1-Quail-Quail
  490          3.50   0.50 10-Leppard-Lynk vs 7-Dunne-Berry
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    0.50   3.50 3-Griffith-Lyndel vs 9-Grime-Limber
        630    2.00   2.00 5-Buchanan-Buchanan vs 4-Earle-Yeomans
        660    0.50   3.50 6-Chorostecki-Chorostecki vs 2-Hamilton-Stokie
  100          4.00   0.00 8-Dunne-Hurlburt vs 1-Quail-Quail
        110    3.00   1.00 10-Leppard-Lynk vs 7-Dunne-Berry
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   3.50 3-Griffith-Lyndel vs 9-Grime-Limber
  130          4.00   0.00 5-Buchanan-Buchanan vs 4-Earle-Yeomans
  110          2.00   2.00 6-Chorostecki-Chorostecki vs 2-Hamilton-Stokie
  120          3.00   1.00 8-Dunne-Hurlburt vs 1-Quail-Quail
        100    0.50   3.50 10-Leppard-Lynk vs 7-Dunne-Berry
----------------------------------------------------------------------