Open Pairs Monday Eve Session January 26, 2009
Scores after 27 boards Average: 36.0 Section A
Pair Pct Score Rank MPs
9 68.06 49.00 1 0.90 Hartley Leppard - Richard Pater
5 62.50 45.00 2 0.63 Jack Buchanan - Sheila Buchanan
2 58.33 42.00 3 0.45 Tony Griffith - Liza Lyndel
6 51.39 37.00 4 0.32 Tom Stokie - Lloyd Hamilton
3 47.92 34.50 Davis Earle - Sandy Yeomans
1 47.22 34.00 Coleen Pelletier - Corrie Hurlburt
4 43.75 31.50 Sue Dunne - Marg Stokie
7 39.58 28.50 Doug Quail - Wilda Quail
8 31.25 22.50 Carol Chorostecki - Ed Chorostecki
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 1.00 7-Quail-Quail vs 3-Earle-Yeomans
50 1.00 2.00 4-Dunne-Stokie vs 1-Pelletier-Hurlburt
100 0.00 3.00 6-Stokie-Hamilton vs 5-Buchanan-Buchanan
300 3.00 0.00 9-Leppard-Pater vs 2-Griffith-Lyndel
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 0.00 3.00 7-Quail-Quail vs 3-Earle-Yeomans
130 1.00 2.00 4-Dunne-Stokie vs 1-Pelletier-Hurlburt
150 2.00 1.00 6-Stokie-Hamilton vs 5-Buchanan-Buchanan
170 3.00 0.00 9-Leppard-Pater vs 2-Griffith-Lyndel
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 0.00 7-Quail-Quail vs 3-Earle-Yeomans
100 0.50 2.50 4-Dunne-Stokie vs 1-Pelletier-Hurlburt
100 0.50 2.50 6-Stokie-Hamilton vs 5-Buchanan-Buchanan
110 2.00 1.00 9-Leppard-Pater vs 2-Griffith-Lyndel
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.50 1.50 8-Chorostecki-Chorostecki vs 4-Dunne-Stokie
130 1.50 1.50 5-Buchanan-Buchanan vs 2-Griffith-Lyndel
100 3.00 0.00 7-Quail-Quail vs 6-Stokie-Hamilton
150 0.00 3.00 1-Pelletier-Hurlburt vs 3-Earle-Yeomans
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 2.00 8-Chorostecki-Chorostecki vs 4-Dunne-Stokie
200 0.00 3.00 5-Buchanan-Buchanan vs 2-Griffith-Lyndel
170 2.00 1.00 7-Quail-Quail vs 6-Stokie-Hamilton
620 3.00 0.00 1-Pelletier-Hurlburt vs 3-Earle-Yeomans
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.50 2.50 8-Chorostecki-Chorostecki vs 4-Dunne-Stokie
450 2.50 0.50 5-Buchanan-Buchanan vs 2-Griffith-Lyndel
450 2.50 0.50 7-Quail-Quail vs 6-Stokie-Hamilton
420 0.50 2.50 1-Pelletier-Hurlburt vs 3-Earle-Yeomans
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 2.50 9-Leppard-Pater vs 5-Buchanan-Buchanan
110 2.50 0.50 6-Stokie-Hamilton vs 3-Earle-Yeomans
100 0.50 2.50 8-Chorostecki-Chorostecki vs 7-Quail-Quail
110 2.50 0.50 2-Griffith-Lyndel vs 4-Dunne-Stokie
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
440 0.00 3.00 9-Leppard-Pater vs 5-Buchanan-Buchanan
420 1.00 2.00 6-Stokie-Hamilton vs 3-Earle-Yeomans
130 2.50 0.50 8-Chorostecki-Chorostecki vs 7-Quail-Quail
130 2.50 0.50 2-Griffith-Lyndel vs 4-Dunne-Stokie
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.00 0.00 9-Leppard-Pater vs 5-Buchanan-Buchanan
50 1.50 1.50 6-Stokie-Hamilton vs 3-Earle-Yeomans
50 1.50 1.50 8-Chorostecki-Chorostecki vs 7-Quail-Quail
150 0.00 3.00 2-Griffith-Lyndel vs 4-Dunne-Stokie
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.00 2.00 1-Pelletier-Hurlburt vs 6-Stokie-Hamilton
620 1.00 2.00 7-Quail-Quail vs 4-Dunne-Stokie
110 3.00 0.00 9-Leppard-Pater vs 8-Chorostecki-Chorostecki
620 1.00 2.00 3-Earle-Yeomans vs 5-Buchanan-Buchanan
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 2.00 1-Pelletier-Hurlburt vs 6-Stokie-Hamilton
50 1.00 2.00 7-Quail-Quail vs 4-Dunne-Stokie
200 3.00 0.00 9-Leppard-Pater vs 8-Chorostecki-Chorostecki
50 1.00 2.00 3-Earle-Yeomans vs 5-Buchanan-Buchanan
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.00 3.00 1-Pelletier-Hurlburt vs 6-Stokie-Hamilton
50 2.00 1.00 7-Quail-Quail vs 4-Dunne-Stokie
120 3.00 0.00 9-Leppard-Pater vs 8-Chorostecki-Chorostecki
300 1.00 2.00 3-Earle-Yeomans vs 5-Buchanan-Buchanan
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 0.50 2-Griffith-Lyndel vs 7-Quail-Quail
300 1.00 2.00 8-Chorostecki-Chorostecki vs 5-Buchanan-Buchanan
400 0.00 3.00 1-Pelletier-Hurlburt vs 9-Leppard-Pater
110 2.50 0.50 4-Dunne-Stokie vs 6-Stokie-Hamilton
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.00 0.00 2-Griffith-Lyndel vs 7-Quail-Quail
480 1.00 2.00 8-Chorostecki-Chorostecki vs 5-Buchanan-Buchanan
480 1.00 2.00 1-Pelletier-Hurlburt vs 9-Leppard-Pater
480 1.00 2.00 4-Dunne-Stokie vs 6-Stokie-Hamilton
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.00 0.00 2-Griffith-Lyndel vs 7-Quail-Quail
50 2.00 1.00 8-Chorostecki-Chorostecki vs 5-Buchanan-Buchanan
420 0.50 2.50 1-Pelletier-Hurlburt vs 9-Leppard-Pater
420 0.50 2.50 4-Dunne-Stokie vs 6-Stokie-Hamilton
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 0.00 3-Earle-Yeomans vs 8-Chorostecki-Chorostecki
600 1.00 2.00 9-Leppard-Pater vs 6-Stokie-Hamilton
600 1.00 2.00 2-Griffith-Lyndel vs 1-Pelletier-Hurlburt
600 1.00 2.00 5-Buchanan-Buchanan vs 7-Quail-Quail
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.00 1.00 3-Earle-Yeomans vs 8-Chorostecki-Chorostecki
50 0.00 3.00 9-Leppard-Pater vs 6-Stokie-Hamilton
400 3.00 0.00 2-Griffith-Lyndel vs 1-Pelletier-Hurlburt
110 1.00 2.00 5-Buchanan-Buchanan vs 7-Quail-Quail
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 2.50 3-Earle-Yeomans vs 8-Chorostecki-Chorostecki
110 2.00 1.00 9-Leppard-Pater vs 6-Stokie-Hamilton
200 0.50 2.50 2-Griffith-Lyndel vs 1-Pelletier-Hurlburt
150 3.00 0.00 5-Buchanan-Buchanan vs 7-Quail-Quail
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 0.50 4-Dunne-Stokie vs 9-Leppard-Pater
140 1.00 2.00 1-Pelletier-Hurlburt vs 7-Quail-Quail
170 0.00 3.00 3-Earle-Yeomans vs 2-Griffith-Lyndel
110 2.50 0.50 6-Stokie-Hamilton vs 8-Chorostecki-Chorostecki
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 1.00 2.00 4-Dunne-Stokie vs 9-Leppard-Pater
1460 3.00 0.00 1-Pelletier-Hurlburt vs 7-Quail-Quail
710 2.00 1.00 3-Earle-Yeomans vs 2-Griffith-Lyndel
650 0.00 3.00 6-Stokie-Hamilton vs 8-Chorostecki-Chorostecki
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
980 0.50 2.50 4-Dunne-Stokie vs 9-Leppard-Pater
480 2.50 0.50 1-Pelletier-Hurlburt vs 7-Quail-Quail
980 0.50 2.50 3-Earle-Yeomans vs 2-Griffith-Lyndel
480 2.50 0.50 6-Stokie-Hamilton vs 8-Chorostecki-Chorostecki
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.00 1.00 5-Buchanan-Buchanan vs 1-Pelletier-Hurlburt
400 3.00 0.00 2-Griffith-Lyndel vs 8-Chorostecki-Chorostecki
100 0.50 2.50 4-Dunne-Stokie vs 3-Earle-Yeomans
100 0.50 2.50 7-Quail-Quail vs 9-Leppard-Pater
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.00 0.00 5-Buchanan-Buchanan vs 1-Pelletier-Hurlburt
680 1.50 1.50 2-Griffith-Lyndel vs 8-Chorostecki-Chorostecki
680 1.50 1.50 4-Dunne-Stokie vs 3-Earle-Yeomans
1430 0.00 3.00 7-Quail-Quail vs 9-Leppard-Pater
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.50 1.50 5-Buchanan-Buchanan vs 1-Pelletier-Hurlburt
500 3.00 0.00 2-Griffith-Lyndel vs 8-Chorostecki-Chorostecki
420 1.50 1.50 4-Dunne-Stokie vs 3-Earle-Yeomans
170 0.00 3.00 7-Quail-Quail vs 9-Leppard-Pater
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 3.00 6-Stokie-Hamilton vs 2-Griffith-Lyndel
150 2.00 1.00 3-Earle-Yeomans vs 9-Leppard-Pater
150 2.00 1.00 5-Buchanan-Buchanan vs 4-Dunne-Stokie
150 2.00 1.00 8-Chorostecki-Chorostecki vs 1-Pelletier-Hurlburt
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 0.00 6-Stokie-Hamilton vs 2-Griffith-Lyndel
140 1.50 1.50 3-Earle-Yeomans vs 9-Leppard-Pater
140 1.50 1.50 5-Buchanan-Buchanan vs 4-Dunne-Stokie
150 0.00 3.00 8-Chorostecki-Chorostecki vs 1-Pelletier-Hurlburt
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 1.00 6-Stokie-Hamilton vs 2-Griffith-Lyndel
120 1.00 2.00 3-Earle-Yeomans vs 9-Leppard-Pater
110 3.00 0.00 5-Buchanan-Buchanan vs 4-Dunne-Stokie
140 0.00 3.00 8-Chorostecki-Chorostecki vs 1-Pelletier-Hurlburt
----------------------------------------------------------------------