Open Pairs Monday Eve Session May 4, 2009
Scores after 28 boards Average: 42.0 Section A
Pair Pct Score Rank MPs
4 69.05 58.00 1 0.80 Hartley Leppard - Richard Pater
7 54.76 46.00 2 0.56 Jack Buchanan - Sheila Buchanan
5 54.17 45.50 3 0.40 Coleen Pelletier - Jerry Kaus
3 48.21 40.50 Jann Caufield - Marg Stokie
8 48.21 40.50 Alex Rojek - Wilfred Lynk
1 47.62 40.00 Doug Quail - Wilda Quail
6 39.29 33.00 Lloyd Hamilton - Tom Stokie
2 38.69 32.50 Garth Hill - Albert Berry
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 2.50 8-Rojek-Lynk vs 1-Quail-Quail
PASS 2.50 0.50 7-Buchanan-Buchanan vs 3-Caufield-Stokie
50 0.50 2.50 4-Leppard-Pater vs 2-Hill-Berry
PASS 2.50 0.50 6-Hamilton-Stokie vs 5-Pelletier-Kaus
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 1.50 8-Rojek-Lynk vs 1-Quail-Quail
50 1.50 1.50 7-Buchanan-Buchanan vs 3-Caufield-Stokie
300 3.00 0.00 4-Leppard-Pater vs 2-Hill-Berry
120 0.00 3.00 6-Hamilton-Stokie vs 5-Pelletier-Kaus
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 1.50 1.50 8-Rojek-Lynk vs 1-Quail-Quail
480 1.50 1.50 7-Buchanan-Buchanan vs 3-Caufield-Stokie
480 1.50 1.50 4-Leppard-Pater vs 2-Hill-Berry
480 1.50 1.50 6-Hamilton-Stokie vs 5-Pelletier-Kaus
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1370 1.00 2.00 8-Rojek-Lynk vs 1-Quail-Quail
1370 1.00 2.00 7-Buchanan-Buchanan vs 3-Caufield-Stokie
1440 3.00 0.00 4-Leppard-Pater vs 2-Hill-Berry
1370 1.00 2.00 6-Hamilton-Stokie vs 5-Pelletier-Kaus
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 3.00 8-Rojek-Lynk vs 2-Hill-Berry
110 2.00 1.00 1-Quail-Quail vs 4-Leppard-Pater
200 1.00 2.00 5-Pelletier-Kaus vs 3-Caufield-Stokie
110 3.00 0.00 7-Buchanan-Buchanan vs 6-Hamilton-Stokie
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.50 2.50 8-Rojek-Lynk vs 2-Hill-Berry
140 0.50 2.50 1-Quail-Quail vs 4-Leppard-Pater
110 3.00 0.00 5-Pelletier-Kaus vs 3-Caufield-Stokie
120 2.00 1.00 7-Buchanan-Buchanan vs 6-Hamilton-Stokie
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.00 1.00 8-Rojek-Lynk vs 2-Hill-Berry
140 1.00 2.00 1-Quail-Quail vs 4-Leppard-Pater
110 0.00 3.00 5-Pelletier-Kaus vs 3-Caufield-Stokie
1070 3.00 0.00 7-Buchanan-Buchanan vs 6-Hamilton-Stokie
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.00 0.00 8-Rojek-Lynk vs 2-Hill-Berry
140 0.00 3.00 1-Quail-Quail vs 4-Leppard-Pater
50 2.00 1.00 5-Pelletier-Kaus vs 3-Caufield-Stokie
50 1.00 2.00 7-Buchanan-Buchanan vs 6-Hamilton-Stokie
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 3.00 0.00 8-Rojek-Lynk vs 3-Caufield-Stokie
630 1.50 1.50 2-Hill-Berry vs 5-Pelletier-Kaus
660 0.00 3.00 6-Hamilton-Stokie vs 4-Leppard-Pater
630 1.50 1.50 1-Quail-Quail vs 7-Buchanan-Buchanan
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 3.00 8-Rojek-Lynk vs 3-Caufield-Stokie
630 2.50 0.50 2-Hill-Berry vs 5-Pelletier-Kaus
630 2.50 0.50 6-Hamilton-Stokie vs 4-Leppard-Pater
100 1.00 2.00 1-Quail-Quail vs 7-Buchanan-Buchanan
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 0.00 8-Rojek-Lynk vs 3-Caufield-Stokie
420 1.50 1.50 2-Hill-Berry vs 5-Pelletier-Kaus
450 0.00 3.00 6-Hamilton-Stokie vs 4-Leppard-Pater
420 1.50 1.50 1-Quail-Quail vs 7-Buchanan-Buchanan
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.00 0.00 8-Rojek-Lynk vs 3-Caufield-Stokie
200 0.00 3.00 2-Hill-Berry vs 5-Pelletier-Kaus
170 1.00 2.00 6-Hamilton-Stokie vs 4-Leppard-Pater
50 2.00 1.00 1-Quail-Quail vs 7-Buchanan-Buchanan
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 2.50 8-Rojek-Lynk vs 4-Leppard-Pater
300 3.00 0.00 3-Caufield-Stokie vs 6-Hamilton-Stokie
200 2.00 1.00 7-Buchanan-Buchanan vs 5-Pelletier-Kaus
100 0.50 2.50 2-Hill-Berry vs 1-Quail-Quail
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 1.00 2.00 8-Rojek-Lynk vs 4-Leppard-Pater
100 2.00 1.00 3-Caufield-Stokie vs 6-Hamilton-Stokie
420 0.00 3.00 7-Buchanan-Buchanan vs 5-Pelletier-Kaus
100 3.00 0.00 2-Hill-Berry vs 1-Quail-Quail
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1440 0.00 3.00 8-Rojek-Lynk vs 4-Leppard-Pater
480 3.00 0.00 3-Caufield-Stokie vs 6-Hamilton-Stokie
1010 1.50 1.50 7-Buchanan-Buchanan vs 5-Pelletier-Kaus
1010 1.50 1.50 2-Hill-Berry vs 1-Quail-Quail
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 3.00 8-Rojek-Lynk vs 4-Leppard-Pater
50 1.00 2.00 3-Caufield-Stokie vs 6-Hamilton-Stokie
130 3.00 0.00 7-Buchanan-Buchanan vs 5-Pelletier-Kaus
80 2.00 1.00 2-Hill-Berry vs 1-Quail-Quail
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 0.00 3.00 8-Rojek-Lynk vs 5-Pelletier-Kaus
420 3.00 0.00 4-Leppard-Pater vs 7-Buchanan-Buchanan
430 1.50 1.50 1-Quail-Quail vs 6-Hamilton-Stokie
430 1.50 1.50 3-Caufield-Stokie vs 2-Hill-Berry
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 1.00 8-Rojek-Lynk vs 5-Pelletier-Kaus
670 3.00 0.00 4-Leppard-Pater vs 7-Buchanan-Buchanan
90 0.00 3.00 1-Quail-Quail vs 6-Hamilton-Stokie
140 1.00 2.00 3-Caufield-Stokie vs 2-Hill-Berry
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 2.00 8-Rojek-Lynk vs 5-Pelletier-Kaus
50 1.00 2.00 4-Leppard-Pater vs 7-Buchanan-Buchanan
50 1.00 2.00 1-Quail-Quail vs 6-Hamilton-Stokie
90 3.00 0.00 3-Caufield-Stokie vs 2-Hill-Berry
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.00 3.00 8-Rojek-Lynk vs 5-Pelletier-Kaus
140 1.00 2.00 4-Leppard-Pater vs 7-Buchanan-Buchanan
100 3.00 0.00 1-Quail-Quail vs 6-Hamilton-Stokie
70 2.00 1.00 3-Caufield-Stokie vs 2-Hill-Berry
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 0.50 8-Rojek-Lynk vs 6-Hamilton-Stokie
50 2.50 0.50 5-Pelletier-Kaus vs 1-Quail-Quail
430 1.00 2.00 2-Hill-Berry vs 7-Buchanan-Buchanan
460 0.00 3.00 4-Leppard-Pater vs 3-Caufield-Stokie
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.00 1.00 8-Rojek-Lynk vs 6-Hamilton-Stokie
420 2.00 1.00 5-Pelletier-Kaus vs 1-Quail-Quail
140 0.00 3.00 2-Hill-Berry vs 7-Buchanan-Buchanan
420 2.00 1.00 4-Leppard-Pater vs 3-Caufield-Stokie
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 2.00 8-Rojek-Lynk vs 6-Hamilton-Stokie
500 3.00 0.00 5-Pelletier-Kaus vs 1-Quail-Quail
200 0.00 3.00 2-Hill-Berry vs 7-Buchanan-Buchanan
140 2.00 1.00 4-Leppard-Pater vs 3-Caufield-Stokie
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.00 0.00 8-Rojek-Lynk vs 6-Hamilton-Stokie
50 0.50 2.50 5-Pelletier-Kaus vs 1-Quail-Quail
50 0.50 2.50 2-Hill-Berry vs 7-Buchanan-Buchanan
130 2.00 1.00 4-Leppard-Pater vs 3-Caufield-Stokie
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 1.00 8-Rojek-Lynk vs 7-Buchanan-Buchanan
200 3.00 0.00 6-Hamilton-Stokie vs 2-Hill-Berry
620 0.50 2.50 3-Caufield-Stokie vs 1-Quail-Quail
620 0.50 2.50 5-Pelletier-Kaus vs 4-Leppard-Pater
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 2.50 8-Rojek-Lynk vs 7-Buchanan-Buchanan
170 2.00 1.00 6-Hamilton-Stokie vs 2-Hill-Berry
100 0.50 2.50 3-Caufield-Stokie vs 1-Quail-Quail
620 3.00 0.00 5-Pelletier-Kaus vs 4-Leppard-Pater
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 0.00 8-Rojek-Lynk vs 7-Buchanan-Buchanan
110 2.00 1.00 6-Hamilton-Stokie vs 2-Hill-Berry
140 1.00 2.00 3-Caufield-Stokie vs 1-Quail-Quail
170 0.00 3.00 5-Pelletier-Kaus vs 4-Leppard-Pater
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 0.00 8-Rojek-Lynk vs 7-Buchanan-Buchanan
140 1.50 1.50 6-Hamilton-Stokie vs 2-Hill-Berry
140 1.50 1.50 3-Caufield-Stokie vs 1-Quail-Quail
170 0.00 3.00 5-Pelletier-Kaus vs 4-Leppard-Pater
----------------------------------------------------------------------