Open Pairs Monday Eve Session May 11, 2009
Scores after 28 boards  Average:   42.0      Section  A
Pair    Pct   Score  Rank   O/A   MPs     
  1   58.73   49.33   1     1    1.52(O)  Richard Pater - Hartley Leppard
  3   54.76   46.00   2     2    1.14(O)  Jann Caufield - Marg Stokie
  8   53.77   45.17   3     3    0.86(O)  Alex Rojek - Wilfred Lynk
  2   50.99   42.83                       Jack Buchanan - Sheila Buchanan
  4   48.42   40.67                       Doug Quail - Wilda Quail
  7   48.21   40.50                       Coleen Pelletier - Corrie Hurlburt
  6   44.24   37.16                       Tom Stokie - Lloyd Hamilton
  5   40.88   34.34                       Jerry Kaus - Garth Hill


 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    0.17   2.83 8-Rojek-Lynk vs 1-Pater-Leppard
  AVE   AVE    1.50   1.50 7-Pelletier-Hurlburt vs 3-Caufield-Stokie
         50    1.50   1.50 4-Quail-Quail vs 2-Buchanan-Buchanan
  130          2.83   0.17 6-Stokie-Hamilton vs 5-Kaus-Hill
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        210    0.17   2.83 8-Rojek-Lynk vs 1-Pater-Leppard
  AVE   AVE    1.50   1.50 7-Pelletier-Hurlburt vs 3-Caufield-Stokie
         90    2.83   0.17 4-Quail-Quail vs 2-Buchanan-Buchanan
        150    1.50   1.50 6-Stokie-Hamilton vs 5-Kaus-Hill
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          2.83   0.17 8-Rojek-Lynk vs 1-Pater-Leppard
  AVE   AVE    1.50   1.50 7-Pelletier-Hurlburt vs 3-Caufield-Stokie
        150    0.17   2.83 4-Quail-Quail vs 2-Buchanan-Buchanan
    PASS       1.50   1.50 6-Stokie-Hamilton vs 5-Kaus-Hill
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.50   1.50 8-Rojek-Lynk vs 1-Pater-Leppard
  AVE   AVE    1.50   1.50 7-Pelletier-Hurlburt vs 3-Caufield-Stokie
        650    0.17   2.83 4-Quail-Quail vs 2-Buchanan-Buchanan
        210    2.83   0.17 6-Stokie-Hamilton vs 5-Kaus-Hill
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1430          3.00   0.00 8-Rojek-Lynk vs 2-Buchanan-Buchanan
  800          2.00   1.00 1-Pater-Leppard vs 4-Quail-Quail
  650          0.50   2.50 5-Kaus-Hill vs 3-Caufield-Stokie
  650          0.50   2.50 7-Pelletier-Hurlburt vs 6-Stokie-Hamilton
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          3.00   0.00 8-Rojek-Lynk vs 2-Buchanan-Buchanan
  150          0.50   2.50 1-Pater-Leppard vs 4-Quail-Quail
  150          0.50   2.50 5-Kaus-Hill vs 3-Caufield-Stokie
  400          2.00   1.00 7-Pelletier-Hurlburt vs 6-Stokie-Hamilton
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          1.00   2.00 8-Rojek-Lynk vs 2-Buchanan-Buchanan
        100    0.00   3.00 1-Pater-Leppard vs 4-Quail-Quail
  400          2.00   1.00 5-Kaus-Hill vs 3-Caufield-Stokie
  600          3.00   0.00 7-Pelletier-Hurlburt vs 6-Stokie-Hamilton
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.00   2.00 8-Rojek-Lynk vs 2-Buchanan-Buchanan
   50          3.00   0.00 1-Pater-Leppard vs 4-Quail-Quail
    PASS       2.00   1.00 5-Kaus-Hill vs 3-Caufield-Stokie
        450    0.00   3.00 7-Pelletier-Hurlburt vs 6-Stokie-Hamilton
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.50   1.50 8-Rojek-Lynk vs 3-Caufield-Stokie
  100          0.00   3.00 2-Buchanan-Buchanan vs 5-Kaus-Hill
  120          3.00   0.00 6-Stokie-Hamilton vs 4-Quail-Quail
  110          1.50   1.50 1-Pater-Leppard vs 7-Pelletier-Hurlburt
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   1.00 8-Rojek-Lynk vs 3-Caufield-Stokie
  200          3.00   0.00 2-Buchanan-Buchanan vs 5-Kaus-Hill
        170    1.00   2.00 6-Stokie-Hamilton vs 4-Quail-Quail
        620    0.00   3.00 1-Pater-Leppard vs 7-Pelletier-Hurlburt
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   2.00 8-Rojek-Lynk vs 3-Caufield-Stokie
  150          3.00   0.00 2-Buchanan-Buchanan vs 5-Kaus-Hill
        150    0.00   3.00 6-Stokie-Hamilton vs 4-Quail-Quail
  110          2.00   1.00 1-Pater-Leppard vs 7-Pelletier-Hurlburt
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   3.00 8-Rojek-Lynk vs 3-Caufield-Stokie
        100    1.50   1.50 2-Buchanan-Buchanan vs 5-Kaus-Hill
        100    1.50   1.50 6-Stokie-Hamilton vs 4-Quail-Quail
  110          3.00   0.00 1-Pater-Leppard vs 7-Pelletier-Hurlburt
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.00   3.00 8-Rojek-Lynk vs 4-Quail-Quail
  100          2.00   1.00 3-Caufield-Stokie vs 6-Stokie-Hamilton
  100          2.00   1.00 7-Pelletier-Hurlburt vs 5-Kaus-Hill
  100          2.00   1.00 2-Buchanan-Buchanan vs 1-Pater-Leppard
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.00   1.00 8-Rojek-Lynk vs 4-Quail-Quail
  170          3.00   0.00 3-Caufield-Stokie vs 6-Stokie-Hamilton
   80          1.00   2.00 7-Pelletier-Hurlburt vs 5-Kaus-Hill
        100    0.00   3.00 2-Buchanan-Buchanan vs 1-Pater-Leppard
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          2.50   0.50 8-Rojek-Lynk vs 4-Quail-Quail
  600          1.00   2.00 3-Caufield-Stokie vs 6-Stokie-Hamilton
  130          0.00   3.00 7-Pelletier-Hurlburt vs 5-Kaus-Hill
  630          2.50   0.50 2-Buchanan-Buchanan vs 1-Pater-Leppard
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   0.00 8-Rojek-Lynk vs 4-Quail-Quail
       1430    0.50   2.50 3-Caufield-Stokie vs 6-Stokie-Hamilton
        230    2.00   1.00 7-Pelletier-Hurlburt vs 5-Kaus-Hill
       1430    0.50   2.50 2-Buchanan-Buchanan vs 1-Pater-Leppard
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   1.00 8-Rojek-Lynk vs 5-Kaus-Hill
        120    0.50   2.50 4-Quail-Quail vs 7-Pelletier-Hurlburt
   50          3.00   0.00 1-Pater-Leppard vs 6-Stokie-Hamilton
        120    0.50   2.50 3-Caufield-Stokie vs 2-Buchanan-Buchanan
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    2.00   1.00 8-Rojek-Lynk vs 5-Kaus-Hill
        650    0.00   3.00 4-Quail-Quail vs 7-Pelletier-Hurlburt
        200    3.00   0.00 1-Pater-Leppard vs 6-Stokie-Hamilton
        450    1.00   2.00 3-Caufield-Stokie vs 2-Buchanan-Buchanan
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   3.00 8-Rojek-Lynk vs 5-Kaus-Hill
  100          1.00   2.00 4-Quail-Quail vs 7-Pelletier-Hurlburt
  200          2.50   0.50 1-Pater-Leppard vs 6-Stokie-Hamilton
  200          2.50   0.50 3-Caufield-Stokie vs 2-Buchanan-Buchanan
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.50   2.50 8-Rojek-Lynk vs 5-Kaus-Hill
  100          3.00   0.00 4-Quail-Quail vs 7-Pelletier-Hurlburt
   90          2.00   1.00 1-Pater-Leppard vs 6-Stokie-Hamilton
        110    0.50   2.50 3-Caufield-Stokie vs 2-Buchanan-Buchanan
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    3.00   0.00 8-Rojek-Lynk vs 6-Stokie-Hamilton
        500    0.00   3.00 5-Kaus-Hill vs 1-Pater-Leppard
        400    1.00   2.00 2-Buchanan-Buchanan vs 7-Pelletier-Hurlburt
        150    2.00   1.00 4-Quail-Quail vs 3-Caufield-Stokie
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          3.00   0.00 8-Rojek-Lynk vs 6-Stokie-Hamilton
  110          1.00   2.00 5-Kaus-Hill vs 1-Pater-Leppard
         50    0.00   3.00 2-Buchanan-Buchanan vs 7-Pelletier-Hurlburt
  430          2.00   1.00 4-Quail-Quail vs 3-Caufield-Stokie
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          3.00   0.00 8-Rojek-Lynk vs 6-Stokie-Hamilton
  630          1.00   2.00 5-Kaus-Hill vs 1-Pater-Leppard
  660          2.00   1.00 2-Buchanan-Buchanan vs 7-Pelletier-Hurlburt
        500    0.00   3.00 4-Quail-Quail vs 3-Caufield-Stokie
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          0.00   3.00 8-Rojek-Lynk vs 6-Stokie-Hamilton
  150          2.00   1.00 5-Kaus-Hill vs 1-Pater-Leppard
  400          3.00   0.00 2-Buchanan-Buchanan vs 7-Pelletier-Hurlburt
  140          1.00   2.00 4-Quail-Quail vs 3-Caufield-Stokie
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1700    0.00   3.00 8-Rojek-Lynk vs 7-Pelletier-Hurlburt
        650    2.50   0.50 6-Stokie-Hamilton vs 2-Buchanan-Buchanan
        650    2.50   0.50 3-Caufield-Stokie vs 1-Pater-Leppard
        680    1.00   2.00 5-Kaus-Hill vs 4-Quail-Quail
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    3.00   0.00 8-Rojek-Lynk vs 7-Pelletier-Hurlburt
        210    2.00   1.00 6-Stokie-Hamilton vs 2-Buchanan-Buchanan
        660    0.00   3.00 3-Caufield-Stokie vs 1-Pater-Leppard
        630    1.00   2.00 5-Kaus-Hill vs 4-Quail-Quail
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   1.00 8-Rojek-Lynk vs 7-Pelletier-Hurlburt
   50          2.00   1.00 6-Stokie-Hamilton vs 2-Buchanan-Buchanan
   50          2.00   1.00 3-Caufield-Stokie vs 1-Pater-Leppard
        130    0.00   3.00 5-Kaus-Hill vs 4-Quail-Quail
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          2.00   1.00 8-Rojek-Lynk vs 7-Pelletier-Hurlburt
        400    0.00   3.00 6-Stokie-Hamilton vs 2-Buchanan-Buchanan
  660          3.00   0.00 3-Caufield-Stokie vs 1-Pater-Leppard
        130    1.00   2.00 5-Kaus-Hill vs 4-Quail-Quail
----------------------------------------------------------------------