WBF Worldwide Bridge Saturday Aft Session June 6, 2009
Scores after 28 boards Average: 42.0 Section A
Pair Pct Score Rank O/A MPs
3 60.12 50.50 1 1 2.33(O) Frank Hastings - Gwen Olderness
8 57.74 48.50 2 2 1.75(O) Hartley Leppard - Richard Pater
1 52.98 44.50 3/5 3/5 1.01(O) Doug Quail - Tom Stokie
5 52.98 44.50 3/5 3/5 1.01(O) David Harrison - H Gail Kriwokon
6 52.98 44.50 3/5 3/5 1.01(O) P. Joan Fahselt - Louis Beduz
7 49.40 41.50 Maggie Dorris - Karen Macdonald
4 47.02 39.50 Gary Macdonald - Veronica Harrison
2 26.79 22.50 Marg Stokie - Coleen Pelletier
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.00 1.00 8-Leppard-Pater vs 1-Quail-Stokie
400 0.50 2.50 7-Dorris-Macdonald vs 3-Hastings-Olderness
100 3.00 0.00 4-Macdonald-Harrison vs 2-Stokie-Pelletier
400 0.50 2.50 6-Fahselt-Beduz vs 5-Harrison-Kriwokon
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 1.50 8-Leppard-Pater vs 1-Quail-Stokie
50 0.00 3.00 7-Dorris-Macdonald vs 3-Hastings-Olderness
500 3.00 0.00 4-Macdonald-Harrison vs 2-Stokie-Pelletier
100 1.50 1.50 6-Fahselt-Beduz vs 5-Harrison-Kriwokon
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 0.00 8-Leppard-Pater vs 1-Quail-Stokie
100 1.00 2.00 7-Dorris-Macdonald vs 3-Hastings-Olderness
100 1.00 2.00 4-Macdonald-Harrison vs 2-Stokie-Pelletier
100 1.00 2.00 6-Fahselt-Beduz vs 5-Harrison-Kriwokon
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 2.00 1.00 8-Leppard-Pater vs 1-Quail-Stokie
600 1.00 2.00 7-Dorris-Macdonald vs 3-Hastings-Olderness
130 3.00 0.00 4-Macdonald-Harrison vs 2-Stokie-Pelletier
630 0.00 3.00 6-Fahselt-Beduz vs 5-Harrison-Kriwokon
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.50 1.50 8-Leppard-Pater vs 2-Stokie-Pelletier
450 1.50 1.50 1-Quail-Stokie vs 4-Macdonald-Harrison
450 1.50 1.50 5-Harrison-Kriwokon vs 3-Hastings-Olderness
450 1.50 1.50 7-Dorris-Macdonald vs 6-Fahselt-Beduz
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.00 0.00 8-Leppard-Pater vs 2-Stokie-Pelletier
170 2.00 1.00 1-Quail-Stokie vs 4-Macdonald-Harrison
50 0.50 2.50 5-Harrison-Kriwokon vs 3-Hastings-Olderness
50 0.50 2.50 7-Dorris-Macdonald vs 6-Fahselt-Beduz
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.50 0.50 8-Leppard-Pater vs 2-Stokie-Pelletier
620 2.50 0.50 1-Quail-Stokie vs 4-Macdonald-Harrison
630 1.00 2.00 5-Harrison-Kriwokon vs 3-Hastings-Olderness
1390 0.00 3.00 7-Dorris-Macdonald vs 6-Fahselt-Beduz
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 1.50 8-Leppard-Pater vs 2-Stokie-Pelletier
50 1.50 1.50 1-Quail-Stokie vs 4-Macdonald-Harrison
140 3.00 0.00 5-Harrison-Kriwokon vs 3-Hastings-Olderness
100 0.00 3.00 7-Dorris-Macdonald vs 6-Fahselt-Beduz
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.00 1.00 8-Leppard-Pater vs 3-Hastings-Olderness
50 0.00 3.00 2-Stokie-Pelletier vs 5-Harrison-Kriwokon
450 2.00 1.00 6-Fahselt-Beduz vs 4-Macdonald-Harrison
450 2.00 1.00 1-Quail-Stokie vs 7-Dorris-Macdonald
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 0.50 8-Leppard-Pater vs 3-Hastings-Olderness
100 2.50 0.50 2-Stokie-Pelletier vs 5-Harrison-Kriwokon
200 0.00 3.00 6-Fahselt-Beduz vs 4-Macdonald-Harrison
100 1.00 2.00 1-Quail-Stokie vs 7-Dorris-Macdonald
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 0.00 3.00 8-Leppard-Pater vs 3-Hastings-Olderness
420 2.00 1.00 2-Stokie-Pelletier vs 5-Harrison-Kriwokon
420 2.00 1.00 6-Fahselt-Beduz vs 4-Macdonald-Harrison
420 2.00 1.00 1-Quail-Stokie vs 7-Dorris-Macdonald
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.00 1.00 8-Leppard-Pater vs 3-Hastings-Olderness
400 0.50 2.50 2-Stokie-Pelletier vs 5-Harrison-Kriwokon
50 3.00 0.00 6-Fahselt-Beduz vs 4-Macdonald-Harrison
400 0.50 2.50 1-Quail-Stokie vs 7-Dorris-Macdonald
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 0.00 8-Leppard-Pater vs 4-Macdonald-Harrison
620 1.50 1.50 3-Hastings-Olderness vs 6-Fahselt-Beduz
650 0.00 3.00 7-Dorris-Macdonald vs 5-Harrison-Kriwokon
620 1.50 1.50 2-Stokie-Pelletier vs 1-Quail-Stokie
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 2.00 1.00 8-Leppard-Pater vs 4-Macdonald-Harrison
480 2.00 1.00 3-Hastings-Olderness vs 6-Fahselt-Beduz
480 2.00 1.00 7-Dorris-Macdonald vs 5-Harrison-Kriwokon
50 0.00 3.00 2-Stokie-Pelletier vs 1-Quail-Stokie
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 1.00 8-Leppard-Pater vs 4-Macdonald-Harrison
150 3.00 0.00 3-Hastings-Olderness vs 6-Fahselt-Beduz
1400 0.00 3.00 7-Dorris-Macdonald vs 5-Harrison-Kriwokon
100 1.00 2.00 2-Stokie-Pelletier vs 1-Quail-Stokie
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.00 0.00 8-Leppard-Pater vs 4-Macdonald-Harrison
50 1.00 2.00 3-Hastings-Olderness vs 6-Fahselt-Beduz
50 1.00 2.00 7-Dorris-Macdonald vs 5-Harrison-Kriwokon
50 1.00 2.00 2-Stokie-Pelletier vs 1-Quail-Stokie
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 3.00 8-Leppard-Pater vs 5-Harrison-Kriwokon
120 1.00 2.00 4-Macdonald-Harrison vs 7-Dorris-Macdonald
400 2.50 0.50 1-Quail-Stokie vs 6-Fahselt-Beduz
400 2.50 0.50 3-Hastings-Olderness vs 2-Stokie-Pelletier
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.50 2.50 8-Leppard-Pater vs 5-Harrison-Kriwokon
140 0.50 2.50 4-Macdonald-Harrison vs 7-Dorris-Macdonald
110 2.50 0.50 1-Quail-Stokie vs 6-Fahselt-Beduz
110 2.50 0.50 3-Hastings-Olderness vs 2-Stokie-Pelletier
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 0.00 8-Leppard-Pater vs 5-Harrison-Kriwokon
110 0.50 2.50 4-Macdonald-Harrison vs 7-Dorris-Macdonald
110 0.50 2.50 1-Quail-Stokie vs 6-Fahselt-Beduz
110 2.00 1.00 3-Hastings-Olderness vs 2-Stokie-Pelletier
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 1.00 8-Leppard-Pater vs 5-Harrison-Kriwokon
200 0.00 3.00 4-Macdonald-Harrison vs 7-Dorris-Macdonald
100 1.00 2.00 1-Quail-Stokie vs 6-Fahselt-Beduz
200 3.00 0.00 3-Hastings-Olderness vs 2-Stokie-Pelletier
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 1.00 8-Leppard-Pater vs 6-Fahselt-Beduz
400 0.00 3.00 5-Harrison-Kriwokon vs 1-Quail-Stokie
100 1.00 2.00 2-Stokie-Pelletier vs 7-Dorris-Macdonald
110 3.00 0.00 4-Macdonald-Harrison vs 3-Hastings-Olderness
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1100 3.00 0.00 8-Leppard-Pater vs 6-Fahselt-Beduz
400 1.50 1.50 5-Harrison-Kriwokon vs 1-Quail-Stokie
400 1.50 1.50 2-Stokie-Pelletier vs 7-Dorris-Macdonald
50 0.00 3.00 4-Macdonald-Harrison vs 3-Hastings-Olderness
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.00 0.00 8-Leppard-Pater vs 6-Fahselt-Beduz
200 0.50 2.50 5-Harrison-Kriwokon vs 1-Quail-Stokie
200 0.50 2.50 2-Stokie-Pelletier vs 7-Dorris-Macdonald
110 2.00 1.00 4-Macdonald-Harrison vs 3-Hastings-Olderness
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 3.00 8-Leppard-Pater vs 6-Fahselt-Beduz
50 1.00 2.00 5-Harrison-Kriwokon vs 1-Quail-Stokie
100 2.00 1.00 2-Stokie-Pelletier vs 7-Dorris-Macdonald
150 3.00 0.00 4-Macdonald-Harrison vs 3-Hastings-Olderness
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.50 2.50 8-Leppard-Pater vs 7-Dorris-Macdonald
130 2.00 1.00 6-Fahselt-Beduz vs 2-Stokie-Pelletier
420 3.00 0.00 3-Hastings-Olderness vs 1-Quail-Stokie
150 0.50 2.50 5-Harrison-Kriwokon vs 4-Macdonald-Harrison
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.00 3.00 8-Leppard-Pater vs 7-Dorris-Macdonald
180 3.00 0.00 6-Fahselt-Beduz vs 2-Stokie-Pelletier
90 1.50 1.50 3-Hastings-Olderness vs 1-Quail-Stokie
90 1.50 1.50 5-Harrison-Kriwokon vs 4-Macdonald-Harrison
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 3.00 8-Leppard-Pater vs 7-Dorris-Macdonald
150 3.00 0.00 6-Fahselt-Beduz vs 2-Stokie-Pelletier
110 1.00 2.00 3-Hastings-Olderness vs 1-Quail-Stokie
130 2.00 1.00 5-Harrison-Kriwokon vs 4-Macdonald-Harrison
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 1.00 2.00 8-Leppard-Pater vs 7-Dorris-Macdonald
620 2.50 0.50 6-Fahselt-Beduz vs 2-Stokie-Pelletier
620 2.50 0.50 3-Hastings-Olderness vs 1-Quail-Stokie
140 0.00 3.00 5-Harrison-Kriwokon vs 4-Macdonald-Harrison
----------------------------------------------------------------------