Griz Days Afternoon Session March 6, 2010
Scores after 27 boards Average: 108.0 Section A North-South
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
1 63.66 137.50 A 1 100.06 237.56 5 1.35(SA) Hart Leppard - Nuala Uhde
3 60.65 131.00 B 2 1 120.44 251.44 2 1 3.03(OA) Helen Bator - Leon Bator
9 53.47 115.50 C 3 2 1 110.94 226.44 3 2 1.40(OB) Ken Limber - Coleen Pelletier
6 50.46 109.00 B 4 3 104.56 213.56 5 1.02(SA) H Gail Kriwokon - Shelia Daniels
2 49.07 106.00 A 121.80 227.80 0.95(SA) Ben Pflanz - Connie Pflanz
7 47.22 102.00 C 86.94 188.94 Linda Hallgren - Tom Wilcock
5 45.14 97.50 C 100.20 197.70 Jim Crisdale - Joseph Bannenberg
8 44.91 97.00 B 103.06 200.06 Cory Schultz - Carol Fitzpatrick
4 35.42 76.50 B 98.69 175.19 Tony Griffith - Liza Lyndel
Griz Days Afternoon Session March 6, 2010
Scores after 27 boards Average: 108.0 Section A East-West
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
2 60.65 131.00 A 1 139.94 270.94 1 4.04(OA) Leonard Westnedge - James Morrison
1 56.94 123.00 A 2 116.56 239.56 4 1.70(OA) Denis Nevin - Rick Pater
3 54.17 117.00 C 3 1 1 105.94 222.94 4 3 1.56(SB) Fred Stewart - Gary Stephens
5 53.94 116.50 A 4 131.06 247.56 3 2.27(OA) Frank Hastings - Gwen Olderness
8 52.55 113.50 C 2 2 118.44 231.94 2 1 1.86(OB) Michele Fraser - Mary Abel
7 47.45 102.50 C 94.06 196.56 Evelyn Gray - Gary Macdonald
6 46.99 101.50 B 103.31 204.81 Lorraine Hagen - Lorna Goetz
9 39.35 85.00 C 97.06 182.06 Jann Caufield - Marg Stokie
4 37.96 82.00 C 90.94 172.94 Albert Berry - Sue Dunne
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 8.00 0.00 1-Leppard-Uhde vs 1-Nevin-Pater
100 1.50 6.50 2-Pflanz-Pflanz vs 3-Stewart-Stephens
140 0.00 8.00 3-Bator-Bator vs 5-Hastings-Olderness
50 3.50 4.50 4-Griffith-Lyndel vs 7-Gray-Macdonald
100 1.50 6.50 5-Crisdale-Bannenberg vs 9-Caufield-Stokie
200 7.00 1.00 6-Kriwokon-Daniels vs 2-Westnedge-Morrison
120 6.00 2.00 7-Hallgren-Wilcock vs 4-Berry-Dunne
50 3.50 4.50 8-Schultz-Fitzpatrick vs 6-Hagen-Goetz
50 5.00 3.00 9-Limber-Pelletier vs 8-Fraser-Abel
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 6.00 2.00 1-Leppard-Uhde vs 1-Nevin-Pater
400 0.00 8.00 2-Pflanz-Pflanz vs 3-Stewart-Stephens
140 3.50 4.50 3-Bator-Bator vs 5-Hastings-Olderness
150 5.00 3.00 4-Griffith-Lyndel vs 7-Gray-Macdonald
300 1.00 7.00 5-Crisdale-Bannenberg vs 9-Caufield-Stokie
660 7.00 1.00 6-Kriwokon-Daniels vs 2-Westnedge-Morrison
140 3.50 4.50 7-Hallgren-Wilcock vs 4-Berry-Dunne
1100 8.00 0.00 8-Schultz-Fitzpatrick vs 6-Hagen-Goetz
100 2.00 6.00 9-Limber-Pelletier vs 8-Fraser-Abel
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.00 1.00 1-Leppard-Uhde vs 1-Nevin-Pater
140 3.00 5.00 2-Pflanz-Pflanz vs 3-Stewart-Stephens
500 8.00 0.00 3-Bator-Bator vs 5-Hastings-Olderness
620 0.00 8.00 4-Griffith-Lyndel vs 7-Gray-Macdonald
100 6.00 2.00 5-Crisdale-Bannenberg vs 9-Caufield-Stokie
140 3.00 5.00 6-Kriwokon-Daniels vs 2-Westnedge-Morrison
140 3.00 5.00 7-Hallgren-Wilcock vs 4-Berry-Dunne
150 1.00 7.00 8-Schultz-Fitzpatrick vs 6-Hagen-Goetz
110 5.00 3.00 9-Limber-Pelletier vs 8-Fraser-Abel
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 5.50 2.50 1-Leppard-Uhde vs 9-Caufield-Stokie
600 5.50 2.50 2-Pflanz-Pflanz vs 2-Westnedge-Morrison
300 8.00 0.00 3-Bator-Bator vs 4-Berry-Dunne
630 3.00 5.00 4-Griffith-Lyndel vs 6-Hagen-Goetz
660 1.00 7.00 5-Crisdale-Bannenberg vs 8-Fraser-Abel
600 5.50 2.50 6-Kriwokon-Daniels vs 1-Nevin-Pater
660 1.00 7.00 7-Hallgren-Wilcock vs 3-Stewart-Stephens
660 1.00 7.00 8-Schultz-Fitzpatrick vs 5-Hastings-Olderness
600 5.50 2.50 9-Limber-Pelletier vs 7-Gray-Macdonald
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 7.00 1-Leppard-Uhde vs 9-Caufield-Stokie
110 3.00 5.00 2-Pflanz-Pflanz vs 2-Westnedge-Morrison
650 8.00 0.00 3-Bator-Bator vs 4-Berry-Dunne
120 5.50 2.50 4-Griffith-Lyndel vs 6-Hagen-Goetz
110 3.00 5.00 5-Crisdale-Bannenberg vs 8-Fraser-Abel
110 3.00 5.00 6-Kriwokon-Daniels vs 1-Nevin-Pater
200 0.00 8.00 7-Hallgren-Wilcock vs 3-Stewart-Stephens
120 5.50 2.50 8-Schultz-Fitzpatrick vs 5-Hastings-Olderness
140 7.00 1.00 9-Limber-Pelletier vs 7-Gray-Macdonald
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.00 3.00 1-Leppard-Uhde vs 9-Caufield-Stokie
140 5.00 3.00 2-Pflanz-Pflanz vs 2-Westnedge-Morrison
140 5.00 3.00 3-Bator-Bator vs 4-Berry-Dunne
50 0.50 7.50 4-Griffith-Lyndel vs 6-Hagen-Goetz
50 0.50 7.50 5-Crisdale-Bannenberg vs 8-Fraser-Abel
200 8.00 0.00 6-Kriwokon-Daniels vs 1-Nevin-Pater
100 2.00 6.00 7-Hallgren-Wilcock vs 3-Stewart-Stephens
140 5.00 3.00 8-Schultz-Fitzpatrick vs 5-Hastings-Olderness
140 5.00 3.00 9-Limber-Pelletier vs 7-Gray-Macdonald
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 3.00 1-Leppard-Uhde vs 8-Fraser-Abel
100 5.00 3.00 2-Pflanz-Pflanz vs 1-Nevin-Pater
200 7.50 0.50 3-Bator-Bator vs 3-Stewart-Stephens
110 0.50 7.50 4-Griffith-Lyndel vs 5-Hastings-Olderness
100 5.00 3.00 5-Crisdale-Bannenberg vs 7-Gray-Macdonald
100 2.50 5.50 6-Kriwokon-Daniels vs 9-Caufield-Stokie
110 0.50 7.50 7-Hallgren-Wilcock vs 2-Westnedge-Morrison
100 2.50 5.50 8-Schultz-Fitzpatrick vs 4-Berry-Dunne
200 7.50 0.50 9-Limber-Pelletier vs 6-Hagen-Goetz
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.50 0.50 1-Leppard-Uhde vs 8-Fraser-Abel
1400 0.00 8.00 2-Pflanz-Pflanz vs 1-Nevin-Pater
100 7.50 0.50 3-Bator-Bator vs 3-Stewart-Stephens
450 3.00 5.00 4-Griffith-Lyndel vs 5-Hastings-Olderness
450 3.00 5.00 5-Crisdale-Bannenberg vs 7-Gray-Macdonald
450 3.00 5.00 6-Kriwokon-Daniels vs 9-Caufield-Stokie
450 3.00 5.00 7-Hallgren-Wilcock vs 2-Westnedge-Morrison
200 6.00 2.00 8-Schultz-Fitzpatrick vs 4-Berry-Dunne
450 3.00 5.00 9-Limber-Pelletier vs 6-Hagen-Goetz
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.50 2.50 1-Leppard-Uhde vs 8-Fraser-Abel
200 0.00 8.00 2-Pflanz-Pflanz vs 1-Nevin-Pater
50 8.00 0.00 3-Bator-Bator vs 3-Stewart-Stephens
150 4.00 4.00 4-Griffith-Lyndel vs 5-Hastings-Olderness
170 2.00 6.00 5-Crisdale-Bannenberg vs 7-Gray-Macdonald
140 5.50 2.50 6-Kriwokon-Daniels vs 9-Caufield-Stokie
170 2.00 6.00 7-Hallgren-Wilcock vs 2-Westnedge-Morrison
100 7.00 1.00 8-Schultz-Fitzpatrick vs 4-Berry-Dunne
170 2.00 6.00 9-Limber-Pelletier vs 6-Hagen-Goetz
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 8.00 0.00 1-Leppard-Uhde vs 7-Gray-Macdonald
120 2.50 5.50 2-Pflanz-Pflanz vs 9-Caufield-Stokie
100 6.00 2.00 3-Bator-Bator vs 2-Westnedge-Morrison
200 0.00 8.00 4-Griffith-Lyndel vs 4-Berry-Dunne
110 4.00 4.00 5-Crisdale-Bannenberg vs 6-Hagen-Goetz
100 6.00 2.00 6-Kriwokon-Daniels vs 8-Fraser-Abel
170 1.00 7.00 7-Hallgren-Wilcock vs 1-Nevin-Pater
120 2.50 5.50 8-Schultz-Fitzpatrick vs 3-Stewart-Stephens
100 6.00 2.00 9-Limber-Pelletier vs 5-Hastings-Olderness
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 4.00 1-Leppard-Uhde vs 7-Gray-Macdonald
100 7.50 0.50 2-Pflanz-Pflanz vs 9-Caufield-Stokie
50 4.00 4.00 3-Bator-Bator vs 2-Westnedge-Morrison
50 4.00 4.00 4-Griffith-Lyndel vs 4-Berry-Dunne
50 4.00 4.00 5-Crisdale-Bannenberg vs 6-Hagen-Goetz
430 0.00 8.00 6-Kriwokon-Daniels vs 8-Fraser-Abel
100 7.50 0.50 7-Hallgren-Wilcock vs 1-Nevin-Pater
420 1.00 7.00 8-Schultz-Fitzpatrick vs 3-Stewart-Stephens
50 4.00 4.00 9-Limber-Pelletier vs 5-Hastings-Olderness
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 2.00 6.00 1-Leppard-Uhde vs 7-Gray-Macdonald
210 6.00 2.00 2-Pflanz-Pflanz vs 9-Caufield-Stokie
460 2.00 6.00 3-Bator-Bator vs 2-Westnedge-Morrison
130 8.00 0.00 4-Griffith-Lyndel vs 4-Berry-Dunne
460 2.00 6.00 5-Crisdale-Bannenberg vs 6-Hagen-Goetz
460 2.00 6.00 6-Kriwokon-Daniels vs 8-Fraser-Abel
150 7.00 1.00 7-Hallgren-Wilcock vs 1-Nevin-Pater
430 5.00 3.00 8-Schultz-Fitzpatrick vs 3-Stewart-Stephens
460 2.00 6.00 9-Limber-Pelletier vs 5-Hastings-Olderness
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 6.50 1.50 1-Leppard-Uhde vs 6-Hagen-Goetz
630 3.50 4.50 2-Pflanz-Pflanz vs 8-Fraser-Abel
620 1.50 6.50 3-Bator-Bator vs 1-Nevin-Pater
600 0.00 8.00 4-Griffith-Lyndel vs 3-Stewart-Stephens
630 3.50 4.50 5-Crisdale-Bannenberg vs 5-Hastings-Olderness
650 6.50 1.50 6-Kriwokon-Daniels vs 7-Gray-Macdonald
650 6.50 1.50 7-Hallgren-Wilcock vs 9-Caufield-Stokie
620 1.50 6.50 8-Schultz-Fitzpatrick vs 2-Westnedge-Morrison
650 6.50 1.50 9-Limber-Pelletier vs 4-Berry-Dunne
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 4.00 4.00 1-Leppard-Uhde vs 6-Hagen-Goetz
430 4.00 4.00 2-Pflanz-Pflanz vs 8-Fraser-Abel
460 0.50 7.50 3-Bator-Bator vs 1-Nevin-Pater
430 4.00 4.00 4-Griffith-Lyndel vs 3-Stewart-Stephens
300 8.00 0.00 5-Crisdale-Bannenberg vs 5-Hastings-Olderness
460 0.50 7.50 6-Kriwokon-Daniels vs 7-Gray-Macdonald
100 7.00 1.00 7-Hallgren-Wilcock vs 9-Caufield-Stokie
430 4.00 4.00 8-Schultz-Fitzpatrick vs 2-Westnedge-Morrison
430 4.00 4.00 9-Limber-Pelletier vs 4-Berry-Dunne
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 5.00 3.00 1-Leppard-Uhde vs 6-Hagen-Goetz
100 1.00 7.00 2-Pflanz-Pflanz vs 8-Fraser-Abel
50 2.50 5.50 3-Bator-Bator vs 1-Nevin-Pater
50 2.50 5.50 4-Griffith-Lyndel vs 3-Stewart-Stephens
120 5.00 3.00 5-Crisdale-Bannenberg vs 5-Hastings-Olderness
150 7.00 1.00 6-Kriwokon-Daniels vs 7-Gray-Macdonald
600 8.00 0.00 7-Hallgren-Wilcock vs 9-Caufield-Stokie
200 0.00 8.00 8-Schultz-Fitzpatrick vs 2-Westnedge-Morrison
120 5.00 3.00 9-Limber-Pelletier vs 4-Berry-Dunne
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 3.00 5.00 1-Leppard-Uhde vs 5-Hastings-Olderness
140 5.50 2.50 2-Pflanz-Pflanz vs 7-Gray-Macdonald
100 7.00 1.00 3-Bator-Bator vs 9-Caufield-Stokie
200 4.00 4.00 4-Griffith-Lyndel vs 2-Westnedge-Morrison
680 0.00 8.00 5-Crisdale-Bannenberg vs 4-Berry-Dunne
140 5.50 2.50 6-Kriwokon-Daniels vs 6-Hagen-Goetz
200 8.00 0.00 7-Hallgren-Wilcock vs 8-Fraser-Abel
620 1.50 6.50 8-Schultz-Fitzpatrick vs 1-Nevin-Pater
620 1.50 6.50 9-Limber-Pelletier vs 3-Stewart-Stephens
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.00 6.00 1-Leppard-Uhde vs 5-Hastings-Olderness
50 7.00 1.00 2-Pflanz-Pflanz vs 7-Gray-Macdonald
50 7.00 1.00 3-Bator-Bator vs 9-Caufield-Stokie
400 0.00 8.00 4-Griffith-Lyndel vs 2-Westnedge-Morrison
140 4.50 3.50 5-Crisdale-Bannenberg vs 4-Berry-Dunne
140 4.50 3.50 6-Kriwokon-Daniels vs 6-Hagen-Goetz
170 2.00 6.00 7-Hallgren-Wilcock vs 8-Fraser-Abel
170 2.00 6.00 8-Schultz-Fitzpatrick vs 1-Nevin-Pater
50 7.00 1.00 9-Limber-Pelletier vs 3-Stewart-Stephens
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 4.50 3.50 1-Leppard-Uhde vs 5-Hastings-Olderness
120 2.50 5.50 2-Pflanz-Pflanz vs 7-Gray-Macdonald
180 4.50 3.50 3-Bator-Bator vs 9-Caufield-Stokie
100 1.00 7.00 4-Griffith-Lyndel vs 2-Westnedge-Morrison
630 8.00 0.00 5-Crisdale-Bannenberg vs 4-Berry-Dunne
120 2.50 5.50 6-Kriwokon-Daniels vs 6-Hagen-Goetz
600 7.00 1.00 7-Hallgren-Wilcock vs 8-Fraser-Abel
200 0.00 8.00 8-Schultz-Fitzpatrick vs 1-Nevin-Pater
210 6.00 2.00 9-Limber-Pelletier vs 3-Stewart-Stephens
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 8.00 0.00 1-Leppard-Uhde vs 4-Berry-Dunne
460 6.00 2.00 2-Pflanz-Pflanz vs 6-Hagen-Goetz
400 2.50 5.50 3-Bator-Bator vs 8-Fraser-Abel
400 2.50 5.50 4-Griffith-Lyndel vs 1-Nevin-Pater
460 6.00 2.00 5-Crisdale-Bannenberg vs 3-Stewart-Stephens
400 2.50 5.50 6-Kriwokon-Daniels vs 5-Hastings-Olderness
400 2.50 5.50 7-Hallgren-Wilcock vs 7-Gray-Macdonald
460 6.00 2.00 8-Schultz-Fitzpatrick vs 9-Caufield-Stokie
50 0.00 8.00 9-Limber-Pelletier vs 2-Westnedge-Morrison
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 7.00 1.00 1-Leppard-Uhde vs 4-Berry-Dunne
140 3.00 5.00 2-Pflanz-Pflanz vs 6-Hagen-Goetz
140 3.00 5.00 3-Bator-Bator vs 8-Fraser-Abel
140 3.00 5.00 4-Griffith-Lyndel vs 1-Nevin-Pater
140 3.00 5.00 5-Crisdale-Bannenberg vs 3-Stewart-Stephens
100 8.00 0.00 6-Kriwokon-Daniels vs 5-Hastings-Olderness
140 3.00 5.00 7-Hallgren-Wilcock vs 7-Gray-Macdonald
140 3.00 5.00 8-Schultz-Fitzpatrick vs 9-Caufield-Stokie
140 3.00 5.00 9-Limber-Pelletier vs 2-Westnedge-Morrison
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.50 2.50 1-Leppard-Uhde vs 4-Berry-Dunne
200 4.00 4.00 2-Pflanz-Pflanz vs 6-Hagen-Goetz
400 3.00 5.00 3-Bator-Bator vs 8-Fraser-Abel
450 1.00 7.00 4-Griffith-Lyndel vs 1-Nevin-Pater
50 7.00 1.00 5-Crisdale-Bannenberg vs 3-Stewart-Stephens
430 2.00 6.00 6-Kriwokon-Daniels vs 5-Hastings-Olderness
150 5.50 2.50 7-Hallgren-Wilcock vs 7-Gray-Macdonald
100 8.00 0.00 8-Schultz-Fitzpatrick vs 9-Caufield-Stokie
460 0.00 8.00 9-Limber-Pelletier vs 2-Westnedge-Morrison
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 7.00 1-Leppard-Uhde vs 3-Stewart-Stephens
420 6.50 1.50 2-Pflanz-Pflanz vs 5-Hastings-Olderness
400 3.50 4.50 3-Bator-Bator vs 7-Gray-Macdonald
430 8.00 0.00 4-Griffith-Lyndel vs 9-Caufield-Stokie
400 3.50 4.50 5-Crisdale-Bannenberg vs 2-Westnedge-Morrison
100 0.00 8.00 6-Kriwokon-Daniels vs 4-Berry-Dunne
400 3.50 4.50 7-Hallgren-Wilcock vs 6-Hagen-Goetz
400 3.50 4.50 8-Schultz-Fitzpatrick vs 8-Fraser-Abel
420 6.50 1.50 9-Limber-Pelletier vs 1-Nevin-Pater
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 5.00 3.00 1-Leppard-Uhde vs 3-Stewart-Stephens
90 5.00 3.00 2-Pflanz-Pflanz vs 5-Hastings-Olderness
90 5.00 3.00 3-Bator-Bator vs 7-Gray-Macdonald
110 1.50 6.50 4-Griffith-Lyndel vs 9-Caufield-Stokie
110 1.50 6.50 5-Crisdale-Bannenberg vs 2-Westnedge-Morrison
110 1.50 6.50 6-Kriwokon-Daniels vs 4-Berry-Dunne
100 7.50 0.50 7-Hallgren-Wilcock vs 6-Hagen-Goetz
100 7.50 0.50 8-Schultz-Fitzpatrick vs 8-Fraser-Abel
110 1.50 6.50 9-Limber-Pelletier vs 1-Nevin-Pater
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 8.00 0.00 1-Leppard-Uhde vs 3-Stewart-Stephens
230 3.00 5.00 2-Pflanz-Pflanz vs 5-Hastings-Olderness
460 6.00 2.00 3-Bator-Bator vs 7-Gray-Macdonald
50 0.00 8.00 4-Griffith-Lyndel vs 9-Caufield-Stokie
420 5.00 3.00 5-Crisdale-Bannenberg vs 2-Westnedge-Morrison
480 7.00 1.00 6-Kriwokon-Daniels vs 4-Berry-Dunne
150 1.00 7.00 7-Hallgren-Wilcock vs 6-Hagen-Goetz
230 3.00 5.00 8-Schultz-Fitzpatrick vs 8-Fraser-Abel
230 3.00 5.00 9-Limber-Pelletier vs 1-Nevin-Pater
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1470 1.00 7.00 1-Leppard-Uhde vs 2-Westnedge-Morrison
720 6.50 1.50 2-Pflanz-Pflanz vs 4-Berry-Dunne
720 6.50 1.50 3-Bator-Bator vs 6-Hagen-Goetz
720 6.50 1.50 4-Griffith-Lyndel vs 8-Fraser-Abel
720 6.50 1.50 5-Crisdale-Bannenberg vs 1-Nevin-Pater
1390 3.00 5.00 6-Kriwokon-Daniels vs 3-Stewart-Stephens
1470 1.00 7.00 7-Hallgren-Wilcock vs 5-Hastings-Olderness
1470 1.00 7.00 8-Schultz-Fitzpatrick vs 7-Gray-Macdonald
1370 4.00 4.00 9-Limber-Pelletier vs 9-Caufield-Stokie
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 7.00 1.00 1-Leppard-Uhde vs 2-Westnedge-Morrison
150 4.00 4.00 2-Pflanz-Pflanz vs 4-Berry-Dunne
600 5.50 2.50 3-Bator-Bator vs 6-Hagen-Goetz
100 0.00 8.00 4-Griffith-Lyndel vs 8-Fraser-Abel
120 2.50 5.50 5-Crisdale-Bannenberg vs 1-Nevin-Pater
600 5.50 2.50 6-Kriwokon-Daniels vs 3-Stewart-Stephens
90 1.00 7.00 7-Hallgren-Wilcock vs 5-Hastings-Olderness
120 2.50 5.50 8-Schultz-Fitzpatrick vs 7-Gray-Macdonald
690 8.00 0.00 9-Limber-Pelletier vs 9-Caufield-Stokie
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.50 2.50 1-Leppard-Uhde vs 2-Westnedge-Morrison
420 5.50 2.50 2-Pflanz-Pflanz vs 4-Berry-Dunne
420 5.50 2.50 3-Bator-Bator vs 6-Hagen-Goetz
420 5.50 2.50 4-Griffith-Lyndel vs 8-Fraser-Abel
100 0.50 7.50 5-Crisdale-Bannenberg vs 1-Nevin-Pater
100 0.50 7.50 6-Kriwokon-Daniels vs 3-Stewart-Stephens
50 2.00 6.00 7-Hallgren-Wilcock vs 5-Hastings-Olderness
420 5.50 2.50 8-Schultz-Fitzpatrick vs 7-Gray-Macdonald
420 5.50 2.50 9-Limber-Pelletier vs 9-Caufield-Stokie
----------------------------------------------------------------------