Griz Days Morning Session March 6, 2010
Scores after 27 boards  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  2   64.79  139.94  A   1                1.35(A)  Leonard Westnedge - James Morrison
  3   55.76  120.44  B   2     1          0.95(A)  Helen Bator - Leon Bator
  8   54.83  118.44  C   3     2     1    0.68(A)  Michele Fraser - Mary Abel
  9   51.36  110.94  C   4     3     2    0.47(A)  Ken Limber - Coleen Pelletier
  6   47.83  103.31  B                             Lorraine Hagen - Lorna Goetz
  5   46.39  100.20  C                             Jim Crisdale - Joseph Bannenberg
  1   46.32  100.06  A                             Hart Leppard - Nuala Uhde
  4   42.10   90.94  C                             Albert Berry - Sue Dunne
  7   40.25   86.94  C                             Linda Hallgren - Tom Wilcock

Griz Days Morning Session March 6, 2010
Scores after 27 boards  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  5   60.68  131.06  A   1                1.35(A)  Frank Hastings - Gwen Olderness
  2   56.39  121.80  A   2                0.95(A)  Ben Pflanz - Connie Pflanz
  1   53.96  116.56  A   3                0.68(A)  Denis Nevin - Rick Pater
  3   49.05  105.94  C   4     1     1    0.78(B)  Fred Stewart - Gary Stephens
  6   48.41  104.56  B         2          0.55(B)  H Gail Kriwokon - Shelia Daniels
  8   47.71  103.06  B                             Cory Schultz - Carol Fitzpatrick
  4   45.69   98.69  B                             Tony Griffith - Liza Lyndel
  9   44.94   97.06  C                             Jann Caufield - Marg Stokie
  7   43.55   94.06  C                             Evelyn Gray - Gary Macdonald

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    2.00   6.00 1-Leppard-Uhde vs 1-Nevin-Pater
  100          7.00   1.00 2-Westnedge-Morrison vs 3-Stewart-Stephens
        490    0.00   8.00 3-Bator-Bator vs 5-Hastings-Olderness
        420    5.00   3.00 4-Berry-Dunne vs 7-Gray-Macdonald
  150          8.00   0.00 5-Crisdale-Bannenberg vs 9-Caufield-Stokie
        460    2.00   6.00 6-Hagen-Goetz vs 2-Pflanz-Pflanz
        400    6.00   2.00 7-Hallgren-Wilcock vs 4-Griffith-Lyndel
        430    4.00   4.00 8-Fraser-Abel vs 6-Kriwokon-Daniels
        460    2.00   6.00 9-Limber-Pelletier vs 8-Schultz-Fitzpatrick
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.00   6.00 1-Leppard-Uhde vs 1-Nevin-Pater
        130    5.00   3.00 2-Westnedge-Morrison vs 3-Stewart-Stephens
        110    7.00   1.00 3-Bator-Bator vs 5-Hastings-Olderness
        130    5.00   3.00 4-Berry-Dunne vs 7-Gray-Macdonald
        200    2.00   6.00 5-Crisdale-Bannenberg vs 9-Caufield-Stokie
        510    0.00   8.00 6-Hagen-Goetz vs 2-Pflanz-Pflanz
        100    8.00   0.00 7-Hallgren-Wilcock vs 4-Griffith-Lyndel
        200    2.00   6.00 8-Fraser-Abel vs 6-Kriwokon-Daniels
        130    5.00   3.00 9-Limber-Pelletier vs 8-Schultz-Fitzpatrick
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          6.50   1.50 1-Leppard-Uhde vs 1-Nevin-Pater
  130          2.00   6.00 2-Westnedge-Morrison vs 3-Stewart-Stephens
  130          2.00   6.00 3-Bator-Bator vs 5-Hastings-Olderness
  150          6.50   1.50 4-Berry-Dunne vs 7-Gray-Macdonald
  130          2.00   6.00 5-Crisdale-Bannenberg vs 9-Caufield-Stokie
  150          6.50   1.50 6-Hagen-Goetz vs 2-Pflanz-Pflanz
  130          2.00   6.00 7-Hallgren-Wilcock vs 4-Griffith-Lyndel
  150          6.50   1.50 8-Fraser-Abel vs 6-Kriwokon-Daniels
  130          2.00   6.00 9-Limber-Pelletier vs 8-Schultz-Fitzpatrick
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    6.00   2.00 1-Leppard-Uhde vs 9-Caufield-Stokie
        630    1.00   7.00 2-Westnedge-Morrison vs 2-Pflanz-Pflanz
        300    3.50   4.50 3-Bator-Bator vs 4-Griffith-Lyndel
        630    1.00   7.00 4-Berry-Dunne vs 6-Kriwokon-Daniels
        180    6.00   2.00 5-Crisdale-Bannenberg vs 8-Schultz-Fitzpatrick
        180    6.00   2.00 6-Hagen-Goetz vs 1-Nevin-Pater
        150    8.00   0.00 7-Hallgren-Wilcock vs 3-Stewart-Stephens
        630    1.00   7.00 8-Fraser-Abel vs 5-Hastings-Olderness
        300    3.50   4.50 9-Limber-Pelletier vs 7-Gray-Macdonald
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          7.00   1.00 1-Leppard-Uhde vs 9-Caufield-Stokie
        100    4.50   3.50 2-Westnedge-Morrison vs 2-Pflanz-Pflanz
  110          7.00   1.00 3-Bator-Bator vs 4-Griffith-Lyndel
        110    2.50   5.50 4-Berry-Dunne vs 6-Kriwokon-Daniels
        110    2.50   5.50 5-Crisdale-Bannenberg vs 8-Schultz-Fitzpatrick
        130    0.50   7.50 6-Hagen-Goetz vs 1-Nevin-Pater
        130    0.50   7.50 7-Hallgren-Wilcock vs 3-Stewart-Stephens
        100    4.50   3.50 8-Fraser-Abel vs 5-Hastings-Olderness
  110          7.00   1.00 9-Limber-Pelletier vs 7-Gray-Macdonald
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    2.50   5.50 1-Leppard-Uhde vs 9-Caufield-Stokie
        130    6.50   1.50 2-Westnedge-Morrison vs 2-Pflanz-Pflanz
  100          8.00   0.00 3-Bator-Bator vs 4-Griffith-Lyndel
        600    4.50   3.50 4-Berry-Dunne vs 6-Kriwokon-Daniels
        130    6.50   1.50 5-Crisdale-Bannenberg vs 8-Schultz-Fitzpatrick
        600    4.50   3.50 6-Hagen-Goetz vs 1-Nevin-Pater
        630    2.50   5.50 7-Hallgren-Wilcock vs 3-Stewart-Stephens
        660    0.50   7.50 8-Fraser-Abel vs 5-Hastings-Olderness
        660    0.50   7.50 9-Limber-Pelletier vs 7-Gray-Macdonald
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   7.00 1-Leppard-Uhde vs 8-Schultz-Fitzpatrick
  110          7.50   0.50 2-Westnedge-Morrison vs 1-Nevin-Pater
  100          6.00   2.00 3-Bator-Bator vs 3-Stewart-Stephens
        100    5.00   3.00 4-Berry-Dunne vs 5-Hastings-Olderness
        110    3.00   5.00 5-Crisdale-Bannenberg vs 7-Gray-Macdonald
        110    3.00   5.00 6-Hagen-Goetz vs 9-Caufield-Stokie
        630    0.00   8.00 7-Hallgren-Wilcock vs 2-Pflanz-Pflanz
  110          7.50   0.50 8-Fraser-Abel vs 4-Griffith-Lyndel
        110    3.00   5.00 9-Limber-Pelletier vs 6-Kriwokon-Daniels
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    5.50   2.50 1-Leppard-Uhde vs 8-Schultz-Fitzpatrick
        450    5.50   2.50 2-Westnedge-Morrison vs 1-Nevin-Pater
        480    1.00   7.00 3-Bator-Bator vs 3-Stewart-Stephens
        480    1.00   7.00 4-Berry-Dunne vs 5-Hastings-Olderness
        450    5.50   2.50 5-Crisdale-Bannenberg vs 7-Gray-Macdonald
        450    5.50   2.50 6-Hagen-Goetz vs 9-Caufield-Stokie
        480    1.00   7.00 7-Hallgren-Wilcock vs 2-Pflanz-Pflanz
        450    5.50   2.50 8-Fraser-Abel vs 4-Griffith-Lyndel
        450    5.50   2.50 9-Limber-Pelletier vs 6-Kriwokon-Daniels
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.50   4.50 1-Leppard-Uhde vs 8-Schultz-Fitzpatrick
  430          8.00   0.00 2-Westnedge-Morrison vs 1-Nevin-Pater
         50    3.50   4.50 3-Bator-Bator vs 3-Stewart-Stephens
        100    1.50   6.50 4-Berry-Dunne vs 5-Hastings-Olderness
        150    0.00   8.00 5-Crisdale-Bannenberg vs 7-Gray-Macdonald
  140          5.50   2.50 6-Hagen-Goetz vs 9-Caufield-Stokie
  140          5.50   2.50 7-Hallgren-Wilcock vs 2-Pflanz-Pflanz
        100    1.50   6.50 8-Fraser-Abel vs 4-Griffith-Lyndel
  420          7.00   1.00 9-Limber-Pelletier vs 6-Kriwokon-Daniels
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    7.00   1.00 1-Leppard-Uhde vs 7-Gray-Macdonald
  300          8.00   0.00 2-Westnedge-Morrison vs 9-Caufield-Stokie
        720    4.50   3.50 3-Bator-Bator vs 2-Pflanz-Pflanz
       1470    0.00   8.00 4-Berry-Dunne vs 4-Griffith-Lyndel
        720    4.50   3.50 5-Crisdale-Bannenberg vs 6-Kriwokon-Daniels
       1440    1.50   6.50 6-Hagen-Goetz vs 8-Schultz-Fitzpatrick
       1390    3.00   5.00 7-Hallgren-Wilcock vs 1-Nevin-Pater
       1440    1.50   6.50 8-Fraser-Abel vs 3-Stewart-Stephens
        690    6.00   2.00 9-Limber-Pelletier vs 5-Hastings-Olderness
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    4.50   3.50 1-Leppard-Uhde vs 7-Gray-Macdonald
        420    4.50   3.50 2-Westnedge-Morrison vs 9-Caufield-Stokie
        450    0.00   8.00 3-Bator-Bator vs 2-Pflanz-Pflanz
        420    4.50   3.50 4-Berry-Dunne vs 4-Griffith-Lyndel
        420    4.50   3.50 5-Crisdale-Bannenberg vs 6-Kriwokon-Daniels
        420    4.50   3.50 6-Hagen-Goetz vs 8-Schultz-Fitzpatrick
        420    4.50   3.50 7-Hallgren-Wilcock vs 1-Nevin-Pater
        420    4.50   3.50 8-Fraser-Abel vs 3-Stewart-Stephens
        420    4.50   3.50 9-Limber-Pelletier vs 5-Hastings-Olderness
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.50   4.50 1-Leppard-Uhde vs 7-Gray-Macdonald
  110          6.00   2.00 2-Westnedge-Morrison vs 9-Caufield-Stokie
        130    1.00   7.00 3-Bator-Bator vs 2-Pflanz-Pflanz
        200    0.00   8.00 4-Berry-Dunne vs 4-Griffith-Lyndel
         90    5.00   3.00 5-Crisdale-Bannenberg vs 6-Kriwokon-Daniels
        100    3.50   4.50 6-Hagen-Goetz vs 8-Schultz-Fitzpatrick
        110    2.00   6.00 7-Hallgren-Wilcock vs 1-Nevin-Pater
  140          7.50   0.50 8-Fraser-Abel vs 3-Stewart-Stephens
  140          7.50   0.50 9-Limber-Pelletier vs 5-Hastings-Olderness
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          8.00   0.00 1-Leppard-Uhde vs 6-Kriwokon-Daniels
  110          7.00   1.00 2-Westnedge-Morrison vs 8-Schultz-Fitzpatrick
  100          4.50   3.50 3-Bator-Bator vs 1-Nevin-Pater
        110    2.00   6.00 4-Berry-Dunne vs 3-Stewart-Stephens
        140    0.50   7.50 5-Crisdale-Bannenberg vs 5-Hastings-Olderness
  100          4.50   3.50 6-Hagen-Goetz vs 7-Gray-Macdonald
        140    0.50   7.50 7-Hallgren-Wilcock vs 9-Caufield-Stokie
  100          4.50   3.50 8-Fraser-Abel vs 2-Pflanz-Pflanz
  100          4.50   3.50 9-Limber-Pelletier vs 4-Griffith-Lyndel
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          5.00   3.00 1-Leppard-Uhde vs 6-Kriwokon-Daniels
  150          7.00   1.00 2-Westnedge-Morrison vs 8-Schultz-Fitzpatrick
  300          8.00   0.00 3-Bator-Bator vs 1-Nevin-Pater
        120    2.00   6.00 4-Berry-Dunne vs 3-Stewart-Stephens
        170    1.00   7.00 5-Crisdale-Bannenberg vs 5-Hastings-Olderness
  100          6.00   2.00 6-Hagen-Goetz vs 7-Gray-Macdonald
        110    3.00   5.00 7-Hallgren-Wilcock vs 9-Caufield-Stokie
   50          4.00   4.00 8-Fraser-Abel vs 2-Pflanz-Pflanz
        420    0.00   8.00 9-Limber-Pelletier vs 4-Griffith-Lyndel
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.00   4.00 1-Leppard-Uhde vs 6-Kriwokon-Daniels
  100          1.00   7.00 2-Westnedge-Morrison vs 8-Schultz-Fitzpatrick
  500          6.00   2.00 3-Bator-Bator vs 1-Nevin-Pater
  150          2.00   6.00 4-Berry-Dunne vs 3-Stewart-Stephens
  170          4.00   4.00 5-Crisdale-Bannenberg vs 5-Hastings-Olderness
        100    0.00   8.00 6-Hagen-Goetz vs 7-Gray-Macdonald
  620          7.50   0.50 7-Hallgren-Wilcock vs 9-Caufield-Stokie
  170          4.00   4.00 8-Fraser-Abel vs 2-Pflanz-Pflanz
  620          7.50   0.50 9-Limber-Pelletier vs 4-Griffith-Lyndel
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   6.50 1-Leppard-Uhde vs 5-Hastings-Olderness
  170          7.00   1.00 2-Westnedge-Morrison vs 7-Gray-Macdonald
   90          3.50   4.50 3-Bator-Bator vs 9-Caufield-Stokie
  150          6.00   2.00 4-Berry-Dunne vs 2-Pflanz-Pflanz
        100    0.00   8.00 5-Crisdale-Bannenberg vs 4-Griffith-Lyndel
   90          3.50   4.50 6-Hagen-Goetz vs 6-Kriwokon-Daniels
         50    1.50   6.50 7-Hallgren-Wilcock vs 8-Schultz-Fitzpatrick
  120          5.00   3.00 8-Fraser-Abel vs 1-Nevin-Pater
  400          8.00   0.00 9-Limber-Pelletier vs 3-Stewart-Stephens
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.00   7.00 1-Leppard-Uhde vs 5-Hastings-Olderness
   50          8.00   0.00 2-Westnedge-Morrison vs 7-Gray-Macdonald
        230    3.00   5.00 3-Bator-Bator vs 9-Caufield-Stokie
        200    5.50   2.50 4-Berry-Dunne vs 2-Pflanz-Pflanz
        200    5.50   2.50 5-Crisdale-Bannenberg vs 4-Griffith-Lyndel
        200    5.50   2.50 6-Hagen-Goetz vs 6-Kriwokon-Daniels
        450    1.00   7.00 7-Hallgren-Wilcock vs 8-Schultz-Fitzpatrick
        450    1.00   7.00 8-Fraser-Abel vs 1-Nevin-Pater
        200    5.50   2.50 9-Limber-Pelletier vs 3-Stewart-Stephens
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   7.50 1-Leppard-Uhde vs 5-Hastings-Olderness
  620          8.00   0.00 2-Westnedge-Morrison vs 7-Gray-Macdonald
  150          7.00   1.00 3-Bator-Bator vs 9-Caufield-Stokie
        100    4.00   4.00 4-Berry-Dunne vs 2-Pflanz-Pflanz
        100    4.00   4.00 5-Crisdale-Bannenberg vs 4-Griffith-Lyndel
        200    0.50   7.50 6-Hagen-Goetz vs 6-Kriwokon-Daniels
        100    4.00   4.00 7-Hallgren-Wilcock vs 8-Schultz-Fitzpatrick
        100    4.00   4.00 8-Fraser-Abel vs 1-Nevin-Pater
        100    4.00   4.00 9-Limber-Pelletier vs 3-Stewart-Stephens
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   8.00 1-Leppard-Uhde vs 4-Griffith-Lyndel
  150          3.00   5.00 2-Westnedge-Morrison vs 6-Kriwokon-Daniels
  400          5.50   2.50 3-Bator-Bator vs 8-Schultz-Fitzpatrick
  420          8.00   0.00 4-Berry-Dunne vs 1-Nevin-Pater
  130          1.50   6.50 5-Crisdale-Bannenberg vs 3-Stewart-Stephens
  400          5.50   2.50 6-Hagen-Goetz vs 5-Hastings-Olderness
  130          1.50   6.50 7-Hallgren-Wilcock vs 7-Gray-Macdonald
  400          5.50   2.50 8-Fraser-Abel vs 9-Caufield-Stokie
  400          5.50   2.50 9-Limber-Pelletier vs 2-Pflanz-Pflanz
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          6.00   2.00 1-Leppard-Uhde vs 4-Griffith-Lyndel
  100          5.00   3.00 2-Westnedge-Morrison vs 6-Kriwokon-Daniels
  200          7.50   0.50 3-Bator-Bator vs 8-Schultz-Fitzpatrick
        110    0.00   8.00 4-Berry-Dunne vs 1-Nevin-Pater
  200          7.50   0.50 5-Crisdale-Bannenberg vs 3-Stewart-Stephens
        100    2.00   6.00 6-Hagen-Goetz vs 5-Hastings-Olderness
        100    2.00   6.00 7-Hallgren-Wilcock vs 7-Gray-Macdonald
        100    2.00   6.00 8-Fraser-Abel vs 9-Caufield-Stokie
         90    4.00   4.00 9-Limber-Pelletier vs 2-Pflanz-Pflanz
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          5.50   2.50 1-Leppard-Uhde vs 4-Griffith-Lyndel
  200          1.00   7.00 2-Westnedge-Morrison vs 6-Kriwokon-Daniels
  500          3.00   5.00 3-Bator-Bator vs 8-Schultz-Fitzpatrick
  200          1.00   7.00 4-Berry-Dunne vs 1-Nevin-Pater
  650          8.00   0.00 5-Crisdale-Bannenberg vs 3-Stewart-Stephens
  620          5.50   2.50 6-Hagen-Goetz vs 5-Hastings-Olderness
  620          5.50   2.50 7-Hallgren-Wilcock vs 7-Gray-Macdonald
  620          5.50   2.50 8-Fraser-Abel vs 9-Caufield-Stokie
  200          1.00   7.00 9-Limber-Pelletier vs 2-Pflanz-Pflanz
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   5.00 1-Leppard-Uhde vs 3-Stewart-Stephens
         50    3.00   5.00 2-Westnedge-Morrison vs 5-Hastings-Olderness
         50    3.00   5.00 3-Bator-Bator vs 7-Gray-Macdonald
  400          7.00   1.00 4-Berry-Dunne vs 9-Caufield-Stokie
  400          7.00   1.00 5-Crisdale-Bannenberg vs 2-Pflanz-Pflanz
         50    3.00   5.00 6-Hagen-Goetz vs 4-Griffith-Lyndel
         50    3.00   5.00 7-Hallgren-Wilcock vs 6-Kriwokon-Daniels
  400          7.00   1.00 8-Fraser-Abel vs 8-Schultz-Fitzpatrick
        100    0.00   8.00 9-Limber-Pelletier vs 1-Nevin-Pater
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.50   1.50 1-Leppard-Uhde vs 3-Stewart-Stephens
        150    2.00   6.00 2-Westnedge-Morrison vs 5-Hastings-Olderness
  100          4.00   4.00 3-Bator-Bator vs 7-Gray-Macdonald
        500    0.00   8.00 4-Berry-Dunne vs 9-Caufield-Stokie
  110          5.00   3.00 5-Crisdale-Bannenberg vs 2-Pflanz-Pflanz
  140          6.50   1.50 6-Hagen-Goetz vs 4-Griffith-Lyndel
        170    1.00   7.00 7-Hallgren-Wilcock vs 6-Kriwokon-Daniels
  200          8.00   0.00 8-Fraser-Abel vs 8-Schultz-Fitzpatrick
        100    3.00   5.00 9-Limber-Pelletier vs 1-Nevin-Pater
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.06   7.94 1-Leppard-Uhde vs 3-Stewart-Stephens
  300          7.94   0.06 2-Westnedge-Morrison vs 5-Hastings-Olderness
        420    3.44   4.56 3-Bator-Bator vs 7-Gray-Macdonald
        420    3.44   4.56 4-Berry-Dunne vs 9-Caufield-Stokie
  AVE-  AVE+   3.20   4.80 5-Crisdale-Bannenberg vs 2-Pflanz-Pflanz
   50          6.81   1.19 6-Hagen-Goetz vs 4-Griffith-Lyndel
        420    3.44   4.56 7-Hallgren-Wilcock vs 6-Kriwokon-Daniels
        420    3.44   4.56 8-Fraser-Abel vs 8-Schultz-Fitzpatrick
        420    3.44   4.56 9-Limber-Pelletier vs 1-Nevin-Pater
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.00   7.00 1-Leppard-Uhde vs 2-Pflanz-Pflanz
        110    4.50   3.50 2-Westnedge-Morrison vs 4-Griffith-Lyndel
  300          8.00   0.00 3-Bator-Bator vs 6-Kriwokon-Daniels
        150    1.00   7.00 4-Berry-Dunne vs 8-Schultz-Fitzpatrick
        130    3.00   5.00 5-Crisdale-Bannenberg vs 1-Nevin-Pater
        150    1.00   7.00 6-Hagen-Goetz vs 3-Stewart-Stephens
  100          7.00   1.00 7-Hallgren-Wilcock vs 5-Hastings-Olderness
        110    4.50   3.50 8-Fraser-Abel vs 7-Gray-Macdonald
         50    6.00   2.00 9-Limber-Pelletier vs 9-Caufield-Stokie
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   5.50 1-Leppard-Uhde vs 2-Pflanz-Pflanz
  100          2.50   5.50 2-Westnedge-Morrison vs 4-Griffith-Lyndel
  150          6.00   2.00 3-Bator-Bator vs 6-Kriwokon-Daniels
  110          5.00   3.00 4-Berry-Dunne vs 8-Schultz-Fitzpatrick
        110    0.00   8.00 5-Crisdale-Bannenberg vs 1-Nevin-Pater
  200          7.50   0.50 6-Hagen-Goetz vs 3-Stewart-Stephens
  100          2.50   5.50 7-Hallgren-Wilcock vs 5-Hastings-Olderness
  200          7.50   0.50 8-Fraser-Abel vs 7-Gray-Macdonald
  100          2.50   5.50 9-Limber-Pelletier vs 9-Caufield-Stokie
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    4.50   3.50 1-Leppard-Uhde vs 2-Pflanz-Pflanz
        170    7.50   0.50 2-Westnedge-Morrison vs 4-Griffith-Lyndel
        420    4.50   3.50 3-Bator-Bator vs 6-Kriwokon-Daniels
        170    7.50   0.50 4-Berry-Dunne vs 8-Schultz-Fitzpatrick
        920    0.50   7.50 5-Crisdale-Bannenberg vs 1-Nevin-Pater
        490    2.50   5.50 6-Hagen-Goetz vs 3-Stewart-Stephens
        920    0.50   7.50 7-Hallgren-Wilcock vs 5-Hastings-Olderness
        200    6.00   2.00 8-Fraser-Abel vs 7-Gray-Macdonald
        490    2.50   5.50 9-Limber-Pelletier vs 9-Caufield-Stokie
----------------------------------------------------------------------