Saturday Afternoon Pairs Saturday Aft Session November 29, 2008
Scores after 30 boards Average: 229.5 Section A B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
B 8 60.24 276.50 B 1 1 1 1 4.25(OA) Eileen Anderson - Fraser Anderson
A 8 59.37 272.50 A 2 3 2.39(OA) Trevor Hart - Lorne Nicolson
B 2 58.50 268.50 A 3 4 1.79(OA) E Weaver - Charles Clarkson
B 3 57.19 262.50 A 4 6 1.01(OA) Bill Gorkoff - Hubert Hunchak
A 5 55.99 257.00 A 5 0.43(SA) Hugh Auld - Bonnie Scott
A 6 55.01 252.50 C 6 2 1 2 1 1.48(OB) Doris Laktin - Peter Laktin
B 6 54.47 250.00 A 7 0.30(SA) Joan Field - Dorothy Cameron
B 1 53.59 246.00 C 8 3 2 4 2 0.83(OB) Al Martin - Cameron Hunt
A 2 51.85 238.00 B 4 6 0.47(OB) Lily Popoff - Herman van Reenan
B 5 50.44 231.50 B 5 0.21(SB) Sandra Martin - Wendy McCulloch
A 10 49.24 226.00 C 6 3 4 0.35(OC) Doreen Campbell - Holly Gordon
A 4 48.26 221.50 B Jack Hamann - Mary Hamann
A 1 47.28 217.00 C Elizabeth Hurter - Terry Hurter
B 7 47.28 217.00 B Howard Ross - Joan McIntyre
B 9 44.88 206.00 B Betty Gladu - Dorothy Lanier
B 10 44.12 202.50 C Bill Doobenen - Denise Doobenen
A 3 44.01 202.00 B Karen Mansfield - Laura Tiberti
A 7 43.57 200.00 C Dorothy Raymond - Kathleen Pinkney
B 4 41.29 189.50 C Bob Carroll - Cathy Carroll
A 9 33.44 153.50 C Pat Gagné - Donna Bettger
Saturday Afternoon Pairs Saturday Aft Session November 29, 2008
Scores after 30 boards Average: 229.5 Section A B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
A 10 59.69 274.00 A 1 2 3.19(OA) Hartley Leppard - Richard Pater
B 4 58.06 266.50 A 2 5 1.49(SA) Jean Paolone - Sandra Hall
A 5 56.86 261.00 A 3 1.07(SA) Dorothy Dore - Ross Bates
B 3 55.34 254.00 A 4 0.75(SA) Brian Weaver - Ian Glover
A 2 54.14 248.50 A 5 0.43(SA) Dorothy Kuffner - Mary Forrest
A 8 53.70 246.50 B 6 1 3 1.11(OB) Elaine Martin - Kenneth Martin
A 3 52.29 240.00 C 7 2 1 5 3 0.62(OB) Susan Johnsen - Catherine McCormick
B 8 50.65 232.50 A 8 0.27(SA) David Thiel - Margaret Thiel
A 9 50.22 230.50 B 3 0.43(SB) Barb James - Jim Twidale
B 7 49.78 228.50 B 4 0.30(SB) David Hersh - Susan Mackintosh
B 10 49.67 228.00 A Eleanor Harper - Robert Pengelly
B 1 48.80 224.00 B Gerry Kelly - Judith Mitchell
A 7 47.93 220.00 C 2 0.26(SC) Tom Dool - Hannahli Dool
A 4 47.82 219.50 A Jean Fischer - Beverley Swain
B 9 47.82 219.50 A Joan Thomas - Leona Ashcroft
A 1 46.73 214.50 A Mollie Palmason - Janet Heidt
B 6 46.30 212.50 C Tom Podealuk - Robin Ross
B 2 45.86 210.50 B Harry Cureton - Dave Blaney
A 6 42.59 195.50 B Ken Clapp - Patricia Clapp
B 5 35.73 164.00 C Tanis Stephenson - Heather Webb
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
470 0.00 17.00 A2-Popoff-van Reenan vs A3-Johnsen-McCormick
110 4.00 13.00 A3-Mansfield-Tiberti vs A5-Dore-Bates
50 14.00 3.00 A4-Hamann-Hamann vs A7-Dool-Dool
100 6.00 11.00 A5-Auld-Scott vs A9-James-Twidale
50 12.50 4.50 A6-Laktin-Laktin vs A2-Kuffner-Forrest
300 17.00 0.00 A7-Raymond-Pinkney vs A4-Fischer-Swain
120 2.00 15.00 A8-Hart-Nicolson vs A6-Clapp-Clapp
400 1.00 16.00 A9-Gagné-Bettger vs A8-Martin-Martin
90 9.00 8.00 A10-Campbell-Gordon vs A10-Leppard-Pater
50 12.50 4.50 B2-Weaver-Clarkson vs B3-Weaver-Glover
90 9.00 8.00 B3-Gorkoff-Hunchak vs B5-Stephenson-Webb
90 9.00 8.00 B4-Carroll-Carroll vs B7-Hersh-Mackintosh
150 16.00 1.00 B5-Martin-McCulloch vs B9-Thomas-Ashcroft
100 15.00 2.00 B6-Field-Cameron vs B2-Cureton-Blaney
110 4.00 13.00 B7-Ross-McIntyre vs B4-Paolone-Hall
110 4.00 13.00 B8-Anderson-Anderson vs B6-Podealuk-Ross
90 9.00 8.00 B9-Gladu-Lanier vs B8-Thiel-Thiel
90 9.00 8.00 B10-Doobenen-Doobenen vs B10-Harper-Pengelly
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 8.00 9.00 A2-Popoff-van Reenan vs A3-Johnsen-McCormick
110 0.00 17.00 A3-Mansfield-Tiberti vs A5-Dore-Bates
140 8.00 9.00 A4-Hamann-Hamann vs A7-Dool-Dool
100 4.50 12.50 A5-Auld-Scott vs A9-James-Twidale
50 2.00 15.00 A6-Laktin-Laktin vs A2-Kuffner-Forrest
100 4.50 12.50 A7-Raymond-Pinkney vs A4-Fischer-Swain
140 8.00 9.00 A8-Hart-Nicolson vs A6-Clapp-Clapp
50 2.00 15.00 A9-Gagné-Bettger vs A8-Martin-Martin
140 8.00 9.00 A10-Campbell-Gordon vs A10-Leppard-Pater
170 12.50 4.50 B2-Weaver-Clarkson vs B3-Weaver-Glover
620 16.00 1.00 B3-Gorkoff-Hunchak vs B5-Stephenson-Webb
140 8.00 9.00 B4-Carroll-Carroll vs B7-Hersh-Mackintosh
300 15.00 2.00 B5-Martin-McCulloch vs B9-Thomas-Ashcroft
170 12.50 4.50 B6-Field-Cameron vs B2-Cureton-Blaney
50 2.00 15.00 B7-Ross-McIntyre vs B4-Paolone-Hall
670 17.00 0.00 B8-Anderson-Anderson vs B6-Podealuk-Ross
170 12.50 4.50 B9-Gladu-Lanier vs B8-Thiel-Thiel
170 12.50 4.50 B10-Doobenen-Doobenen vs B10-Harper-Pengelly
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 10.50 6.50 A2-Popoff-van Reenan vs A3-Johnsen-McCormick
100 10.50 6.50 A3-Mansfield-Tiberti vs A5-Dore-Bates
90 4.50 12.50 A4-Hamann-Hamann vs A7-Dool-Dool
90 4.50 12.50 A5-Auld-Scott vs A9-James-Twidale
90 4.50 12.50 A6-Laktin-Laktin vs A2-Kuffner-Forrest
500 0.00 17.00 A7-Raymond-Pinkney vs A4-Fischer-Swain
800 17.00 0.00 A8-Hart-Nicolson vs A6-Clapp-Clapp
50 7.00 10.00 A9-Gagné-Bettger vs A8-Martin-Martin
90 4.50 12.50 A10-Campbell-Gordon vs A10-Leppard-Pater
100 10.50 6.50 B2-Weaver-Clarkson vs B3-Weaver-Glover
200 16.00 1.00 B3-Gorkoff-Hunchak vs B5-Stephenson-Webb
110 14.00 3.00 B4-Carroll-Carroll vs B7-Hersh-Mackintosh
100 10.50 6.50 B5-Martin-McCulloch vs B9-Thomas-Ashcroft
100 10.50 6.50 B6-Field-Cameron vs B2-Cureton-Blaney
140 15.00 2.00 B7-Ross-McIntyre vs B4-Paolone-Hall
100 10.50 6.50 B8-Anderson-Anderson vs B6-Podealuk-Ross
140 1.00 16.00 B9-Gladu-Lanier vs B8-Thiel-Thiel
100 2.00 15.00 B10-Doobenen-Doobenen vs B10-Harper-Pengelly
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 3.00 14.00 A1-Hurter-Hurter vs A1-Palmason-Heidt
1430 11.00 6.00 A3-Mansfield-Tiberti vs A4-Fischer-Swain
1430 11.00 6.00 A4-Hamann-Hamann vs A6-Clapp-Clapp
1430 11.00 6.00 A5-Auld-Scott vs A8-Martin-Martin
1430 11.00 6.00 A6-Laktin-Laktin vs A10-Leppard-Pater
230 0.00 17.00 A7-Raymond-Pinkney vs A3-Johnsen-McCormick
1430 11.00 6.00 A8-Hart-Nicolson vs A5-Dore-Bates
680 3.00 14.00 A9-Gagné-Bettger vs A7-Dool-Dool
1430 11.00 6.00 A10-Campbell-Gordon vs A9-James-Twidale
680 3.00 14.00 B1-Martin-Hunt vs B1-Kelly-Mitchell
1430 11.00 6.00 B3-Gorkoff-Hunchak vs B4-Paolone-Hall
1430 11.00 6.00 B4-Carroll-Carroll vs B6-Podealuk-Ross
1430 11.00 6.00 B5-Martin-McCulloch vs B8-Thiel-Thiel
1430 11.00 6.00 B6-Field-Cameron vs B10-Harper-Pengelly
1430 11.00 6.00 B7-Ross-McIntyre vs B3-Weaver-Glover
1440 17.00 0.00 B8-Anderson-Anderson vs B5-Stephenson-Webb
680 3.00 14.00 B9-Gladu-Lanier vs B7-Hersh-Mackintosh
680 3.00 14.00 B10-Doobenen-Doobenen vs B9-Thomas-Ashcroft
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 13.00 4.00 A1-Hurter-Hurter vs A1-Palmason-Heidt
100 2.00 15.00 A3-Mansfield-Tiberti vs A4-Fischer-Swain
620 13.00 4.00 A4-Hamann-Hamann vs A6-Clapp-Clapp
200 10.00 7.00 A5-Auld-Scott vs A8-Martin-Martin
100 2.00 15.00 A6-Laktin-Laktin vs A10-Leppard-Pater
100 2.00 15.00 A7-Raymond-Pinkney vs A3-Johnsen-McCormick
800 16.50 0.50 A8-Hart-Nicolson vs A5-Dore-Bates
100 2.00 15.00 A9-Gagné-Bettger vs A7-Dool-Dool
170 8.00 9.00 A10-Campbell-Gordon vs A9-James-Twidale
620 13.00 4.00 B1-Martin-Hunt vs B1-Kelly-Mitchell
100 2.00 15.00 B3-Gorkoff-Hunchak vs B4-Paolone-Hall
620 13.00 4.00 B4-Carroll-Carroll vs B6-Podealuk-Ross
800 16.50 0.50 B5-Martin-McCulloch vs B8-Thiel-Thiel
620 13.00 4.00 B6-Field-Cameron vs B10-Harper-Pengelly
140 6.00 11.00 B7-Ross-McIntyre vs B3-Weaver-Glover
170 8.00 9.00 B8-Anderson-Anderson vs B5-Stephenson-Webb
170 8.00 9.00 B9-Gladu-Lanier vs B7-Hersh-Mackintosh
100 5.00 12.00 B10-Doobenen-Doobenen vs B9-Thomas-Ashcroft
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 8.00 9.00 A1-Hurter-Hurter vs A1-Palmason-Heidt
90 11.50 5.50 A3-Mansfield-Tiberti vs A4-Fischer-Swain
100 3.00 14.00 A4-Hamann-Hamann vs A6-Clapp-Clapp
400 16.00 1.00 A5-Auld-Scott vs A8-Martin-Martin
100 3.00 14.00 A6-Laktin-Laktin vs A10-Leppard-Pater
50 8.00 9.00 A7-Raymond-Pinkney vs A3-Johnsen-McCormick
50 8.00 9.00 A8-Hart-Nicolson vs A5-Dore-Bates
100 3.00 14.00 A9-Gagné-Bettger vs A7-Dool-Dool
140 13.50 3.50 A10-Campbell-Gordon vs A9-James-Twidale
100 3.00 14.00 B1-Martin-Hunt vs B1-Kelly-Mitchell
100 3.00 14.00 B3-Gorkoff-Hunchak vs B4-Paolone-Hall
50 8.00 9.00 B4-Carroll-Carroll vs B6-Podealuk-Ross
140 13.50 3.50 B5-Martin-McCulloch vs B8-Thiel-Thiel
1100 17.00 0.00 B6-Field-Cameron vs B10-Harper-Pengelly
300 15.00 2.00 B7-Ross-McIntyre vs B3-Weaver-Glover
90 11.50 5.50 B8-Anderson-Anderson vs B5-Stephenson-Webb
150 0.00 17.00 B9-Gladu-Lanier vs B7-Hersh-Mackintosh
50 8.00 9.00 B10-Doobenen-Doobenen vs B9-Thomas-Ashcroft
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.50 14.50 A1-Hurter-Hurter vs A10-Leppard-Pater
170 2.50 14.50 A2-Popoff-van Reenan vs A2-Kuffner-Forrest
140 9.00 8.00 A4-Hamann-Hamann vs A5-Dore-Bates
140 9.00 8.00 A5-Auld-Scott vs A7-Dool-Dool
140 9.00 8.00 A6-Laktin-Laktin vs A9-James-Twidale
100 15.50 1.50 A7-Raymond-Pinkney vs A1-Palmason-Heidt
140 9.00 8.00 A8-Hart-Nicolson vs A4-Fischer-Swain
140 9.00 8.00 A9-Gagné-Bettger vs A6-Clapp-Clapp
140 9.00 8.00 A10-Campbell-Gordon vs A8-Martin-Martin
100 15.50 1.50 B1-Martin-Hunt vs B10-Harper-Pengelly
90 14.00 3.00 B2-Weaver-Clarkson vs B2-Cureton-Blaney
140 9.00 8.00 B4-Carroll-Carroll vs B5-Stephenson-Webb
170 2.50 14.50 B5-Martin-McCulloch vs B7-Hersh-Mackintosh
140 9.00 8.00 B6-Field-Cameron vs B9-Thomas-Ashcroft
170 2.50 14.50 B7-Ross-McIntyre vs B1-Kelly-Mitchell
200 17.00 0.00 B8-Anderson-Anderson vs B4-Paolone-Hall
140 9.00 8.00 B9-Gladu-Lanier vs B6-Podealuk-Ross
620 0.00 17.00 B10-Doobenen-Doobenen vs B8-Thiel-Thiel
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 4.50 12.50 A1-Hurter-Hurter vs A10-Leppard-Pater
140 8.00 9.00 A2-Popoff-van Reenan vs A2-Kuffner-Forrest
170 6.50 10.50 A4-Hamann-Hamann vs A5-Dore-Bates
130 11.00 6.00 A5-Auld-Scott vs A7-Dool-Dool
130 11.00 6.00 A6-Laktin-Laktin vs A9-James-Twidale
50 16.50 0.50 A7-Raymond-Pinkney vs A1-Palmason-Heidt
130 11.00 6.00 A8-Hart-Nicolson vs A4-Fischer-Swain
400 1.50 15.50 A9-Gagné-Bettger vs A6-Clapp-Clapp
130 11.00 6.00 A10-Campbell-Gordon vs A8-Martin-Martin
170 6.50 10.50 B1-Martin-Hunt vs B10-Harper-Pengelly
50 16.50 0.50 B2-Weaver-Clarkson vs B2-Cureton-Blaney
110 15.00 2.00 B4-Carroll-Carroll vs B5-Stephenson-Webb
180 4.50 12.50 B5-Martin-McCulloch vs B7-Hersh-Mackintosh
120 14.00 3.00 B6-Field-Cameron vs B9-Thomas-Ashcroft
420 0.00 17.00 B7-Ross-McIntyre vs B1-Kelly-Mitchell
200 3.00 14.00 B8-Anderson-Anderson vs B4-Paolone-Hall
130 11.00 6.00 B9-Gladu-Lanier vs B6-Podealuk-Ross
400 1.50 15.50 B10-Doobenen-Doobenen vs B8-Thiel-Thiel
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 9.00 8.00 A1-Hurter-Hurter vs A10-Leppard-Pater
650 1.00 16.00 A2-Popoff-van Reenan vs A2-Kuffner-Forrest
230 7.00 10.00 A4-Hamann-Hamann vs A5-Dore-Bates
170 13.00 4.00 A5-Auld-Scott vs A7-Dool-Dool
170 13.00 4.00 A6-Laktin-Laktin vs A9-James-Twidale
170 13.00 4.00 A7-Raymond-Pinkney vs A1-Palmason-Heidt
620 5.00 12.00 A8-Hart-Nicolson vs A4-Fischer-Swain
620 5.00 12.00 A9-Gagné-Bettger vs A6-Clapp-Clapp
650 1.00 16.00 A10-Campbell-Gordon vs A8-Martin-Martin
170 13.00 4.00 B1-Martin-Hunt vs B10-Harper-Pengelly
650 1.00 16.00 B2-Weaver-Clarkson vs B2-Cureton-Blaney
100 17.00 0.00 B4-Carroll-Carroll vs B5-Stephenson-Webb
200 9.00 8.00 B5-Martin-McCulloch vs B7-Hersh-Mackintosh
630 3.00 14.00 B6-Field-Cameron vs B9-Thomas-Ashcroft
170 13.00 4.00 B7-Ross-McIntyre vs B1-Kelly-Mitchell
140 16.00 1.00 B8-Anderson-Anderson vs B4-Paolone-Hall
620 5.00 12.00 B9-Gladu-Lanier vs B6-Podealuk-Ross
200 9.00 8.00 B10-Doobenen-Doobenen vs B8-Thiel-Thiel
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 12.50 4.50 A1-Hurter-Hurter vs A9-James-Twidale
300 0.00 17.00 A2-Popoff-van Reenan vs A1-Palmason-Heidt
100 5.50 11.50 A3-Mansfield-Tiberti vs A3-Johnsen-McCormick
110 12.50 4.50 A5-Auld-Scott vs A6-Clapp-Clapp
90 9.00 8.00 A6-Laktin-Laktin vs A8-Martin-Martin
100 5.50 11.50 A7-Raymond-Pinkney vs A10-Leppard-Pater
140 16.00 1.00 A8-Hart-Nicolson vs A2-Kuffner-Forrest
100 5.50 11.50 A9-Gagné-Bettger vs A5-Dore-Bates
100 5.50 11.50 A10-Campbell-Gordon vs A7-Dool-Dool
200 1.50 15.50 B1-Martin-Hunt vs B9-Thomas-Ashcroft
110 12.50 4.50 B2-Weaver-Clarkson vs B1-Kelly-Mitchell
110 12.50 4.50 B3-Gorkoff-Hunchak vs B3-Weaver-Glover
200 1.50 15.50 B5-Martin-McCulloch vs B6-Podealuk-Ross
110 12.50 4.50 B6-Field-Cameron vs B8-Thiel-Thiel
100 5.50 11.50 B7-Ross-McIntyre vs B10-Harper-Pengelly
150 17.00 0.00 B8-Anderson-Anderson vs B2-Cureton-Blaney
110 12.50 4.50 B9-Gladu-Lanier vs B5-Stephenson-Webb
100 5.50 11.50 B10-Doobenen-Doobenen vs B7-Hersh-Mackintosh
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 15.50 A1-Hurter-Hurter vs A9-James-Twidale
90 9.50 7.50 A2-Popoff-van Reenan vs A1-Palmason-Heidt
90 9.50 7.50 A3-Mansfield-Tiberti vs A3-Johnsen-McCormick
50 5.00 12.00 A5-Auld-Scott vs A6-Clapp-Clapp
50 5.00 12.00 A6-Laktin-Laktin vs A8-Martin-Martin
100 1.50 15.50 A7-Raymond-Pinkney vs A10-Leppard-Pater
110 14.00 3.00 A8-Hart-Nicolson vs A2-Kuffner-Forrest
500 0.00 17.00 A9-Gagné-Bettger vs A5-Dore-Bates
50 5.00 12.00 A10-Campbell-Gordon vs A7-Dool-Dool
100 12.00 5.00 B1-Martin-Hunt vs B9-Thomas-Ashcroft
90 9.50 7.50 B2-Weaver-Clarkson vs B1-Kelly-Mitchell
90 9.50 7.50 B3-Gorkoff-Hunchak vs B3-Weaver-Glover
120 16.50 0.50 B5-Martin-McCulloch vs B6-Podealuk-Ross
50 5.00 12.00 B6-Field-Cameron vs B8-Thiel-Thiel
50 5.00 12.00 B7-Ross-McIntyre vs B10-Harper-Pengelly
110 14.00 3.00 B8-Anderson-Anderson vs B2-Cureton-Blaney
120 16.50 0.50 B9-Gladu-Lanier vs B5-Stephenson-Webb
110 14.00 3.00 B10-Doobenen-Doobenen vs B7-Hersh-Mackintosh
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 9.00 8.00 A1-Hurter-Hurter vs A9-James-Twidale
140 16.00 1.00 A2-Popoff-van Reenan vs A1-Palmason-Heidt
100 6.00 11.00 A3-Mansfield-Tiberti vs A3-Johnsen-McCormick
140 16.00 1.00 A5-Auld-Scott vs A6-Clapp-Clapp
100 6.00 11.00 A6-Laktin-Laktin vs A8-Martin-Martin
500 0.00 17.00 A7-Raymond-Pinkney vs A10-Leppard-Pater
110 3.00 14.00 A8-Hart-Nicolson vs A2-Kuffner-Forrest
400 1.00 16.00 A9-Gagné-Bettger vs A5-Dore-Bates
100 13.50 3.50 A10-Campbell-Gordon vs A7-Dool-Dool
100 13.50 3.50 B1-Martin-Hunt vs B9-Thomas-Ashcroft
50 11.00 6.00 B2-Weaver-Clarkson vs B1-Kelly-Mitchell
140 16.00 1.00 B3-Gorkoff-Hunchak vs B3-Weaver-Glover
50 11.00 6.00 B5-Martin-McCulloch vs B6-Podealuk-Ross
110 3.00 14.00 B6-Field-Cameron vs B8-Thiel-Thiel
90 8.00 9.00 B7-Ross-McIntyre vs B10-Harper-Pengelly
110 3.00 14.00 B8-Anderson-Anderson vs B2-Cureton-Blaney
50 11.00 6.00 B9-Gladu-Lanier vs B5-Stephenson-Webb
100 6.00 11.00 B10-Doobenen-Doobenen vs B7-Hersh-Mackintosh
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 14.00 A1-Hurter-Hurter vs A8-Martin-Martin
100 12.00 5.00 A2-Popoff-van Reenan vs A10-Leppard-Pater
110 3.00 14.00 A3-Mansfield-Tiberti vs A2-Kuffner-Forrest
90 10.00 7.00 A4-Hamann-Hamann vs A4-Fischer-Swain
200 17.00 0.00 A6-Laktin-Laktin vs A7-Dool-Dool
100 6.50 10.50 A7-Raymond-Pinkney vs A9-James-Twidale
110 13.50 3.50 A8-Hart-Nicolson vs A1-Palmason-Heidt
140 15.50 1.50 A9-Gagné-Bettger vs A3-Johnsen-McCormick
100 6.50 10.50 A10-Campbell-Gordon vs A6-Clapp-Clapp
140 15.50 1.50 B1-Martin-Hunt vs B8-Thiel-Thiel
110 3.00 14.00 B2-Weaver-Clarkson vs B10-Harper-Pengelly
100 6.50 10.50 B3-Gorkoff-Hunchak vs B2-Cureton-Blaney
100 6.50 10.50 B4-Carroll-Carroll vs B4-Paolone-Hall
90 10.00 7.00 B6-Field-Cameron vs B7-Hersh-Mackintosh
200 0.50 16.50 B7-Ross-McIntyre vs B9-Thomas-Ashcroft
200 0.50 16.50 B8-Anderson-Anderson vs B1-Kelly-Mitchell
90 10.00 7.00 B9-Gladu-Lanier vs B3-Weaver-Glover
110 13.50 3.50 B10-Doobenen-Doobenen vs B6-Podealuk-Ross
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 16.00 1.00 A1-Hurter-Hurter vs A8-Martin-Martin
140 2.00 15.00 A2-Popoff-van Reenan vs A10-Leppard-Pater
230 5.00 12.00 A3-Mansfield-Tiberti vs A2-Kuffner-Forrest
450 11.00 6.00 A4-Hamann-Hamann vs A4-Fischer-Swain
450 11.00 6.00 A6-Laktin-Laktin vs A7-Dool-Dool
450 11.00 6.00 A7-Raymond-Pinkney vs A9-James-Twidale
50 0.50 16.50 A8-Hart-Nicolson vs A1-Palmason-Heidt
450 11.00 6.00 A9-Gagné-Bettger vs A3-Johnsen-McCormick
230 5.00 12.00 A10-Campbell-Gordon vs A6-Clapp-Clapp
490 17.00 0.00 B1-Martin-Hunt vs B8-Thiel-Thiel
450 11.00 6.00 B2-Weaver-Clarkson vs B10-Harper-Pengelly
450 11.00 6.00 B3-Gorkoff-Hunchak vs B2-Cureton-Blaney
200 3.00 14.00 B4-Carroll-Carroll vs B4-Paolone-Hall
450 11.00 6.00 B6-Field-Cameron vs B7-Hersh-Mackintosh
450 11.00 6.00 B7-Ross-McIntyre vs B9-Thomas-Ashcroft
450 11.00 6.00 B8-Anderson-Anderson vs B1-Kelly-Mitchell
50 0.50 16.50 B9-Gladu-Lanier vs B3-Weaver-Glover
230 5.00 12.00 B10-Doobenen-Doobenen vs B6-Podealuk-Ross
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 5.00 12.00 A1-Hurter-Hurter vs A8-Martin-Martin
420 12.50 4.50 A2-Popoff-van Reenan vs A10-Leppard-Pater
420 12.50 4.50 A3-Mansfield-Tiberti vs A2-Kuffner-Forrest
450 5.00 12.00 A4-Hamann-Hamann vs A4-Fischer-Swain
450 5.00 12.00 A6-Laktin-Laktin vs A7-Dool-Dool
500 0.00 17.00 A7-Raymond-Pinkney vs A9-James-Twidale
450 5.00 12.00 A8-Hart-Nicolson vs A1-Palmason-Heidt
450 5.00 12.00 A9-Gagné-Bettger vs A3-Johnsen-McCormick
420 12.50 4.50 A10-Campbell-Gordon vs A6-Clapp-Clapp
420 12.50 4.50 B1-Martin-Hunt vs B8-Thiel-Thiel
450 5.00 12.00 B2-Weaver-Clarkson vs B10-Harper-Pengelly
50 16.00 1.00 B3-Gorkoff-Hunchak vs B2-Cureton-Blaney
450 5.00 12.00 B4-Carroll-Carroll vs B4-Paolone-Hall
420 12.50 4.50 B6-Field-Cameron vs B7-Hersh-Mackintosh
100 17.00 0.00 B7-Ross-McIntyre vs B9-Thomas-Ashcroft
420 12.50 4.50 B8-Anderson-Anderson vs B1-Kelly-Mitchell
450 5.00 12.00 B9-Gladu-Lanier vs B3-Weaver-Glover
450 5.00 12.00 B10-Doobenen-Doobenen vs B6-Podealuk-Ross
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 11.50 5.50 A1-Hurter-Hurter vs A7-Dool-Dool
600 9.50 7.50 A2-Popoff-van Reenan vs A9-James-Twidale
600 9.50 7.50 A3-Mansfield-Tiberti vs A1-Palmason-Heidt
140 13.50 3.50 A4-Hamann-Hamann vs A3-Johnsen-McCormick
620 6.00 11.00 A5-Auld-Scott vs A5-Dore-Bates
140 13.50 3.50 A7-Raymond-Pinkney vs A8-Martin-Martin
800 0.00 17.00 A8-Hart-Nicolson vs A10-Leppard-Pater
660 2.00 15.00 A9-Gagné-Bettger vs A2-Kuffner-Forrest
170 11.50 5.50 A10-Campbell-Gordon vs A4-Fischer-Swain
100 16.00 1.00 B1-Martin-Hunt vs B7-Hersh-Mackintosh
620 6.00 11.00 B2-Weaver-Clarkson vs B9-Thomas-Ashcroft
100 16.00 1.00 B3-Gorkoff-Hunchak vs B1-Kelly-Mitchell
680 1.00 16.00 B4-Carroll-Carroll vs B3-Weaver-Glover
100 16.00 1.00 B5-Martin-McCulloch vs B5-Stephenson-Webb
620 6.00 11.00 B7-Ross-McIntyre vs B8-Thiel-Thiel
620 6.00 11.00 B8-Anderson-Anderson vs B10-Harper-Pengelly
620 6.00 11.00 B9-Gladu-Lanier vs B2-Cureton-Blaney
630 3.00 14.00 B10-Doobenen-Doobenen vs B4-Paolone-Hall
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 12.00 5.00 A1-Hurter-Hurter vs A7-Dool-Dool
120 12.00 5.00 A2-Popoff-van Reenan vs A9-James-Twidale
130 14.00 3.00 A3-Mansfield-Tiberti vs A1-Palmason-Heidt
50 2.00 15.00 A4-Hamann-Hamann vs A3-Johnsen-McCormick
50 4.00 13.00 A5-Auld-Scott vs A5-Dore-Bates
110 8.50 8.50 A7-Raymond-Pinkney vs A8-Martin-Martin
280 16.00 1.00 A8-Hart-Nicolson vs A10-Leppard-Pater
470 0.00 17.00 A9-Gagné-Bettger vs A2-Kuffner-Forrest
110 8.50 8.50 A10-Campbell-Gordon vs A4-Fischer-Swain
110 8.50 8.50 B1-Martin-Hunt vs B7-Hersh-Mackintosh
90 5.50 11.50 B2-Weaver-Clarkson vs B9-Thomas-Ashcroft
400 17.00 0.00 B3-Gorkoff-Hunchak vs B1-Kelly-Mitchell
50 2.00 15.00 B4-Carroll-Carroll vs B3-Weaver-Glover
110 8.50 8.50 B5-Martin-McCulloch vs B5-Stephenson-Webb
90 5.50 11.50 B7-Ross-McIntyre vs B8-Thiel-Thiel
150 15.00 2.00 B8-Anderson-Anderson vs B10-Harper-Pengelly
120 12.00 5.00 B9-Gladu-Lanier vs B2-Cureton-Blaney
50 2.00 15.00 B10-Doobenen-Doobenen vs B4-Paolone-Hall
----------------------------------------------------------------------
RESULTS OF BOARD 18
