Saturday Evening Pairs Saturday Eve Session November 29, 2008
Scores after 34 boards Average: 156.0 Section B North-South
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
7 64.40 200.93 B 1 1 221.50 422.43 6 1 2.57(OB) Jack Hamann - Mary Hamann
2 63.71 198.76 A 2 228.00 426.76 5 1.82(OA) Eleanor Harper - Robert Pengelly
6 60.30 188.15 A 3 272.50 460.65 2 4.31(OA) Trevor Hart - Lorne Nicolson
8 54.23 169.19 A 4 232.50 401.69 0.94(SA) David Thiel - Margaret Thiel
4 54.06 168.68 A 5 219.50 388.18 0.38(SA) Joan Thomas - Leona Ashcroft
12 53.26 166.17 C 6 2 1 252.50 418.67 2 1 1.93(OB) Doris Laktin - Peter Laktin
3 51.35 160.22 A 7 257.00 417.22 0.70(SA) Hugh Auld - Bonnie Scott
16 49.13 153.30 A 248.50 401.80 0.43(SA) Dorothy Kuffner - Mary Forrest
1 48.31 150.72 A 266.50 417.22 1.49(SA) Jean Paolone - Sandra Hall
10 47.98 149.69 C 3 2 226.00 375.69 3 0.66(OC) Doreen Campbell - Holly Gordon
13 46.31 144.48 C 4 0.00 144.48 0.29(SB) Anita Joseph - Ron Joseph
15 44.18 137.85 C 240.00 377.85 2 0.89(OC) Susan Johnsen - Catherine McCormick
11 44.09 137.55 C 0.00 137.55 Al Martin - Donna Bettger
14 40.05 124.97 C 202.50 327.47 4 0.50(OC) Bill Doobenen - Denise Doobenen
9 39.30 122.62 B 238.00 360.62 0.37(SB) Lily Popoff - Herman van Reenan
5 39.02 121.73 B 224.00 345.73 Gerry Kelly - Judith Mitchell
Saturday Evening Pairs Saturday Eve Session November 29, 2008
Scores after 34 boards Average: 156.0 Section B East-West
Pair Pct Score Section Rank C/O Final Overall Rank MPs
A B C A B C
16 66.34 206.98 A 1 274.00 480.98 1 5.74(OA) Hartley Leppard - Richard Pater
12 58.63 182.92 A 2 0.00 182.92 1.34(SA) Charles Clarkson - Janet Heidt
2 58.28 181.84 A 3 261.00 442.84 3 3.23(OA) Dorothy Dore - Ross Bates
10 56.71 176.92 A 4 262.50 439.42 4 2.42(OA) Bill Gorkoff - Hubert Hunchak
9 55.70 173.77 B 5 1 206.00 379.77 5 0.90(SB) Betty Gladu - Dorothy Lanier
8 53.91 168.20 B 6 2 246.50 414.70 3 1.49(SB) Elaine Martin - Kenneth Martin
13 52.63 164.22 A 7 219.50 383.72 0.27(SA) Jean Fischer - Beverley Swain
5 52.34 163.30 C 3 1 0.00 163.30 0.45(SB) Tanis Stephenson - Elizabeth Huxter
3 51.84 161.75 B 4 217.00 378.75 6 0.61(OB) Howard Ross - Joan McIntyre
1 49.57 154.65 B 210.50 365.15 Harry Cureton - Dave Blaney
11 46.80 146.01 A 250.00 396.01 0.30(SA) Joan Field - Dorothy Cameron
4 46.66 145.57 B 195.50 341.07 Ken Clapp - Patricia Clapp
14 45.77 142.79 C 2 0.00 142.79 0.26(SC) Terry Huxter - Heather Webb
6 45.45 141.79 B 231.50 373.29 0.21(SB) Sandra Martin - Wendy McCulloch
7 43.79 136.62 B 276.50 413.12 4 2.13(SA) Eileen Anderson - Fraser Anderson
15 32.72 102.09 C 212.50 314.59 Tom Podealuk - Robin Ross
17 32.08 100.09 C 0.00 100.09 Barb James - Cameron Hunt
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.67 10.33 1-Paolone-Hall vs 1-Cureton-Blaney
400 7.63 4.38 6-Hart-Nicolson vs 11-Field-Cameron
430 10.88 1.13 7-Hamann-Hamann vs 13-Fischer-Swain
430 10.88 1.13 8-Thiel-Thiel vs 15-Podealuk-Ross
300 0.04 11.96 9-Popoff-van Reenan vs 17-James-Hunt
100 5.46 6.54 10-Campbell-Gordon vs 2-Dore-Bates
50 3.83 8.17 11-Martin-Bettger vs 4-Clapp-Clapp
400 7.63 4.38 12-Laktin-Laktin vs 6-Martin-McCulloch
50 3.83 8.17 13-Joseph-Joseph vs 8-Martin-Martin
400 7.63 4.38 14-Doobenen-Doobenen vs 10-Gorkoff-Hunchak
150 1.67 10.33 15-Johnsen-McCormick vs 12-Clarkson-Heidt
430 10.88 1.13 16-Kuffner-Forrest vs 14-Huxter-Webb
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 8.17 3.83 1-Paolone-Hall vs 1-Cureton-Blaney
140 5.46 6.54 6-Hart-Nicolson vs 11-Field-Cameron
100 11.96 0.04 7-Hamann-Hamann vs 13-Fischer-Swain
50 10.33 1.67 8-Thiel-Thiel vs 15-Podealuk-Ross
50 10.33 1.67 9-Popoff-van Reenan vs 17-James-Hunt
130 6.54 5.46 10-Campbell-Gordon vs 2-Dore-Bates
170 4.38 7.63 11-Martin-Bettger vs 4-Clapp-Clapp
400 2.21 9.79 12-Laktin-Laktin vs 6-Martin-McCulloch
110 8.17 3.83 13-Joseph-Joseph vs 8-Martin-Martin
500 0.04 11.96 14-Doobenen-Doobenen vs 10-Gorkoff-Hunchak
400 2.21 9.79 15-Johnsen-McCormick vs 12-Clarkson-Heidt
400 2.21 9.79 16-Kuffner-Forrest vs 14-Huxter-Webb
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 9.79 2.21 1-Paolone-Hall vs 17-James-Hunt
620 3.83 8.17 2-Harper-Pengelly vs 2-Dore-Bates
620 3.83 8.17 7-Hamann-Hamann vs 12-Clarkson-Heidt
200 11.96 0.04 8-Thiel-Thiel vs 14-Huxter-Webb
140 7.08 4.92 9-Popoff-van Reenan vs 16-Leppard-Pater
100 9.79 2.21 10-Campbell-Gordon vs 1-Cureton-Blaney
650 0.58 11.42 11-Martin-Bettger vs 3-Ross-McIntyre
620 3.83 8.17 12-Laktin-Laktin vs 5-Stephenson-Huxter
140 7.08 4.92 13-Joseph-Joseph vs 7-Anderson-Anderson
620 3.83 8.17 14-Doobenen-Doobenen vs 9-Gladu-Lanier
650 0.58 11.42 15-Johnsen-McCormick vs 11-Field-Cameron
100 9.79 2.21 16-Kuffner-Forrest vs 13-Fischer-Swain
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 6.54 5.46 1-Paolone-Hall vs 17-James-Hunt
660 6.54 5.46 2-Harper-Pengelly vs 2-Dore-Bates
690 1.13 10.88 7-Hamann-Hamann vs 12-Clarkson-Heidt
600 11.42 0.58 8-Thiel-Thiel vs 14-Huxter-Webb
660 6.54 5.46 9-Popoff-van Reenan vs 16-Leppard-Pater
690 1.13 10.88 10-Campbell-Gordon vs 1-Cureton-Blaney
690 1.13 10.88 11-Martin-Bettger vs 3-Ross-McIntyre
660 6.54 5.46 12-Laktin-Laktin vs 5-Stephenson-Huxter
660 6.54 5.46 13-Joseph-Joseph vs 7-Anderson-Anderson
660 6.54 5.46 14-Doobenen-Doobenen vs 9-Gladu-Lanier
660 6.54 5.46 15-Johnsen-McCormick vs 11-Field-Cameron
600 11.42 0.58 16-Kuffner-Forrest vs 13-Fischer-Swain
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1230 1.13 10.88 1-Paolone-Hall vs 16-Leppard-Pater
90 10.33 1.67 2-Harper-Pengelly vs 1-Cureton-Blaney
90 10.33 1.67 3-Auld-Scott vs 3-Ross-McIntyre
110 8.17 3.83 8-Thiel-Thiel vs 13-Fischer-Swain
500 2.21 9.79 9-Popoff-van Reenan vs 15-Podealuk-Ross
170 4.92 7.08 10-Campbell-Gordon vs 17-James-Hunt
1400 0.04 11.96 11-Martin-Bettger vs 2-Dore-Bates
130 6.54 5.46 12-Laktin-Laktin vs 4-Clapp-Clapp
50 11.96 0.04 13-Joseph-Joseph vs 6-Martin-McCulloch
170 4.92 7.08 14-Doobenen-Doobenen vs 8-Martin-Martin
110 8.17 3.83 15-Johnsen-McCormick vs 10-Gorkoff-Hunchak
400 3.29 8.71 16-Kuffner-Forrest vs 12-Clarkson-Heidt
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.21 9.79 1-Paolone-Hall vs 16-Leppard-Pater
150 7.63 4.38 2-Harper-Pengelly vs 1-Cureton-Blaney
150 7.63 4.38 3-Auld-Scott vs 3-Ross-McIntyre
50 1.13 10.88 8-Thiel-Thiel vs 13-Fischer-Swain
150 7.63 4.38 9-Popoff-van Reenan vs 15-Podealuk-Ross
150 7.63 4.38 10-Campbell-Gordon vs 17-James-Hunt
150 7.63 4.38 11-Martin-Bettger vs 2-Dore-Bates
180 11.96 0.04 12-Laktin-Laktin vs 4-Clapp-Clapp
170 10.88 1.13 13-Joseph-Joseph vs 6-Martin-McCulloch
130 3.83 8.17 14-Doobenen-Doobenen vs 8-Martin-Martin
130 3.83 8.17 15-Johnsen-McCormick vs 10-Gorkoff-Hunchak
100 0.04 11.96 16-Kuffner-Forrest vs 12-Clarkson-Heidt
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.29 8.71 1-Paolone-Hall vs 15-Podealuk-Ross
100 7.08 4.92 2-Harper-Pengelly vs 17-James-Hunt
730 10.88 1.13 3-Auld-Scott vs 2-Dore-Bates
300 9.79 2.21 4-Thomas-Ashcroft vs 4-Clapp-Clapp
100 7.08 4.92 9-Popoff-van Reenan vs 14-Huxter-Webb
800 11.96 0.04 10-Campbell-Gordon vs 16-Leppard-Pater
110 8.71 3.29 11-Martin-Bettger vs 1-Cureton-Blaney
300 0.04 11.96 12-Laktin-Laktin vs 3-Ross-McIntyre
130 3.29 8.71 13-Joseph-Joseph vs 5-Stephenson-Huxter
130 3.29 8.71 14-Doobenen-Doobenen vs 7-Anderson-Anderson
130 3.29 8.71 15-Johnsen-McCormick vs 9-Gladu-Lanier
130 3.29 8.71 16-Kuffner-Forrest vs 11-Field-Cameron
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 8.71 3.29 1-Paolone-Hall vs 15-Podealuk-Ross
100 2.21 9.79 2-Harper-Pengelly vs 17-James-Hunt
100 2.21 9.79 3-Auld-Scott vs 2-Dore-Bates
420 11.96 0.04 4-Thomas-Ashcroft vs 4-Clapp-Clapp
50 6.54 5.46 9-Popoff-van Reenan vs 14-Huxter-Webb
100 2.21 9.79 10-Campbell-Gordon vs 16-Leppard-Pater
100 2.21 9.79 11-Martin-Bettger vs 1-Cureton-Blaney
50 5.46 6.54 12-Laktin-Laktin vs 3-Ross-McIntyre
100 2.21 9.79 13-Joseph-Joseph vs 5-Stephenson-Huxter
170 10.33 1.67 14-Doobenen-Doobenen vs 7-Anderson-Anderson
120 7.63 4.38 15-Johnsen-McCormick vs 9-Gladu-Lanier
170 10.33 1.67 16-Kuffner-Forrest vs 11-Field-Cameron
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.38 7.63 1-Paolone-Hall vs 14-Huxter-Webb
650 4.38 7.63 2-Harper-Pengelly vs 16-Leppard-Pater
650 4.38 7.63 3-Auld-Scott vs 1-Cureton-Blaney
650 4.38 7.63 4-Thomas-Ashcroft vs 3-Ross-McIntyre
200 10.33 1.67 5-Kelly-Mitchell vs 5-Stephenson-Huxter
650 4.38 7.63 10-Campbell-Gordon vs 15-Podealuk-Ross
200 10.33 1.67 11-Martin-Bettger vs 17-James-Hunt
650 4.38 7.63 12-Laktin-Laktin vs 2-Dore-Bates
650 4.38 7.63 13-Joseph-Joseph vs 4-Clapp-Clapp
650 4.38 7.63 14-Doobenen-Doobenen vs 6-Martin-McCulloch
100 11.96 0.04 15-Johnsen-McCormick vs 8-Martin-Martin
650 4.38 7.63 16-Kuffner-Forrest vs 10-Gorkoff-Hunchak
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.75 9.25 1-Paolone-Hall vs 14-Huxter-Webb
890 11.96 0.04 2-Harper-Pengelly vs 16-Leppard-Pater
600 9.79 2.21 3-Auld-Scott vs 1-Cureton-Blaney
500 7.63 4.38 4-Thomas-Ashcroft vs 3-Ross-McIntyre
200 0.58 11.42 5-Kelly-Mitchell vs 5-Stephenson-Huxter
400 6.54 5.46 10-Campbell-Gordon vs 15-Podealuk-Ross
600 9.79 2.21 11-Martin-Bettger vs 17-James-Hunt
600 9.79 2.21 12-Laktin-Laktin vs 2-Dore-Bates
200 5.46 6.54 13-Joseph-Joseph vs 4-Clapp-Clapp
120 4.38 7.63 14-Doobenen-Doobenen vs 6-Martin-McCulloch
200 0.58 11.42 15-Johnsen-McCormick vs 8-Martin-Martin
100 2.75 9.25 16-Kuffner-Forrest vs 10-Gorkoff-Hunchak
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 10.33 1.67 1-Paolone-Hall vs 13-Fischer-Swain
110 10.33 1.67 2-Harper-Pengelly vs 15-Podealuk-Ross
50 3.29 8.71 3-Auld-Scott vs 17-James-Hunt
50 7.63 4.38 4-Thomas-Ashcroft vs 2-Dore-Bates
PASS 6.00 6.00 5-Kelly-Mitchell vs 4-Clapp-Clapp
170 11.96 0.04 6-Hart-Nicolson vs 6-Martin-McCulloch
100 0.58 11.42 11-Martin-Bettger vs 16-Leppard-Pater
100 0.58 11.42 12-Laktin-Laktin vs 1-Cureton-Blaney
PASS 6.00 6.00 13-Joseph-Joseph vs 3-Ross-McIntyre
50 3.29 8.71 14-Doobenen-Doobenen vs 5-Stephenson-Huxter
50 3.29 8.71 15-Johnsen-McCormick vs 7-Anderson-Anderson
100 8.71 3.29 16-Kuffner-Forrest vs 9-Gladu-Lanier
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.00 6.00 1-Paolone-Hall vs 13-Fischer-Swain
170 10.33 1.67 2-Harper-Pengelly vs 15-Podealuk-Ross
170 10.33 1.67 3-Auld-Scott vs 17-James-Hunt
50 3.29 8.71 4-Thomas-Ashcroft vs 2-Dore-Bates
110 0.04 11.96 5-Kelly-Mitchell vs 4-Clapp-Clapp
170 10.33 1.67 6-Hart-Nicolson vs 6-Martin-McCulloch
100 1.13 10.88 11-Martin-Bettger vs 16-Leppard-Pater
170 10.33 1.67 12-Laktin-Laktin vs 1-Cureton-Blaney
140 6.00 6.00 13-Joseph-Joseph vs 3-Ross-McIntyre
120 4.38 7.63 14-Doobenen-Doobenen vs 5-Stephenson-Huxter
150 7.63 4.38 15-Johnsen-McCormick vs 7-Anderson-Anderson
80 2.21 9.79 16-Kuffner-Forrest vs 9-Gladu-Lanier
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 9.79 2.21 1-Paolone-Hall vs 12-Clarkson-Heidt
600 9.79 2.21 2-Harper-Pengelly vs 14-Huxter-Webb
200 1.67 10.33 3-Auld-Scott vs 16-Leppard-Pater
300 0.04 11.96 4-Thomas-Ashcroft vs 1-Cureton-Blaney
200 1.67 10.33 5-Kelly-Mitchell vs 3-Ross-McIntyre
100 4.38 7.63 6-Hart-Nicolson vs 5-Stephenson-Huxter
600 9.79 2.21 7-Hamann-Hamann vs 7-Anderson-Anderson
630 11.96 0.04 12-Laktin-Laktin vs 17-James-Hunt
100 4.38 7.63 13-Joseph-Joseph vs 2-Dore-Bates
300 7.63 4.38 14-Doobenen-Doobenen vs 4-Clapp-Clapp
100 4.38 7.63 15-Johnsen-McCormick vs 6-Martin-McCulloch
150 6.54 5.46 16-Kuffner-Forrest vs 8-Martin-Martin
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 3.29 8.71 1-Paolone-Hall vs 12-Clarkson-Heidt
430 6.54 5.46 2-Harper-Pengelly vs 14-Huxter-Webb
490 0.58 11.42 3-Auld-Scott vs 16-Leppard-Pater
430 6.54 5.46 4-Thomas-Ashcroft vs 1-Cureton-Blaney
130 10.88 1.13 5-Kelly-Mitchell vs 3-Ross-McIntyre
210 9.79 2.21 6-Hart-Nicolson vs 5-Stephenson-Huxter
460 3.29 8.71 7-Hamann-Hamann vs 7-Anderson-Anderson
150 11.96 0.04 12-Laktin-Laktin vs 17-James-Hunt
460 3.29 8.71 13-Joseph-Joseph vs 2-Dore-Bates
490 0.58 11.42 14-Doobenen-Doobenen vs 4-Clapp-Clapp
430 6.54 5.46 15-Johnsen-McCormick vs 6-Martin-McCulloch
400 8.71 3.29 16-Kuffner-Forrest vs 8-Martin-Martin
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.92 7.08 1-Paolone-Hall vs 11-Field-Cameron
420 4.92 7.08 2-Harper-Pengelly vs 13-Fischer-Swain
100 11.96 0.04 3-Auld-Scott vs 15-Podealuk-Ross
140 8.71 3.29 4-Thomas-Ashcroft vs 17-James-Hunt
450 1.13 10.88 5-Kelly-Mitchell vs 2-Dore-Bates
150 7.63 4.38 6-Hart-Nicolson vs 4-Clapp-Clapp
50 10.33 1.67 7-Hamann-Hamann vs 6-Martin-McCulloch
420 4.92 7.08 8-Thiel-Thiel vs 8-Martin-Martin
420 4.92 7.08 13-Joseph-Joseph vs 1-Cureton-Blaney
50 10.33 1.67 14-Doobenen-Doobenen vs 3-Ross-McIntyre
450 1.13 10.88 15-Johnsen-McCormick vs 5-Stephenson-Huxter
450 1.13 10.88 16-Kuffner-Forrest vs 7-Anderson-Anderson
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 6.00 6.00 1-Paolone-Hall vs 11-Field-Cameron
400 6.00 6.00 2-Harper-Pengelly vs 13-Fischer-Swain
1400 11.96 0.04 3-Auld-Scott vs 15-Podealuk-Ross
430 8.71 3.29 4-Thomas-Ashcroft vs 17-James-Hunt
50 1.13 10.88 5-Kelly-Mitchell vs 2-Dore-Bates
430 8.71 3.29 6-Hart-Nicolson vs 4-Clapp-Clapp
460 10.88 1.13 7-Hamann-Hamann vs 6-Martin-McCulloch
150 3.83 8.17 8-Thiel-Thiel vs 8-Martin-Martin
110 2.21 9.79 13-Joseph-Joseph vs 1-Cureton-Blaney
100 0.04 11.96 14-Doobenen-Doobenen vs 3-Ross-McIntyre
430 8.71 3.29 15-Johnsen-McCormick vs 5-Stephenson-Huxter
150 3.83 8.17 16-Kuffner-Forrest vs 7-Anderson-Anderson
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.54 5.46 1-Paolone-Hall vs 10-Gorkoff-Hunchak
150 10.88 1.13 2-Harper-Pengelly vs 12-Clarkson-Heidt
110 8.71 3.29 3-Auld-Scott vs 14-Huxter-Webb
100 6.54 5.46 4-Thomas-Ashcroft vs 16-Leppard-Pater
100 0.58 11.42 5-Kelly-Mitchell vs 1-Cureton-Blaney
100 6.54 5.46 6-Hart-Nicolson vs 3-Ross-McIntyre
170 11.96 0.04 7-Hamann-Hamann vs 5-Stephenson-Huxter
140 9.79 2.21 8-Thiel-Thiel vs 7-Anderson-Anderson
100 0.58 11.42 9-Popoff-van Reenan vs 9-Gladu-Lanier
90 2.21 9.79 14-Doobenen-Doobenen vs 2-Dore-Bates
50 3.83 8.17 15-Johnsen-McCormick vs 4-Clapp-Clapp
50 3.83 8.17 16-Kuffner-Forrest vs 6-Martin-McCulloch
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 8.17 3.83 1-Paolone-Hall vs 10-Gorkoff-Hunchak
110 4.38 7.63 2-Harper-Pengelly vs 12-Clarkson-Heidt
400 0.58 11.42 3-Auld-Scott vs 14-Huxter-Webb
400 0.58 11.42 4-Thomas-Ashcroft vs 16-Leppard-Pater
100 10.88 1.13 5-Kelly-Mitchell vs 1-Cureton-Blaney
110 4.38 7.63 6-Hart-Nicolson vs 3-Ross-McIntyre
50 8.17 3.83 7-Hamann-Hamann vs 5-Stephenson-Huxter
120 2.21 9.79 8-Thiel-Thiel vs 7-Anderson-Anderson
110 4.38 7.63 9-Popoff-van Reenan vs 9-Gladu-Lanier
50 8.17 3.83 14-Doobenen-Doobenen vs 2-Dore-Bates
50 8.17 3.83 15-Johnsen-McCormick vs 4-Clapp-Clapp
200 11.96 0.04 16-Kuffner-Forrest vs 6-Martin-McCulloch
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.83 8.17 1-Paolone-Hall vs 9-Gladu-Lanier
100 10.33 1.67 2-Harper-Pengelly vs 11-Field-Cameron
650 0.04 11.96 3-Auld-Scott vs 13-Fischer-Swain
100 10.33 1.67 4-Thomas-Ashcroft vs 15-Podealuk-Ross
100 10.33 1.67 5-Kelly-Mitchell vs 17-James-Hunt
620 3.83 8.17 6-Hart-Nicolson vs 2-Dore-Bates
170 6.54 5.46 7-Hamann-Hamann vs 4-Clapp-Clapp
140 7.63 4.38 8-Thiel-Thiel vs 6-Martin-McCulloch
630 1.13 10.88 9-Popoff-van Reenan vs 8-Martin-Martin
620 3.83 8.17 10-Campbell-Gordon vs 10-Gorkoff-Hunchak
620 3.83 8.17 15-Johnsen-McCormick vs 3-Ross-McIntyre
100 10.33 1.67 16-Kuffner-Forrest vs 5-Stephenson-Huxter
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 2.21 9.79 1-Paolone-Hall vs 9-Gladu-Lanier
620 6.54 5.46 2-Harper-Pengelly vs 11-Field-Cameron
620 6.54 5.46 3-Auld-Scott vs 13-Fischer-Swain
650 11.42 0.58 4-Thomas-Ashcroft vs 15-Podealuk-Ross
650 11.42 0.58 5-Kelly-Mitchell vs 17-James-Hunt
600 3.29 8.71 6-Hart-Nicolson vs 2-Dore-Bates
620 6.54 5.46 7-Hamann-Hamann vs 4-Clapp-Clapp
620 6.54 5.46 8-Thiel-Thiel vs 6-Martin-McCulloch
630 9.79 2.21 9-Popoff-van Reenan vs 8-Martin-Martin
300 0.04 11.96 10-Campbell-Gordon vs 10-Gorkoff-Hunchak
620 6.54 5.46 15-Johnsen-McCormick vs 3-Ross-McIntyre
100 1.13 10.88 16-Kuffner-Forrest vs 5-Stephenson-Huxter
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 5.46 6.54 1-Paolone-Hall vs 8-Martin-Martin
140 8.17 3.83 2-Harper-Pengelly vs 10-Gorkoff-Hunchak
120 6.54 5.46 3-Auld-Scott vs 12-Clarkson-Heidt
600 9.79 2.21 4-Thomas-Ashcroft vs 14-Huxter-Webb
100 2.21 9.79 5-Kelly-Mitchell vs 16-Leppard-Pater
630 11.42 0.58 6-Hart-Nicolson vs 1-Cureton-Blaney
630 11.42 0.58 7-Hamann-Hamann vs 3-Ross-McIntyre
100 2.21 9.79 8-Thiel-Thiel vs 5-Stephenson-Huxter
140 8.17 3.83 9-Popoff-van Reenan vs 7-Anderson-Anderson
100 2.21 9.79 10-Campbell-Gordon vs 9-Gladu-Lanier
100 2.21 9.79 11-Martin-Bettger vs 11-Field-Cameron
100 2.21 9.79 16-Kuffner-Forrest vs 4-Clapp-Clapp
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 6.00 6.00 1-Paolone-Hall vs 8-Martin-Martin
300 11.96 0.04 2-Harper-Pengelly vs 10-Gorkoff-Hunchak
90 6.00 6.00 3-Auld-Scott vs 12-Clarkson-Heidt
110 2.21 9.79 4-Thomas-Ashcroft vs 14-Huxter-Webb
110 2.21 9.79 5-Kelly-Mitchell vs 16-Leppard-Pater
130 0.04 11.96 6-Hart-Nicolson vs 1-Cureton-Blaney
100 10.33 1.67 7-Hamann-Hamann vs 3-Ross-McIntyre
90 6.00 6.00 8-Thiel-Thiel vs 5-Stephenson-Huxter
110 2.21 9.79 9-Popoff-van Reenan vs 7-Anderson-Anderson
90 6.00 6.00 10-Campbell-Gordon vs 9-Gladu-Lanier
100 10.33 1.67 11-Martin-Bettger vs 11-Field-Cameron
50 8.71 3.29 16-Kuffner-Forrest vs 4-Clapp-Clapp
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 10.33 1.67 1-Paolone-Hall vs 7-Anderson-Anderson
100 4.38 7.63 2-Harper-Pengelly vs 9-Gladu-Lanier
100 4.38 7.63 3-Auld-Scott vs 11-Field-Cameron
100 4.38 7.63 4-Thomas-Ashcroft vs 13-Fischer-Swain
100 4.38 7.63 5-Kelly-Mitchell vs 15-Podealuk-Ross
170 11.96 0.04 6-Hart-Nicolson vs 17-James-Hunt
100 4.38 7.63 7-Hamann-Hamann vs 2-Dore-Bates
140 10.33 1.67 8-Thiel-Thiel vs 4-Clapp-Clapp
200 0.04 11.96 9-Popoff-van Reenan vs 6-Martin-McCulloch
100 4.38 7.63 10-Campbell-Gordon vs 8-Martin-Martin
100 4.38 7.63 11-Martin-Bettger vs 10-Gorkoff-Hunchak
120 8.71 3.29 12-Laktin-Laktin vs 12-Clarkson-Heidt
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 8.71 3.29 1-Paolone-Hall vs 7-Anderson-Anderson
490 2.75 9.25 2-Harper-Pengelly vs 9-Gladu-Lanier
50 11.42 0.58 3-Auld-Scott vs 11-Field-Cameron
490 2.75 9.25 4-Thomas-Ashcroft vs 13-Fischer-Swain
400 8.71 3.29 5-Kelly-Mitchell vs 15-Podealuk-Ross
500 1.13 10.88 6-Hart-Nicolson vs 17-James-Hunt
50 11.42 0.58 7-Hamann-Hamann vs 2-Dore-Bates
460 5.46 6.54 8-Thiel-Thiel vs 4-Clapp-Clapp
550 0.04 11.96 9-Popoff-van Reenan vs 6-Martin-McCulloch
400 8.71 3.29 10-Campbell-Gordon vs 8-Martin-Martin
460 5.46 6.54 11-Martin-Bettger vs 10-Gorkoff-Hunchak
460 5.46 6.54 12-Laktin-Laktin vs 12-Clarkson-Heidt
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 5.00 7.00 1-Paolone-Hall vs 6-Martin-McCulloch
460 9.00 3.00 2-Harper-Pengelly vs 8-Martin-Martin
490 11.50 0.50 3-Auld-Scott vs 10-Gorkoff-Hunchak
430 5.00 7.00 4-Thomas-Ashcroft vs 12-Clarkson-Heidt
430 5.00 7.00 5-Kelly-Mitchell vs 14-Huxter-Webb
460 9.00 3.00 6-Hart-Nicolson vs 16-Leppard-Pater
460 9.00 3.00 7-Hamann-Hamann vs 1-Cureton-Blaney
490 11.50 0.50 8-Thiel-Thiel vs 3-Ross-McIntyre
180 1.00 11.00 9-Popoff-van Reenan vs 5-Stephenson-Huxter
400 2.00 10.00 10-Campbell-Gordon vs 7-Anderson-Anderson
430 5.00 7.00 11-Martin-Bettger vs 9-Gladu-Lanier
430 5.00 7.00 12-Laktin-Laktin vs 11-Field-Cameron
50 0.00 12.00 13-Joseph-Joseph vs 13-Fischer-Swain
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 5.50 6.50 1-Paolone-Hall vs 6-Martin-McCulloch
