Click here for Masterpoint Winners List
Return to Rossland 2007 Website
FRI AFT LUCKY DRAW PAIRS - 20.0 Tables
|
|||||
|---|---|---|---|---|---|
| MPs | A | B | C | Names | Score |
| 5.00 | Elaine Ware, Vernon BC; Tom McNie, Salmon Arm BC | 62.42% | |||
| 3.75 | Anthony Toogood - Irene Toogood, Qualicum Beach BC | 61.76% | |||
| 2.81 | Trevor Hart - Jean Fischer, Trail BC | 61.33% | |||
| 1.75 | Sandra Robson, New Westminster BC; Gene Fomin, Glacier WA | 58.82% | |||
| 1.63 | Peter Barthels, Cheney WA; Marshall Mah, Spokane WA | 58.82% | |||
| 1.63 | Wayne Weaver, Genelle BC; Martin Ware, Vernon BC | 58.82% | |||
| 1.87 | Peter Siegenthaler - Judy Siegenthaler, Cranbrook BC | 56.54% | |||
| 1.40 | Jane Binsted, Calgary AB; Diane Clements, Okotoks AB | 54.25% | |||
| 1.41 | Leona Ashcroft, Nelson BC; Gita Walter, Kuwait City Kuwait | 54.03% | |||
| 0.79 | Hugh Auld, Nelson BC; Bonnie Scott, Britannia Beach BC | 53.38% | |||
| 0.87 | Joan Field, Salmo BC; Gwen Olderness, Kimberley BC | 52.83% | |||
| 0.93 | Robert O'Brien - John Newell, Penticton BC | 46.73% | |||
| 0.93 | Fraser Anderson - Eileen Anderson, Grand Forks BC | 46.73% | |||
FRI EVE STRATIFIED PAIRS - 23.0 Tables
|
|||||
|---|---|---|---|---|---|
| MPs | A | B | C | Names | Score |
| 5.50 | Ruth Thomassen, Walla Walla WA; Ric Jerome, Selah WA | 63.51% | |||
| 4.13 | Steve Lawrence, Calgary AB; Elaine Ware, Vernon BC | 61.87% | |||
| 3.09 | David Thiel, Trail BC; Martin Ware, Vernon BC | 60.46% | |||
| 2.32 | Katie Christie - Charlie Christie, Vernon BC | 60.02% | |||
| 1.74 | Sandra Robson, New Westminster BC; Gene Fomin, Glacier WA | 57.73% | |||
| 1.31 | Larry Spangler - Mary Spangler, Spokane WA | 57.08% | |||
| 2.86 | Eleanor Harper - Bert Pengelly, Trail BC | 55.45% | |||
| 2.15 | Leona Ashcroft, Nelson BC; Gita Walter, Kuwait City Kuwait | 53.70% | |||
| 1.61 | Trevor Hart, Trail BC; Bill Gorkoff, Castlegar BC | 53.59% | |||
| 1.37 | Connie Pflanz - Ben Pflanz, Cochrane AB | 53.27% | |||
| 0.90 | Jane Binsted, Calgary AB; Diane Clements, Okotoks AB | 53.05% | |||
| 0.96 | Willa Dumka - Don Dumka, Calgary AB | 52.72% | |||
| 1.13 | Peter Lui - Maggie Lui, Chilliwack BC | 52.51% | |||
| 0.85 | Mary Hamann - Jack Hamann, Trail BC | 47.82% | |||
| 0.64 | Fraser Anderson - Eileen Anderson, Grand Forks BC | 47.71% | |||
FRI EVE SPEEDBALL SWISS - 6 Tables
|
|||||
|---|---|---|---|---|---|
| MPs | A | B | C | Names | Score |
| 1.73 | Wayne Weaver, Genelle BC; Matt Smith, Victoria BC; Pete Pluhta, Pullman WA; Jodi Kimbrell, Spokane WA | 44.00 | |||
| 1.63 | Margaret Thiel - David Thiel, Trail BC; Sandra Robson, New Westminster BC; Gene Fomin, Glacier WA | 37.00 | |||
| 1.22 | Elaine Ware, Vernon BC; Sandy McIlwain, Invermere BC; Michael Newcombe, Kelowna BC; Tom McNie, Salmon Arm BC | 35.00 | |||
| 1.41 | Anthony Toogood - Irene Toogood, Qualicum Beach BC; Bill Gorkoff, Castlegar BC; Trevor Hart, Trail BC | 32.00 | |||
SATURDAY STRATIFIED PAIRS - 24.0 Tables / Based on 25 Tables
|
|||||
|---|---|---|---|---|---|
| MPs | A | B | C | Names | Score |
| 8.75 | Peter Barthels, Cheney WA; Marshall Mah, Spokane WA | 61.27% | |||
| 6.56 | Michael Newcombe, Kelowna BC; Wayne Weaver, Genelle BC | 58.39% | |||
| 4.92 | Ruth Thomassen, Walla Walla WA; Ric Jerome, Selah WA | 58.33% | |||
| 3.69 | David Newman - Joanne Newman, Yakima WA | 57.90% | |||
| 4.29 | David Thiel - Margaret Thiel, Trail BC | 57.30% | |||
| 2.08 | Hartley Leppard, Fernie BC; Richard Pater, Sparwood BC | 56.92% | |||
| 3.22 | Peter Siegenthaler - Judy Siegenthaler, Cranbrook BC | 56.37% | |||
| 2.83 | Hugh Auld - Lorne Nicolson, Nelson BC | 51.69% | |||
| 1.81 | Don Dumka - Willa Dumka, Calgary AB | 51.09% | |||
| 2.27 | Mary Hamann - Jack Hamann, Trail BC | 51.03% | |||
| 1.02 | Doug Biggs - Patricia Biggs, Calgary AB | 50.82% | |||
| 1.70 | Robert O'Brien - John Newell, Penticton BC | 48.86% | |||
| 1.28 | Tom John, Uxbridge ON; Edward John, Salmo BC | 48.09% | |||
| 0.96 | Leona Ashcroft, Nelson BC; Gita Walter, Kuwait City Kuwait | 45.75% | |||
SUNDAY GOLD NUGGET TEAMS - 23 Tables
|
|||||
|---|---|---|---|---|---|
| MPs | A | B | C | Names | Score |
| 8.25 | Hartley Leppard, Fernie BC; Richard Pater, Sparwood BC; Dick Vission, Nelson BC; Bill Gorkoff, Castlegar BC | 104.00 | |||
| 6.19 | Jodi Kimbrell, Spokane WA; Pete Pluhta, Pullman WA; Wayne Weaver, Genelle BC; Dann Kramer, Calgary AB | 95.00 | |||
| 4.06 | Pat Davidoff - Hubert Hunchak, Castlegar BC; Frank Ayer, Calgary AB; Laurie Shapka, Red Deer AB | 90.00 | |||
| 4.11 | Gita Walter Kuwait City Kuwait; Peter & Judy Siegenthaler, Cranbrook BC; Leona Ashcroft, Nelson BC | 90.00 | |||
| 3.08 | Patricia Biggs - Doug Biggs - Willa Dumka - Don Dumka, Calgary AB | 83.00 | |||
| 1.96 | Larry Spangler - Mary Spangler - Jackie Biel, Spokane WA; Jo Ann Brown, Mead WA | 78.00 | |||
| 2.31 | Barry Pashak - Wilda Pashak, Calgary AB; Ben Pflanz - Connie Pflanz, Cochrane AB | 77.00 | |||
| 1.73 | Fraser Anderson - Eileen Anderson - Helen Lewis, Grand Forks BC; Joan Thomas, Nelson BC | 71.00 | |||
| 2.12 | Bert Pengelly - Jack Hamann, Trail BC; Peter Lui, Chilliwack BC; Ken Martin, Castlegar BC | 69.00 | |||