|
|
Tamarack Teams Results Despite Mother Nature's snowfall, our Annual Team Game went off with only a 1/2 hour delay. Once again, the hospitality at the Spring Unit Team event was second to none. We had great homemade cookies & squares (thanks Rose!) and the Unit pitched in and bought pizza at the completion of the game. Congratulations to Alexandra Heal, Ted Heal, Hans Garritsen and Lou Beduz who won the Flight A Event with a score 6.0. 1st in Flight B with 3.75 were Dorothy Hobbs, Pat Downie, Harold and Marion Nygren. Tied for 1st in flight C were Harry Cureton, Isabelle Cureton, Susan Johnsen and Catherine McCormick with Betty Bailey, Jack Bailey, Rosemary Houg and Ann Lees.
EVENT>Team Game |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>March 29, 2008 |CLUB NO.>100123 | 03/31/2008 13:12
---------------------,-- --------------------- -----------,---------------------
DIR> |RATING>Unit Championship |GAME>WIN-LOSS
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 8 |MP LIMITS>None/500/100 |CLUB>Unit# 574
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=14/B=8/C=4
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
4467094 Peter Siegenthaler 2.15(A)|4467086 Judy Siegenthaler 2.15(A)| |
Cranbrook BC | Cranbrook BC | |
1 J389556 Nadine McInnis 2.15(A)|8083274 Lorraine Hagen 2.15(A)| A 4.50| 4.50 4 . .
Cranbrook BC | Ta Ta Creek BC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q075727 Dorothy Dore 1.61(A)|O193714 Hugh Auld 1.61(A)| |
Castlegar BC | Nelson BC | |
2 3022374 Lorne Nicolson 1.61(A)|J644920 Charles Clarkson 1.61(A)| A 4 | 4.00 5 . .
Nelson BC | Nelson BC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L658023 E Weaver 3.35(A)|L596117 Margaret Thiel 3.35(A)| |
Genelle BC | Trail BC | |
3 O814964 David Thiel 3.35(A)|N496322 Brian Weaver 3.35(A)| A 5 | 5.00 2/3 . .
Trail BC | Genelle BC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8690472 Rose Flegel | Maggie Littlejohn | |
Wynndel BC | Erichson BC | |
4 Karl Zimmerman | Donald Nygren | C 0 | 0.00 . . .
Creston BC | Creston BC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N648149 Verne Warwick 0.26 |6715613 Hennie Webster 0.26 | |
Creston BC | Creston BC | |
5 6726224 Wally Stone 0.26 |6714064 Sandi Haley 0.26 | B 1 | 1.00 . . .
Creston BC | Creston BC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9451897 Dorothy Hobbs 2.49(B)|1695541 Patricia Downie 2.49(B)| |
Canyon BC | Creston BC | |
6 Harold Nygren 2.49(B)| Marion Nygren 2.49(B)| B 4 | 3.75 . 1 .
Creston BC | Creston BC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9057102 Harry Cureton 1.33(C)| Isabelle Cureton 1.33(C)| |
Balfour BC | Balfour BC | |
7 4494776 Susan Johnsen 1.33(C)|4344510 Catherine McCormick 1.33(C)| C 3 | 3.00 . 3/4 1/2
BC | Kaslo BC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8531765 M. Alexandra Heal 5.10(A)|4309812 Edward Heal 5.10(A)| |
Creston BC | Creston BC | |
8 P527403 Louis Beduz 5.10(A)|7090250 Hans Garritsen 5.10(A)| A 6 | 6.00 1 . .
Creston BC | Wynndel BC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N276462 Hartley Leppard 3.35(A)|9205195 Richard Pater 3.35(A)| |
Fernie BC | Sparwood BC | |
9 K959062 Denis Nevin 3.35(A)|4471652 Bill Gorkoff 3.35(A)| A 5 | 5.00 2/3 . .
Kimberley BC | Castlegar BC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J691260 Trevor Hart 0.91 |K476878 Patricia Davidoff 0.91 | |
Trail BC | Castlegar BC | |
10 P607830 Ross Bates 0.91 |7855591 Warren Watson 0.91 | A 3.50| 3.50 . . .
Castlegar BC | Kelowna BC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3388948 Ken Clapp 0.65 |3388816 Patricia Clapp 0.65 | |
Nelson BC | Nelson BC | |
11 6606318 Betty Gladu 0.65 | Anne Secord 0.65 | C 2.50| 2.50 . . .
Nelson BC | Nelson BC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K194597 Joan Thomas 0.39 | Dave Blayney 0.39 | |
Nelson BC | Nelson BC | |
12 Maria Van der Veen 0.39 | Lea Anderson 0.39 | B 1.50| 1.50 . . .
Nelson BC | Vernon BC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1222384 James Croisdale 1.87(B)|9621504 Johnny Lancaster 1.87(B)| |
Wasa BC | Cranbrook BC | |
13 9652442 Maggie Dorris 1.87(B)|8645698 Karen Macdonald 1.87(B)| B 3 | 3.25 . 2 .
Cranbrook BC | Cranbrook BC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Betty Bailey 1.33(C)|2472848 Jack Bailey 1.33(C)| |
Creston BC | Creston BC | |
14 Rosemarie Houg 1.33(C)| Ann Lees 1.33(C)| C 3 | 3.00 . 3/4 1/2
Creston BC | Creston BC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 46.00 46.00
|