EVENT>Unit Team Game                                                  |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>March 19, 2005     |CLUB NO.>100123      | 03/19/2005 18:16
---------------------,-- --------------------- -----------,---------------------
DIR> Margaret Thiel  |RATING>Unit Championship            |GAME>WIN-LOSS
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 8 |BDS/RD>  7 |MP LIMITS>None/900/100   |CLUB>Unit# 574
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=15/B=10/C=4
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    Q075727 Dorothy Dore            1.49(A)|P607830 Ross Bates              1.49(A)|             |
            Castlegar BC                   |        Castlegar BC                   |             |
  1 1691260 Trevor Hart             1.49(A)|3022374 Lorne Nicolson          1.49(A)|  A      5   |   5.00    4     .     .   
            Trail BC                       |        Nelson BC                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4389700 George Perrouault       1.59(B)|1387197 Sherrin Perrouault      1.59(B)|             |
            Ta Ta Creek BC                 |        Ta Ta Creek BC                 |             |
  2         Ezio Cimolai            1.59(B)|P583389 Leonard Westnedge       1.59(B)|  B      4   |   4.00   5/7   1/3    .   
            Kimberley BC                   |        Kimberley BC                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1695541 Patricia Downie         0.66   |9451897 Dorothy Hobbs           0.66   |             |
            Creston BC                     |        Creston BC                     |             |
  3 6829228 Nadine Nickel           0.66   |        Marian Smandych         0.66   |  B      3   |   3.25    .     .     .   
                                           |                                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3389049 Lorna Goetz             0.88   |9453709 Marina Ernst            0.88   |             |
            Kimberley BC                   |        Cranbrook BC                   |             |
  4 9621474 Orma Termuende          0.88   |8645698 Karen Macdonald         0.88   |  C      4   |   3.75    .     4     .   
            Fort Steele BC                 |        Cranbrook BC                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L658023 Libby Weaver            3.54(A)|L596117 Margaret Thiel          3.54(A)|             |
            Genelle BC                     |        Trail BC                       |             |
  5 O814964 David Thiel             3.54(A)|N496322 Wayne Weaver            3.54(A)|  A      8   |   8.00    1     .     .   
            Trail BC                       |        Genelle BC                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4309812 Edward Heal             0.44   |8531765 M. Alexandra Heal       0.44   |             |
            Creston BC                     |        Creston BC                     |             |
  6 3388808 Maria Meers             0.44   |P527403 Louis Beduz             0.44   |  B      2   |   2.00    .     .     .   
            Lister BC                      |        Creston BC                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N905125 Robert Pengelly         0.66   |O387063 Eleanor Harper          0.66   |             |
            Trail BC                       |        Trail BC                       |             |
  7 7917422 Mary Forrest            0.66   |4334248 Mary Hamann             0.66   |  B      3   |   3.00    .     .     .   
            Rossland BC                    |        Trail BC                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7431805 Coleen Pelletier        0.22   |        Corrie Hurlburt         0.22   |             |
            Fernie BC                      |        Fernie BC                      |             |
  8         Jannice Caufield        0.22   |        Jennifer Cronin         0.22   |  C      1   |   1.00    .     .     .   
            Fernie BC                      |        Fernie BC                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J644920 Charles Clarkson        1.59(B)|P153287 Gwen Olderness          1.59(B)|             |
            Nelson BC                      |        Marysville BC                  |             |
  9 4874374 David Hersh             1.59(B)|4874285 Susan Mackintosh        1.59(B)|  B      4   |   4.00   5/7   1/3    .   
            Nelson                         |                                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K911639 Sandy McIlwain          2.66(A)|N276462 Hartley Leppard         2.66(A)|             |
            Invermere BC                   |        Fernie BC                      |             |
 10 K959062 Denis Nevin             2.66(A)|K959070 Lillian Nevin           2.66(A)|  A      7   |   6.75    2     .     .   
            Kimberley BC                   |        Kimberley BC                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9621504 Johnny Lancaster        1.59(B)|9621539 Lyalla Lancaster        1.59(B)|             |
            Cranbrook BC                   |        Cranbrook BC                   |             |
 11 3462838 Janet Tiffany           1.59(B)|9453660 Diana Pelter            1.59(B)|  C      4   |   4.00   5/7   1/3    1   
            Cranbrook BC                   |        Cranbrook BC                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2472864 Richard Riopel          0.66   |8690448 Marlene Riopel          0.66   |             |
            Creston BC                     |        Creston BC                     |             |
 12 2809907 David Suddards          0.66   |2472872 Gail Suddards           0.66   |  B      3   |   3.00    .     .     .   
            Creston BC                     |        Creston BC                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O767699 David Corn              1.99(A)|2476878 Pat Davidoff            1.99(A)|             |
                                           |        Castlegar BC                   |             |
 13 M751531 Dick Vission            1.99(A)|K345676 Hubert Hunchak          1.99(A)|  A      6   |   6.25    3     .     .   
            Nelson BC                      |        Castlegar BC                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8690472 Rose Flegel             0.66   |        Ann Lees                0.66   |             |
            Wynndel BC                     |        Creston BC                     |             |
 14         Heidi Schuster          0.66   |2412020 Audrey Vance            0.66   |  C      3   |   3.00    .     .     .   
            Creston BC                     |        Creston BC                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K194597 Joan Thomas             0.66   |6470122 Joan Field              0.66   |             |
            Nelson BC                      |        Salmo BC                       |             |
 15 9057102 Harry Cureton           0.66   |        Isabelle Cureton        0.66   |  A      3   |   3.00    .     .     .   
            Balfour BC                     |        Balfour BC                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   60.00   60.00

                                       Unit Team Game                                       

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6         7         8
  \/
   1>       v2 17     v4 17     v5 -35   v10 -12    v15 -6    v8 16     v12 9     v9 11   
               W         W         L         L         L         W         W         W

   2>       v1 -17    v3 40     v9 -5     v15 -5    v4 34     v7 -7      v6 4      v8 3   
               L         W         L         L         W         L         W         W

   3>       v4 -1     v2 -40    v6 12     v8 29     v10 -5    v12 14   v13 -15   v14 -13  
              LT         L         W         W         L         W         L         L

   4>        v3 1     v1 -17    v14 4     v9 -11     v7 9     v2 -34    v8 26     v5 -21  
              WT         L         W         L         W         L         W         L

   5>       v6 33     v10 18    v1 35     v13 28    v12 34    v9 20     v11 33    v4 21   
               W         W         W         W         W         W         W         W

   6>       v5 -33   v12 -26    v8 20     v3 -12   v11 -18    v14 -6    v2 -4     v15 19  
               L         L         W         L         L         L         L         W

   7>       v8 38     v11 21   v13 -12   v12 -20     v2 7     v4 -9    v14 -15    v10 -5  
               W         W         L         L         W         L         L         L

   8>       v7 -38    v9 -5     v3 -29    v6 -20    v14 27    v1 -16    v4 -26    v2 -3   
               L         L         L         L         W         L         L         L

   9>       v10 -4     v8 5      v2 5     v4 11    v13 -39    v5 -20    v1 -11    v12 5   
               L         W         W         W         L         L         L         W

  10>        v9 4     v5 -18    v11 5     v1 12      v3 5     v13 2     v15 5      v7 5   
               W         L         W         W         W        WT         W         W

  11>       v12 5     v7 -21    v10 -5    v14 7     v6 18     v15 11    v5 -33   v13 -27  
               W         L         L         W         W         W         L         L

  12>       v11 -5    v6 26     v15 20    v7 20     v5 -34    v3 -14    v9 -5     v1 -9   
               L         W         W         W         L         L         L         L

  13>       v14 28    v15 51    v7 12     v5 -28    v9 39     v10 -2    v3 15     v11 27  
               W         W         W         L         W        LT         W         W

  14>      v15 -23   v13 -28    v4 -4     v11 -7    v8 -27     v6 6     v7 15     v3 13   
               L         L         L         L         L         W         W         W

  15>      v13 -51    v14 23   v12 -20     v2 5      v1 6    v11 -11    v10 -5    v6 -19  
               L         W         L         W         W         L         L         L

Click here to return to the Unit home page